Riserva Ducale
by Ruffino · Sangiovese, Merlot, Cabernet sauvignon, Cabernet Sauvignon · DOCG
- Listings
- 8NO · SE · IS · AB · ON · MB · PE
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2021, 2022
- Shelf price
- €19–32EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| AB Alberta | RUFFINO RISERVA DUCALE CHIANTI CLASSICO | Arterra Wines Canada Inc. | No price | – | AGLC Liquor Connect |
| IS Iceland | Ruffino Riserva Ducale Chianti Classico | Not stated | ISK 4,299€31.52 | 1 Apr 2016 | ÁTVR Vínbúðin |
| MB Manitoba | RUFFINO RISERVA DUCALE CHIANTI CLASSICO | Importer not named | $29.99€18.81 | – | Liquor Marts |
| NO Norway | Ruffino Ducale Chianti Classico Riserva 2022 | Bibendum AS | 309,90 kr€28.97 | – | Vinmonopolet |
| ON Ontario | Ruffino Chianti Classico Riserva Ducale | Importer not named | $30.05€18.85 | – | LCBO |
| PE Prince Edward Island | Ruffino Riserva Ducale | Importer not named | $34.10€21.39 | – | PEI Liquor |
| SE Sweden | Ruffino Riserva Ducale | Philipson Söderberg AB | 259 kr€23.19 | 1 Jul 2013 | Systembolaget |
| SE Sweden | Ruffino Riserva Ducale Chianti Classico | Philipson Söderberg AB | 709 kr€63.49 | 26 Apr 2021 | Systembolaget |
287 l sold in Sweden in 2025 (+39% on 2024). annual litres, Sweden
What changed
Recent changes
Same producer