Wine · Red · South Australia, Australia
Bin 28 Shiraz
by Penfolds · Shiraz · SOUTH AUSTRALIA
- Listings
- 5NO · SE · QC · MB
- US approved labels
- 1
- Vintages seen
- 2019–2024
- Shelf price
- €27–35EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched / approved | Source |
|---|---|---|---|---|---|
| MB Manitoba | PENFOLDS BIN 128 SHIRAZ 2019 | Importer not named | $55.99€35.12 | – | Liquor Marts |
| NO Norway | Penfolds Bin 28 Shiraz 2023 | Treasury Wine Estates Norway AS | 319,90 kr€29.91 | – | Vinmonopolet |
| QC Québec | Penfolds Shiraz Bin 28 | Mark Anthony Brands Ltd | 55,00 $€34.50 | – | SAQ |
| QC Québec | Penfolds Shiraz Bin 28 | Mark Anthony Brands Ltd | 50,25 $€31.52 | – | SAQ |
| SE Sweden | Penfolds Bin 28 Shiraz | Treasury Wine Estates Sweden AB | 299 kr€26.77 | 16 Feb 1998 | Systembolaget |
| US United States | PENFOLDS BIN 28 | Treasury Wine Estates Americas Company | Label approved 20 Dec 2023 | 20 Dec 2023 | TTB COLA |
5,909 l sold in Sweden in 2025 (−10% on 2024). annual litres, Sweden
What changed
Recent changes
Same producer