Wine · Red · Barbaresco, Italy
Faset
by Paitin · BARBARESCO
- Listings
- 1NO
- US approved labels
- 5
- Vintages seen
- NV
- Shelf price
- €65EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched / approved | Source |
|---|---|---|---|---|---|
| NO Norway | Paitin Barbaresco Faset 2019 | Interlope AS | 699 kr€65.35 | – | Vinmonopolet |
| US United States | PAITIN FASET | Elliott Bay Distributing Co Inc | Label approved 13 Aug 2024 | 13 Aug 2024 | TTB COLA |
| US United States | PAITIN FASET | D. B. Wine Selection, Inc. | Label approved 12 Feb 2025 | 12 Feb 2025 | TTB COLA |
| US United States | PAITIN FASET | Cream Wine Company, LLC | Label approved 28 Aug 2026 | 28 Aug 2026 | TTB COLA |
| US United States | PAITIN FASET | Palomar Imports, LLC | Label approved 5 Oct 2026 | 5 Oct 2026 | TTB COLA |
| US United States | PAITIN FASET | Wine Wine Situation LLC | Label approved 29 Sep 2026 | 29 Sep 2026 | TTB COLA |
What changed
Recent changes
- US United StatesNew US label
- US United StatesNew US label
- US United StatesNew US label
Same producer