Wine · White · Catalonia, Spain
Viña Esmeralda
by Torres · Moscatel/Gewurztraminer · DO (DOP)
- Listings
- 5NO · SE · AB · ON
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2016, 2024
- Shelf price
- €12–13EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| AB Alberta | TORRES VINA ESMERALDA | Philippe Dandurand Wines Limited | No price | – | AGLC Liquor Connect |
| NO Norway | Viña Esmeralda 2025 | Beverage Partners Norway AS | 419,90 kr€39.26 | – | Vinmonopolet |
| NO Norway | Viña Esmeralda 2025 | Beverage Partners Norway AS | 134,90 kr€12.61 | – | Vinmonopolet |
| ON Ontario | Viña Esmeralda 2024 | Importer not named | No price | 13 Sep 2025 | LCBO |
| SE Sweden | Torres Viña Esmeralda | The Wine and Spirits Collective Sweden AB | 129 kr€11.55 | 1 Apr 2013 | Systembolaget |
355 l sold in Sweden in 2025 (+2% on 2024). annual litres, Sweden
What changed
Recent changes
Same producer