Wine · White · Colli Aprutini, Italy
Pecorino
by Emidio Pepe · PECORINO · COLLI APRUTINI
- Listings
- 1NO
- US approved labels
- 4
- Vintages seen
- 2020
- Shelf price
- €103EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched / approved | Source |
|---|---|---|---|---|---|
| NO Norway | Emidio Pepe Pecorino 2022 | Unico Real Wines AS | 1 099,90 kr€102.84 | – | Vinmonopolet |
| US United States | EMIDIO PEPE | Cream Wine Company, LLC | Label approved 25 Jun 2024 | 25 Jun 2024 | TTB COLA |
| US United States | EMIDIO PEPE | Selective Wines & Spirits Inc | Label approved 25 Nov 2025 | 25 Nov 2025 | TTB COLA |
| US United States | EMIDIO PEPE | Prufrock Wines, LLC | Label approved 15 Jul 2026 | 15 Jul 2026 | TTB COLA |
| US United States | EMIDIO PEPE PECORINO | A&N Fine Wines LLC | Label approved 7 Oct 2026 | 7 Oct 2026 | TTB COLA |
Previously listed (2)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| AB Alberta | EMIDIO PEPE PECORINO 2020 | Sedimentary Wines | No price | – | AGLC Liquor Connect |
| AB Alberta | EMIDIO PEPE PECORINO 2019 | Sedimentary Wines | No price | – | AGLC Liquor Connect |
What changed
Recent changes
- US United StatesNew US label
Same producer