Bonnes Mares Grand Cru
by Maison Louis Jadot · Pinot Noir · AC
- Listings
- 5NO · SE · AB · ON
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2017–2023
- Shelf price
- €434–518EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| AB Alberta | JADOT BONNES MARES GRAND CRU | International Cellars Inc. | No price | – | AGLC Liquor Connect |
| NO Norway | Louis Jadot Bonnes Mares Grand Cru 2021 | Signature Wines AS | 5 121 kr€478.80 | – | Vinmonopolet |
| ON Ontario | Domaine Louis Jadot Bonnes-Mares Grand Cru 2021 | Importer not named | $824.00€516.87 | 12 Jan 2024 | LCBO |
| SE Sweden | Bonnes Mares Grand Cru Domaine Louis Jadot | Wine Affair Scandinavia AB | 5 789 kr€518.38 | 30 Oct 2025 | Systembolaget |
| SE Sweden | Bonnes Mares Grand Cru Louis Jadot | Wine Affair Scandinavia AB | 4 849 kr€434.21 | 2 Nov 2023 | Systembolaget |
4 l sold in Sweden in 2025 (+400% on 2024). annual litres, Sweden
Previously listed (1)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| NO Norway | Jadot Bonnes Mares Grand Cru 2020 | Signature Wines AS | 4 032,50 kr€377.03 | Limited | Vinmonopolet |
What changed
Recent changes
Same producer