Pomerol
by Ch. Trotanoy · Pomerol
- Listings
- 5NO · AB
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2019
- Shelf price
- €234–359EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| AB Alberta | TROTANOY | Richmond Hill Wines | No price | – | AGLC Liquor Connect |
| NO Norway | Ch.Trotanoy | Lars Søreide AS | 2 504,50 kr€234.16 | Limited | Vinmonopolet |
| NO Norway | Ch. Trotanoy 2020 | Lars Søreide AS | 2 813,60 kr€263.06 | Limited | Vinmonopolet |
| NO Norway | Ch. Trotanoy 2021 | Lars Søreide AS | 2 863,60 kr€267.74 | Limited | Vinmonopolet |
| NO Norway | Ch. Trotanoy 2022 | Lars Søreide AS | 3 837,30 kr€358.78 | Limited | Vinmonopolet |
What changed
Recent changes
Same producer