Wine · Red · Ribera del Duero, Spain
Do (DOP)
by Alión · Tempranillo · DO (DOP)
- Listings
- 6NO · IS · ON
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2021
- Shelf price
- €93–112EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| IS Iceland | Alion | Not stated | ISK 14,444€105.89 | 1 Jan 2012 | ÁTVR Vínbúðin |
| NO Norway | Alión 2021 | Winetailor AS | 999,90 kr€93.49 | – | Vinmonopolet |
| ON Ontario | Alión 2021 | Importer not named | $2,356.00€1,477.86 | 12 Feb 2026 | LCBO |
| ON Ontario | Alión 2021 | Importer not named | $179.00€112.28 | 12 Feb 2026 | LCBO |
| ON Ontario | Alión 2021 | Importer not named | $1,057.00€663.03 | 12 Feb 2026 | LCBO |
| ON Ontario | Alión 2021 | Importer not named | $415.00€260.32 | 12 Feb 2026 | LCBO |
18 l sold in Sweden in 2025. annual litres, Sweden
Previously listed (1)
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| SE Sweden | Alion | Premiumpartners AB | 2 195 kr€196.55 | 13 Nov 2025 | Systembolaget |
What changed
Recent changes
Same producer