Wine · White · Napa Valley, United States
Chardonnay
by Beringer Vineyards · Chardonnay · Napa Valley, California
- Listings
- 5NO · IS · AB · ON · PE
- US approved labels
- 1
- Vintages seen
- NV
- Shelf price
- €19–31EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched / approved | Source |
|---|---|---|---|---|---|
| AB Alberta | BERINGER NAPA VALLEY CHARDONNAY | Mark Anthony Group Inc. | No price | – | AGLC Liquor Connect |
| EE Estonia | Beringer Chardonnay | Anora Estonia AS | No price | – | |
| EE Estonia | Beringer Chardonnay | Anora Estonia AS | No price | – | |
| IS Iceland | Beringer Chardonnay | Not stated | ISK 2,650€19.43 | 1 Dec 2018 | ÁTVR Vínbúðin |
| NO Norway | Beringer Napa Valley Chardonnay 2020 | Treasury Wine Estates Norway AS | 329,90 kr€30.84 | – | Vinmonopolet |
| ON Ontario | Beringer Napa Valley Chardonnay | Importer not named | $32.95€20.67 | 2 Apr 2025 | LCBO |
| PE Prince Edward Island | Beringer Napa Valley Chardonnay | Importer not named | $35.61€22.34 | – | PEI Liquor |
| US United States | BERINGER | Wine Cellars Ltd. | Label approved 14 May 2025 | 14 May 2025 | TTB COLA |
What changed
Recent changes
Same producer