Appellation · South Australia, Australia
Barossa Valley
243 producers; 176 listings · US: 281 approved labels. On shelves in 5 of 9 markets, through 101 importers.
Who imports it
Who imports Barossa Valley into each market
Importers ranked by their listings (US: approved labels) from this region, with the number of distinct producers they carry from it.
Europe
Estonia none registered · as of Oct 2026
No Barossa Valley wine is listed here today.
Iceland11 listings · 2 importers
Norway40 listings · 15 importers
- Ferment AS5 / 2p
- Fun Fuel AS5 / 1p
- Moestue Grape Selections AS4 / 1p
- Vinarius AS4 / 1p
- Red & White AS4 / 1p
- Magma Wines AS3 / 1p
Sweden none listed
No Barossa Valley wine is listed here today.
Open marketBarossa Valley producers to pitch
Finland coverage coming
We don’t have Alko data yet, so this market is left out rather than shown as empty.
North America
Alberta none listed
No Barossa Valley wine is listed here today.
Open marketBarossa Valley producers to pitch
British Columbia none listed
No Barossa Valley wine is listed here today.
Open marketBarossa Valley producers to pitch
Manitoba none listed
No Barossa Valley wine is listed here today.
Open marketBarossa Valley producers to pitch
Ontario 71 listings
Importer not named.
Prince Edward Island 6 listings
Importer not named.
Québec48 listings · 18 importers
United States281 approved labels · 66 importers
- Ausa Pacific LLC23 / 2p
- Southern Starz,inc.16 / 2p
- Winebow, Inc.15 / 2p
- Ren Acquisition, Inc.12 / 1p
- Wine Cellars Ltd.11 / 8p
- Epicurean Wines, L.L.C.11 / 3p
Numbers: listings / producers; for the US, approved labels / producers.
Price bands
Shelf prices by market
Share of shelf listings in each euro price band (shelf price converted at the ECB rate on the day observed). Darker means a larger share of that market's listings.
| Market | Under €10 | €10–15 | €15–25 | €25–40 | €40–75 | €75 and up | Total |
|---|---|---|---|---|---|---|---|
| Iceland | · | · | 1 | 6 | 3 | 1 | 11 |
| Norway | · | 3 | 10 | 17 | 8 | 2 | 40 |
| Sweden | · | · | · | · | · | · | 0 |
| British Columbia | · | · | · | · | · | · | 0 |
| Manitoba | · | · | · | · | · | · | 0 |
| Ontario | · | 18 | 15 | 4 | 13 | 18 | 68 |
| Prince Edward Island | · | · | 3 | 2 | 1 | · | 6 |
| Québec | 6 | 6 | 16 | 7 | 6 | 7 | 48 |
Producers
Producers from Barossa Valley
Ranked by reach: the number of markets where they are listed today.
| Producer | Markets | Importers | Wines | Listings + labels | Median price |
|---|---|---|---|---|---|
| Penfolds | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB listedON listedPE listedQC listedUS listed | 31 | 95 | 207 | €62.72 |
| Casella Wines | EE listedFI no data yetIS listedNO listedSE not listedAB listedBC listedMB listedON listedPE listedQC listedUS listed | 8 | 77 | 110 | €10.41 |
| Pernod Ricard Winemakers | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC listedMB listedON listedPE not listedQC listedUS listed | 6 | 41 | 66 | €10.03 |
| Peter Lehmann Wines | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB listedON not listedPE not listedQC listedUS not listed | 6 | 32 | 46 | €23.04 |
| First Drop | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 7 | 9 | 14 | €23.90 |
| Henschke | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 9 | 32 | 47 | €156.82 |
| Torbreck | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 9 | 26 | 42 | €34.50 |
| Two Hands Wines | EE listedFI no data yetIS listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 8 | 41 | 42 | €42.65 |
| Langmeil Winery | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB listedON not listedPE listedQC not listedUS listed | 6 | 28 | 37 | €21.95 |
| Dandelion Vineyards | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB listedON listedPE not listedQC not listedUS not listed | 3 | 18 | 19 | €14.66 |
| Schild | EE not listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 4 | 15 | 13 | €17.46 |
| Yalumba | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 12 | 48 | 74 | €28.76 |
| Corryton Burge | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 4 | 15 | 19 | €29.92 |
| John Duval Wines | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB listedON not listedPE not listedQC not listedUS listed | 5 | 16 | 18 | €42.20 |
| Hewitson | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 6 | 14 | 17 | €28.04 |
| Elderton | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 3 | 15 | 11 | €40.59 |
| Whistler Wines | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON not listedPE not listedQC listedUS not listed | 3 | 8 | 11 | €19.60 |
| Négociants International | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE listedQC listedUS not listed | 2 | 71 | 52 | €54.60 |
| Standish | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 4 | 11 | 13 | €112.59 |
| Château Tanunda | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB listedON not listedPE not listedQC not listedUS listed | 3 | 6 | 11 | €15.46 |
| Barossa Valley Estate | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC listedMB listedON not listedPE not listedQC not listedUS listed | 2 | 4 | 10 | €13.79 |
| Sister's Run | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB listedON listedPE not listedQC not listedUS not listed | 1 | 9 | 10 | €11.91 |
| Chris Ringland | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 3 | 2 | 8 | €363.82 |
| Cirillo Estate Wines | EE not listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 5 | 8 | €19.61 |
| Grant Burge Wines | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB listedON not listedPE not listedQC listedUS not listed | 2 | 5 | 5 | €24.78 |
| Hesketh Wines | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 5 | 20 | 22 | €14.02 |
| Greenock Creek | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 4 | 11 | 16 | – |
| Lienert | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 8 | 11 | – |
| Kaesler Wines | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 9 | 10 | €36.93 |
| Treasury Wine Estates | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE listedQC listedUS not listed | 1 | 10 | 10 | €15.75 |
| Victoria Park | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 5 | 9 | – |
| Wild Duck Creek Estate | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 7 | 9 | – |
| Sami-Odi | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 2 | 6 | 8 | – |
| Yetti & The Kokonut | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 2 | 9 | 7 | €33.51 |
| 3 Rings | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 1 | 5 | 6 | €11.89 |
| Seppeltsfield | EE not listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 2 | 6 | 5 | €10.66 |
| Massena | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB listedON not listedPE not listedQC listedUS not listed | 1 | 2 | 2 | €21.81 |
| Utopos | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB listedON not listedPE not listedQC not listedUS listed | 1 | 1 | 2 | €41.26 |
| Lambert Estate | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 1 | 14 | 16 | – |
| Alkina | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 1 | 9 | 9 | – |
What is new
Launched in the last 90 days
New Barossa Valley listings with the launch date the seller publishes. US approved labels are in the change log.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| ON Ontario | Torbreck RUNRIG Barossa Valley 2022 2022 | Importer not named | $375.00€235.23 | 1 Oct 2026 | LCBO |
| ON Ontario | Hewitson Miss Harry Grenache Shiraz Mourvèdre 2023 | Importer not named | $20.25€12.70 | 26 Sep 2026 | LCBO |
| ON Ontario | The Standish Shiraz 2023 | Importer not named | $180.00€112.91 | 3 Sep 2026 | LCBO |
| ON Ontario | Hewitson Old Garden Single Vineyard Mourvèdre 2019 | Importer not named | $100.00€62.73 | 3 Sep 2026 | LCBO |
| ON Ontario | Coach House Block Shiraz, Seppeltsfield Road 2022 | Importer not named | $125.00€78.41 | 3 Sep 2026 | LCBO |
| ON Ontario | Wolf Blass Black Label Cabernet Shiraz Malbec 2019 | Importer not named | $103.00€64.61 | 3 Sep 2026 | LCBO |
| ON Ontario | Hare's Chase Ironscraper Shiraz 2021 | Importer not named | $25.95€16.28 | 1 Aug 2026 | LCBO |
| ON Ontario | Dandelion Menagerie of the Barossa Grenache Shiraz Mataro 2024 | Importer not named | $22.95€14.40 | 1 Aug 2026 | LCBO |
Not listed at all in: Sweden, Alberta, British Columbia, Manitoba.