Importer Stockholm, Sweden
Wine Waves AB
Importer of record for 20 producers: 37 listings (Sweden).
- Listings
- 37
- Producers
- 20
- Wines
- 36
- Median shelf price
- €24.18
- New / delisted, 90 days
- +3 / −2listings
Importer’s websitewinewaves.se
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- winewaves.se (found by company name; its home page names the firm)
- Founded
- 2019
- Origins
- AustriaHungarySlovakiaCzechiaItaly
- Portfolio
- 20 producers, 36 wines
- Price segment
- Mid (€15–25); median shelf price €24.18
- Organic
- 8 of 20 producers carried (40%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels) · organic focus
- Appellation focus
- BalatonmellékCôte de Nuits
- Grape focus
- Grüner veltlinerBlaufränkischChardonnay
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Registry
- Org. nr 559212-4621 · Bolagsverket
- Legal form
- AB
- Also registered as
- Beverage wholesaler (Bolagsverket SNI 46340)registry
- City
- Stockholm, Sweden
- Status
- Active
- Markets
- Sweden
Portfolio
What they import
Share of their listings (37) by origin, region and colour.
Who they carry
Producers (20)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Strekov 1075 | 5 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Weingut Markus Altenburger | 5 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Kolònia 52 | 3 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Meinklang | 3 | SE | EE not listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Milan Nestarec | 3 | SE | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Bencze Birtok | 2 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Domaine Cruchandeau | 2 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Vino Gross | 2 | SE | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Az. Agr. Iuli | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Az. Agr. Morandin | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Az. Agr. Summer Wolff | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Benzinger Family Wineery | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Djuce Wines GmbH | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| JOISEPH Natur Weingut | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| MIRA s.r.o. | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Peter Nagyvaradi | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Prameny | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Subject To Change | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Velkeer | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Wijngaard Dassemus | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
Evidence
Listings (37 listings)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted descending | Price, sort | Launched, sort | Source |
|---|---|---|---|---|
| SE Sweden | Mehling Riesling | 69 kr€6.18 | 16 May 2022 | Systembolaget |
| SE Sweden | Benzinger Jeden Tag | 200 kr€17.91 | 1 Jul 2026 | Systembolaget |
| SE Sweden | Pinot Gris Impromtu no.1 Bencze Birtok | 336 kr€30.09 | 28 Jul 2026 | Systembolaget |
| SE Sweden | Bencze Birtok Kékfrankos | 348 kr€31.16 | 19 Nov 2025 | Systembolaget |
| SE Sweden | Summer Wolf Ette | 271 kr€24.27 | 26 Feb 2025 | Systembolaget |
| SE Sweden | Lèntico Az. Agr. Morandin | 251 kr€22.48 | 3 Mar 2025 | Systembolaget |
| SE Sweden | Umberta Iuli | 226 kr€20.24 | 6 Jul 2026 | Systembolaget |
What changed
Recent changes
Last 90 days: 3 new listings and 2 delisted (the +3 / −2 above); 0 producers moved to this importer and 0 producers moved away.