Importer Billericay, United Kingdom
Vinum Fine Wines Limited
Wine importer: imports wine in 123 months, most recently Aug 2026.
- Months with wine imports
- 123
- First seen importing
- Jun 2016
- Latest import month
- Aug 2026
- Founded
- 2015
Importer’s websitevinumfinewines.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- vinumfinewines.com (verified on its own pages)
- Founded
- 2015
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €106.49, from 347 producers with a shelf price
- Organic
- 84 of 0 producers carried (17%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- VINUM FINE WINES LIMITED
- Registry
- Company no. 09773450 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- City
- Billericay, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 123 months, Jun 2016 to Aug 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 2,165 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| 2022 Antica Terra, Exquisite Corpse Pinot Noir 6x75cl | Antica Terra | Oregon, United States | £900.00 | vinumfinewines.com |
| 2023 Antica Terra, Botanica Pinot Noir, Eola-Amity Hills 6x75cl | Antica Terra | Oregon, United States | £900.00 | vinumfinewines.com |
| 1995 Tignanello, Toscana 1x75cl | Antinori | Tuscany, Italy | £178.00 | vinumfinewines.com |
| 2020 Solaia, Toscana 1x75cl | Antinori | Tuscany, Italy | £230.00 | vinumfinewines.com |
| 2023 Solaia, Toscana 6x75cl | Antinori | Tuscany, Italy | £1,560.00 | vinumfinewines.com |
| 2023 Antoine Jobard, Meursault, Blanc 6x75cl | Antoine Jobard | Burgundy, France | £330.00 | vinumfinewines.com |
| 2016 Argiano, Brunello di Montalcino, Vigna del Suolo 1x75cl | Argiano | Tuscany, Italy | £100.00 | vinumfinewines.com |
| 2021 Arnaud Mortet, Charmes-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £1,740.00 | vinumfinewines.com |
| 2022 Arnaud Mortet, Chambertin-Clos de Beze Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £4,800.00 | vinumfinewines.com |
| 2022 Arnaud Mortet, Charmes-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £1,950.00 | vinumfinewines.com |
| 2022 Arnaud Mortet, Gevrey-Chambertin, Ma Cuvee 6x75cl | Arnaud Mortet | Burgundy, France | £400.00 | vinumfinewines.com |
| 2022 Arnaud Mortet, Gevrey-Chambertin Premier Cru, La Perriere 6x75cl | Arnaud Mortet | Burgundy, France | £795.00 | vinumfinewines.com |
| 2022 Arnaud Mortet, Mazoyeres-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £2,300.00 | vinumfinewines.com |
| 2023 Arnaud Mortet, Chambertin-Clos de Beze Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £5,150.00 | vinumfinewines.com |
| 2023 Arnaud Mortet, Charmes-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £2,500.00 | vinumfinewines.com |
| 2023 Arnaud Mortet, Gevrey-Chambertin Premier Cru, La Perriere 6x75cl | Arnaud Mortet | Burgundy, France | £813.00 | vinumfinewines.com |
| 2023 Arnaud Mortet, Mazoyeres-Chambertin Grand Cru 1x150cl | Arnaud Mortet | Burgundy, France | £925.00 | vinumfinewines.com |
| 2023 Arnaud Mortet, Mazoyeres-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £2,040.00 | vinumfinewines.com |
| 2024 Arnaud Mortet, Chambertin-Clos de Beze Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £4,250.00 | vinumfinewines.com |
| 2024 Arnaud Mortet, Charmes-Chambertin Grand Cru 6x75cl | Arnaud Mortet | Burgundy, France | £2,350.00 | vinumfinewines.com |
| 2024 Arnaud Mortet, Gevrey-Chambertin, Ma Cuvee 6x75cl | Arnaud Mortet | Burgundy, France | £360.00 | vinumfinewines.com |
| 2024 Arnaud Mortet, Gevrey-Chambertin Premier Cru, La Perriere 6x75cl | Arnaud Mortet | Burgundy, France | £795.00 | vinumfinewines.com |
| 2024 Arnaud Mortet, Gevrey-Chambertin Premier Cru, Lavaut Saint-Jacques 6x75cl | Arnaud Mortet | Burgundy, France | £1,450.00 | vinumfinewines.com |
| 2022 Aubert, CIX Estate Pinot Noir, Sonoma County 1x75cl | Aubert | California, United States | £150.00 | vinumfinewines.com |
| 2022 Aubert, UV Pinot Noir, Sonoma Coast 12x75cl | Aubert | California, United States | £1,548.00 | vinumfinewines.com |
| 2022 Aubert, UV Pinot Noir, Sonoma Coast 1x75cl | Aubert | California, United States | £126.00 | vinumfinewines.com |
| 2022 Aubert, UV-SL Vineyard Pinot Noir, Sonoma County 1x75cl | Aubert | California, United States | £135.00 | vinumfinewines.com |
| 2023 Aubert, Chardonnay Lauren, Sonoma Coast 12x75cl | Aubert | California, United States | £2,850.00 | vinumfinewines.com |
| 2023 Aubert, Chardonnay Lauren, Sonoma Coast 1x150cl | Aubert | California, United States | £500.00 | vinumfinewines.com |
| 2023 Aubert, CIX Estate Chardonnay, Sonoma County 12x75cl | Aubert | California, United States | £2,200.00 | vinumfinewines.com |
| 2023 Aubert, CIX Estate Chardonnay, Sonoma County 1x150cl | Aubert | California, United States | £400.00 | vinumfinewines.com |
| 2023 Aubert, Eastside Chardonnay, Russian River Valley 12x75cl | Aubert | California, United States | £1,900.00 | vinumfinewines.com |
| 2023 Aubert, Eastside Chardonnay, Russian River Valley 1x150cl | Aubert | California, United States | £350.00 | vinumfinewines.com |
| 2023 Aubert, Powder House Chardonnay, Sonoma County 12x75cl | Aubert | California, United States | £1,850.00 | vinumfinewines.com |
| 2023 Aubert, Powder House Chardonnay, Sonoma County 1x150cl | Aubert | California, United States | £350.00 | vinumfinewines.com |
| 2023 Aubert, Powder House Chardonnay, Sonoma County 1x75cl | Aubert | California, United States | £140.00 | vinumfinewines.com |
| 2023 Aubert, Sugar Shack, Sonoma County 1x150cl | Aubert | California, United States | £350.00 | vinumfinewines.com |
| 2019 Auguste Clape, Cornas 12x75cl | Auguste | Rhone, France | £1,101.00 | vinumfinewines.com |
| 2020 Auguste Clape, Cornas 6x75cl | Auguste | Rhone, France | £642.00 | vinumfinewines.com |
| 2022 Auguste Clape, Cornas 6x75cl | Auguste | Rhone, France | £520.00 | vinumfinewines.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (488)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, United States and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Bodegas CARO | Mendoza, Argentina | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Cheval Blanc & Terrazas de Los Andes | Mendoza, Argentina | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Cheval Blanc & Terrazas de Los Andes | Cuyo, Argentina | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Cheval des Andes | Mendoza, Argentina | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Familia Zuccardi | Uco Valley, Argentina | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Cloudburst | Margaret River, Australia | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Henschke | Eden Valley, Australia | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Larry Cherubino | Margaret River, Australia | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Negociants International (crush) | Margaret River, Australia | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Penfolds | South Australia, Australia | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Seppelt | Grampians, Australia | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Chadwick Wines | Maipo Valley, Chile | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Concha y Toro | Central Valley, Chile | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Domaine Bournet-Lapostolle | Colchagua Valley, Chile | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Seña | Aconcagua, Chile | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Viña Concha y Toro | Central Valley, Chile | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Moet Hennessy Shangri-La (Degin) Winery | Yunnan, China | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Egon Müller | Mosel, Germany | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Forstmeister Geltz Zilliken | Mosel, Germany | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Weing. Dönnhoff | Nahe, Germany | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Weingut Dr. Loosen | Mosel, Germany | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Weingut Markus Molitor | Mosel, Germany | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Comando G | Castilla y León, Spain | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Dominio de Pingus | Ribera del Duero, Spain | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Equipo Navazos | Andalusia, Spain | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Mas Doix | Priorat, Spain | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Toro Albalá | Montilla-Moriles, Spain | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Vega Sicilia | Ribera del Duero, Spain | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Alain Hudelot-Noellat | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Alvina Pernot | Puligny-Montrachet, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Anne Boisson | Meursault, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Anselme Selosse | Champagne, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Antoine Jobard | Meursault, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Arnaud Mortet | Gevrey-Chambertin, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Auguste | Cornas, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Bellevue Mondotte | Saint-Émilion, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Benoît Ente | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Berthaut-Gerbet | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| BiNaume | France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Billecart-Salmon | Champagne, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Boizel | Champagne, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Bollinger | Champagne, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Bouchard Père & Fils | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Bruno Schueller | Alsace, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Caroline Morey | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Angélus | Saint-Émilion, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. Ausone | Saint-Émilion, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. Beychevelle | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Branaire-Ducru | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Brane-Cantenac | Margaux, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet