Importer Billericay, United Kingdom
Vinum Fine Wines Limited
Wine importer: imports wine in 123 months, most recently Aug 2026.
- Months with wine imports
- 123
- First seen importing
- Jun 2016
- Latest import month
- Aug 2026
- Founded
- 2015
Importer’s websitevinumfinewines.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- vinumfinewines.com (verified on its own pages)
- Founded
- 2015
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €106.03, from 348 producers with a shelf price
- Organic
- 85 of 0 producers carried (17%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- VINUM FINE WINES LIMITED
- Registry
- Company no. 09773450 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- City
- Billericay, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 123 months, Jun 2016 to Aug 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 2,165 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| 2016 00 Wines, Vgr Pinot Noir, Oregon 1x75cl | 00 Wines | Oregon, United States | £145.00 | vinumfinewines.com |
| 2022 00 Wines, EGW Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £110.00 | vinumfinewines.com |
| 2022 00 Wines, Freya Hermann Cuvee Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £530.00 | vinumfinewines.com |
| 2022 00 Wines, Freya Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £235.00 | vinumfinewines.com |
| 2022 00 Wines, Kathryn Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £420.00 | vinumfinewines.com |
| 2022 00 Wines, Richard Hermann Cuvee Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £435.00 | vinumfinewines.com |
| 2022 00 Wines, Richard Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £435.00 | vinumfinewines.com |
| 2022 00 Wines, Seven Springs Chardonnay, Eola-Amity Hills 1x150cl | 00 Wines | Oregon, United States | £305.00 | vinumfinewines.com |
| 2022 00 Wines, Seven Springs Chardonnay, Eola-Amity Hills 1x75cl | 00 Wines | Oregon, United States | £120.00 | vinumfinewines.com |
| 2022 00 Wines, Shea Pinot Noir, Yamhill-Carlton 1x150cl | 00 Wines | Oregon, United States | £270.00 | vinumfinewines.com |
| 2022 00 Wines, Shea Pinot Noir, Yamhill-Carlton 1x75cl | 00 Wines | Oregon, United States | £120.00 | vinumfinewines.com |
| 2022 00 Wines, Stardance Pinot Noir, Yamhill-Carlton 1x150cl | 00 Wines | Oregon, United States | £284.00 | vinumfinewines.com |
| 2022 00 Wines, Stardance Pinot Noir, Yamhill-Carlton 1x75cl | 00 Wines | Oregon, United States | £115.00 | vinumfinewines.com |
| 2022 00 Wines, Vgr Pinot Noir, Oregon 1x150cl | 00 Wines | Oregon, United States | £210.00 | vinumfinewines.com |
| 2022 00 Wines, Vgr Pinot Noir, Oregon 1x75cl | 00 Wines | Oregon, United States | £95.00 | vinumfinewines.com |
| 2022 00 Wines, VGW Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £187.00 | vinumfinewines.com |
| 2022 00 Wines, VGW Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £78.00 | vinumfinewines.com |
| 2023 00 Wines, Chardonnay, Chehalem Mountains 1x75cl | 00 Wines | Oregon, United States | £188.00 | vinumfinewines.com |
| 2023 00 Wines, Chehalem Mountain Vineyard Pinot Noir, Chehalem Mountains 1x150cl | 00 Wines | Oregon, United States | £421.00 | vinumfinewines.com |
| 2023 00 Wines, Chehalem Mountain Vineyard Pinot Noir, Chehalem Mountains 1x75cl | 00 Wines | Oregon, United States | £188.00 | vinumfinewines.com |
| 2023 00 Wines, EGW Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £376.00 | vinumfinewines.com |
| 2023 00 Wines, EGW Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £128.00 | vinumfinewines.com |
| 2023 00 Wines, Freya Hermann Cuvee Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £521.00 | vinumfinewines.com |
| 2023 00 Wines, Freya Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £238.00 | vinumfinewines.com |
| 2023 00 Wines, Hyland Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £310.00 | vinumfinewines.com |
| 2023 00 Wines, Hyland Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £200.00 | vinumfinewines.com |
| 2023 00 Wines, Kathryn Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £208.00 | vinumfinewines.com |
| 2023 00 Wines, Richard Hermann Cuvee Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £476.00 | vinumfinewines.com |
| 2023 00 Wines, Richard Hermann Cuvee Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £208.00 | vinumfinewines.com |
| 2023 00 Wines, Seven Springs Chardonnay, Eola-Amity Hills 1x150cl | 00 Wines | Oregon, United States | £311.00 | vinumfinewines.com |
| 2023 00 Wines, Seven Springs Chardonnay, Eola-Amity Hills 1x75cl | 00 Wines | Oregon, United States | £138.00 | vinumfinewines.com |
| 2023 00 Wines, Shea Pinot Noir, Yamhill-Carlton 1x150cl | 00 Wines | Oregon, United States | £311.00 | vinumfinewines.com |
| 2023 00 Wines, Shea Pinot Noir, Yamhill-Carlton 1x75cl | 00 Wines | Oregon, United States | £138.00 | vinumfinewines.com |
| 2023 00 Wines, Stardance Pinot Noir, Yamhill-Carlton 1x150cl | 00 Wines | Oregon, United States | £291.00 | vinumfinewines.com |
| 2023 00 Wines, Stardance Pinot Noir, Yamhill-Carlton 1x75cl | 00 Wines | Oregon, United States | £128.00 | vinumfinewines.com |
| 2023 00 Wines, Vgr Pinot Noir, Oregon 1x150cl | 00 Wines | Oregon, United States | £241.00 | vinumfinewines.com |
| 2023 00 Wines, Vgr Pinot Noir, Oregon 1x75cl | 00 Wines | Oregon, United States | £108.00 | vinumfinewines.com |
| 2023 00 Wines, VGW Chardonnay, Willamette Valley 1x150cl | 00 Wines | Oregon, United States | £360.00 | vinumfinewines.com |
| 2023 00 Wines, VGW Chardonnay, Willamette Valley 1x75cl | 00 Wines | Oregon, United States | £132.00 | vinumfinewines.com |
| 2021 Vik, VIK, Rapel Valley 6x75cl | – | Central Valley, Chile | £360.00 | vinumfinewines.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (488)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, United States and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Ch. Calon Ségur | Saint-Estèphe, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Cantemerle | Haut-Médoc, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Chasse-Spleen | Moulis-en-Médoc, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Clerc Milon | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Climens | Barsac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Cos d'Estournel | Saint-Estèphe, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. D'Armailhac | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Ducru Beaucaillou | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Duhart Milon | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Ferrière | Margaux, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Gazin | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Giscours | Margaux, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Grand-Puy-Lacoste | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Gruaud Larose | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Haut Batailley | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Haut-Bailly | Pessac-Léognan, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Hosanna | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. La Clotte | Saint-Émilion, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Lafite-Rothschild | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Lafleur | Bordeaux, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. Langoa-Barton | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Laroque | Saint-Émilion, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Latour a Pomerol | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Les Cruzelles | Lalande-de-Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Lynch Bages | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Léoville Barton | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Léoville Las Cases | Saint-Julien, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Malartic-Lagravière | Pessac-Léognan, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Montrose | Saint-Estèphe, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Mouton Rothschild | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Palmer | Margaux, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Phélan-Ségur | Saint-Estèphe, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Pontet-Canet | Pauillac, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Rauzan-Ségla | Margaux, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Saint Cosme | Rhône Valley, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. Talbot | Saint-Julien, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. Thivin | Côte de Brouilly, France | vinumfinewines.com | 25 Oct 2026 | name + region/list match |
| Ch. Trotanoy | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. de la Tour | Vougeot, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. l'Église Clinet | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. l'Évangile | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. la Fléur-Pétrus | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. la Gaffelière | Saint-Émilion, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Ch. la Mission Haut-Brion | Pessac-Léognan, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Champagne Le Mesnil | Champagne, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Champagne Philipponnat | Champagne, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Champagne Pierre Péters S.A.S. | Champagne, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Charles Lachaux | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Charles van Canneyt | Burgundy, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
| Chateau Belle-Brise | Pomerol, France | vinumfinewines.com | 12 Oct 2026 | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet