Importer New York, New York, United States
Venture Studios Imports LLC
Applicant on 63 approved US labels for 0 producers. An approved label is permission to sell in the US, not a shelf listing.
- Listings
- 0US: 63 approved labels
- Producers
- 0
- Wines
- 0
- Median shelf price
- –
- New / delisted, 90 days
- +13 / −0approved labels
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Origins
- FranceItaly
- Appellation focus
- Beaujolais-Villages
- Grape focus
- ChardonnaySauvignon
- Data checked
- 29 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- VENTURE STUDIOS IMPORTS LLC
- Registry
- Permit NY-I-21760 · TTB (Alcohol and Tobacco Tax and Trade Bureau)
- Legal form
- LLC
- Also registered as
- Alcohol wholesaler (federal TTB permit)registry
- City
- New York, New York, United States
- Status
- Active
- Markets
- United States
- US approved labels
- 63 as applicant source
- Wine labels since 2015
- 108 as applicant, 2022 to 2026 (year of application). Labels older than the last 36 months are history: not a current listing or approval. source
Portfolio
What they import
Share of their US labels (63) by origin, region and colour.
By region
| Item | Listings | Share |
|---|---|---|
| Beaujolais | 4 | |
| Burgundy | 1 |
By colour
| Item | Listings | Share |
|---|---|---|
| Red | 42 | |
| White | 21 |
Who they carry
Producers (0)
Producers with at least one listing or US label through this importer, by number of listings.
No producers right now
Evidence
US labels (63)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted ascending | Price, sort | Approved, sort | Source |
|---|---|---|---|---|
| US United States | ELOI GROS AU LAVEUR | Label approved 29 Apr 2025 | 29 Apr 2025 | TTB COLA |
| US United States | ELOI GROS SOUS MONTMAIN | Label approved 30 Apr 2025 | 30 Apr 2025 | TTB COLA |
| US United States | LE PERREON | Label approved 10 Apr 2026 | 10 Apr 2026 | TTB COLA |
| US United States | SIRIUS | Label approved 10 May 2026 | 10 May 2026 | TTB COLA |
| US United States | SOUS MONTMAIN | Label approved 10 Apr 2026 | 10 Apr 2026 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 9 May 2024 | 9 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 10 May 2024 | 10 May 2024 | TTB COLA |
| US United States | VENTURE | Label approved 26 Jul 2024 | 26 Jul 2024 | TTB COLA |
| US United States | VENTURE | Label approved 23 Apr 2025 | 23 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 23 Apr 2025 | 23 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 22 Apr 2025 | 22 Apr 2025 | TTB COLA |
| US United States | VENTURE | Label approved 1 May 2025 | 1 May 2025 | TTB COLA |
| US United States | VENTURE | Label approved 23 Nov 2025 | 23 Nov 2025 | TTB COLA |
What changed
Recent changes
Last 90 days: 13 new approved labels and 0 delisted (the +13 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS
- US United StatesNew US label
New US label: VENTURE STUDIOS