Importer Bromma, Sweden
Qvist Vinhandel AB
Importer of record for 3 producers: 12 listings (Sweden).
- Listings
- 12
- Producers
- 3
- Wines
- 11
- Median shelf price
- €58.47
- New / delisted, 90 days
- +8 / −0listings
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Founded
- 2015
- Origins
- ItalyFrance
- Portfolio
- 3 producers, 11 wines
- Price segment
- Fine (€45 and up); median shelf price €58.47
- Appellation focus
- Terre SicilianeEtnaFaugères
- Grape focus
- Cabernet francCabernet sauvignonMerlot
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Registry
- Org. nr 559001-6449 · Bolagsverket
- Legal form
- AB
- Also registered as
- Beverage wholesaler (Bolagsverket SNI 46340)registry
- City
- Bromma, Sweden
- Status
- Active
- Markets
- Sweden
Portfolio
What they import
Share of their listings (12) by origin, region and colour.
By region
| Item | Listings | Share |
|---|---|---|
| Sicily | 7 | |
| Tuscany | 3 | |
| Languedoc-Roussillon | 1 |
By colour
| Item | Listings | Share |
|---|---|---|
| Red | 10 | |
| White | 2 |
Who they carry
Producers (3)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Ten. di Trinoro | 10 | SE | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON listedPE not listedQC not listedUS listed |
| Cébène | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Francesco Iandolo | 1 | SE | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
Evidence
Listings (12 listings)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted descending | Price, sort | Launched, sort | Source |
|---|---|---|---|---|
| SE Sweden | Vini Franchetti Contrada S | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Vini Franchetti Contrada R | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Vini Franchetti Contrada PC | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Vini Franchetti Contrada Guardiola | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Vini Franchetti Contrada Feudo di Mezzo | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Vini Franchetti Contrada C | 653 kr€58.47 | 13 Aug 2026 | Systembolaget |
| SE Sweden | Tenuta di Trinoro Vini Franchetti | 3 699 kr€331.23 | 29 Aug 2024 | Systembolaget |
| SE Sweden | Passorosso Vini Franchetti | 252 kr€22.57 | 7 Aug 2026 | Systembolaget |
| SE Sweden | Le Cupole | 379 kr€33.94 | 22 Aug 2025 | Systembolaget |
| SE Sweden | Le Cupole | 363 kr€32.51 | 11 Sep 2026 | Systembolaget |
| SE Sweden | Francesco Iandolo Timorasso | 293 kr€26.24 | 2 Dec 2024 | Systembolaget |
| SE Sweden | Domaine de Cébène Les Bancèls | 250 kr€22.39 | 23 Jan 2026 | Systembolaget |
What changed
Recent changes
Last 90 days: 8 new listings and 0 delisted (the +8 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- SE SwedenNew listing