Importer Wilmington, Delaware, United States
Eklektikon LLC
Applicant on 31 approved US labels for 0 producers. An approved label is permission to sell in the US, not a shelf listing.
- Listings
- 0US: 31 approved labels
- Producers
- 0
- Wines
- 0
- Median shelf price
- –
- New / delisted, 90 days
- +12 / −0approved labels
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Origins
- GreeceGeorgiaItaly
- Appellation focus
- DramaAchaiaKarditsa
- Grape focus
- RoditisAssyrtikoCabernet Sauvignon
- Data checked
- 27 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- EKLEKTIKON LLC
- Registry
- Permit DE-I-21003 · TTB (Alcohol and Tobacco Tax and Trade Bureau)
- Legal form
- LLC
- Also registered as
- Alcohol wholesaler (federal TTB permit)registry
- City
- Wilmington, Delaware, United States
- Status
- Active
- Markets
- United States
- US approved labels
- 31 as applicant source
- Wine labels since 2015
- 226 as applicant, 2015 to 2026 (year of application). Labels older than the last 36 months are history: not a current listing or approval. source
Portfolio
What they import
Share of their US labels (31) by origin, region and colour.
By region
| Item | Listings | Share |
|---|---|---|
| Peloponnese | 10 | |
| Kakheti | 4 | |
| Macedonia | 2 | |
| Aegean Islands | 1 | |
| Thessaly | 1 | |
| Piedmont | 1 | |
| Imereti | 1 |
By colour
| Item | Listings | Share |
|---|---|---|
| White | 18 | |
| Red | 6 | |
| Rosé | 4 | |
| Sparkling | 2 | |
| Other | 1 |
Who they carry
Producers (0)
Producers with at least one listing or US label through this importer, by number of listings.
No producers right now
Evidence
US labels (31)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted ascending | Price, sort | Approved, sort | Source |
|---|---|---|---|---|
| US United States | BACCABIANCA | Label approved 23 Sep 2025 | 23 Sep 2025 | TTB COLA |
| US United States | CLEAR SKIES FEAR NO BOLTS | Label approved 16 Nov 2023 | 16 Nov 2023 | TTB COLA |
| US United States | EGRISI | Label approved 23 Sep 2025 | 23 Sep 2025 | TTB COLA |
| US United States | GRAMMENI PETRA | Label approved 7 Oct 2026 | 7 Oct 2026 | TTB COLA |
| US United States | KALO | Label approved 6 Oct 2026 | 6 Oct 2026 | TTB COLA |
| US United States | KALO | Label approved 9 Sep 2026 | 9 Sep 2026 | TTB COLA |
| US United States | KALO | Label approved 9 Sep 2026 | 9 Sep 2026 | TTB COLA |
| US United States | KALO | Label approved 11 Sep 2026 | 11 Sep 2026 | TTB COLA |
| US United States | KALO | Label approved 11 Sep 2026 | 11 Sep 2026 | TTB COLA |
| US United States | KOUTSAVAKI | Label approved 5 Oct 2026 | 5 Oct 2026 | TTB COLA |
| US United States | LEFKUS | Label approved 1 May 2026 | 1 May 2026 | TTB COLA |
| US United States | LOST | Label approved 20 Jul 2026 | 20 Jul 2026 | TTB COLA |
| US United States | NATURA EST DEUS | Label approved 3 Apr 2026 | 3 Apr 2026 | TTB COLA |
| US United States | NATURA EST DEUS | Label approved 8 Sep 2026 | 8 Sep 2026 | TTB COLA |
| US United States | NATURA EST DEUS | Label approved 8 Sep 2026 | 8 Sep 2026 | TTB COLA |
| US United States | NOUS | Label approved 6 Oct 2026 | 6 Oct 2026 | TTB COLA |
| US United States | PET-NAT | Label approved 17 Nov 2025 | 17 Nov 2025 | TTB COLA |
| US United States | PET-NAT | Label approved 17 Nov 2025 | 17 Nov 2025 | TTB COLA |
| US United States | PIRGOS APOLLONIAS | Label approved 29 Apr 2026 | 29 Apr 2026 | TTB COLA |
| US United States | RETSINALISM | Label approved 30 Apr 2026 | 30 Apr 2026 | TTB COLA |
| US United States | RODITOACTIVE | Label approved 3 Apr 2026 | 3 Apr 2026 | TTB COLA |
| US United States | SIFIS | Label approved 6 Oct 2026 | 6 Oct 2026 | TTB COLA |
| US United States | STAMNAKI | Label approved 29 Feb 2024 | 29 Feb 2024 | TTB COLA |
| US United States | STAMNAKI | Label approved 4 Mar 2024 | 4 Mar 2024 | TTB COLA |
| US United States | STAMNAKI | Label approved 4 Mar 2024 | 4 Mar 2024 | TTB COLA |
| US United States | STAMNAKI | Label approved 28 Mar 2024 | 28 Mar 2024 | TTB COLA |
| US United States | STAMNAKI | Label approved 28 Mar 2024 | 28 Mar 2024 | TTB COLA |
| US United States | TEDO'S | Label approved 24 Sep 2025 | 24 Sep 2025 | TTB COLA |
| US United States | TEDO'S | Label approved 17 Nov 2025 | 17 Nov 2025 | TTB COLA |
| US United States | THE EYES OF THE RABBIT ARE NOT THE EYES OF THE OWL | Label approved 9 Sep 2026 | 9 Sep 2026 | TTB COLA |
What changed
Recent changes
Last 90 days: 12 new approved labels and 0 delisted (the +12 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- US United StatesNew US label
New US label: GRAMMENI PETRA
- US United StatesNew US label
New US label: SIFIS
- US United StatesNew US label
New US label: NOUS
- US United StatesNew US label
New US label: KALO
- US United StatesNew US label
New US label: KOUTSAVAKI
- US United StatesNew US label
New US label: KALO
- US United StatesNew US label
New US label: KALO
- US United StatesNew US label
New US label: KALO
- US United StatesNew US label
New US label: KALO
- US United StatesNew US label
New US label: THE EYES OF THE RABBIT ARE NOT THE EYES OF THE OWL
- US United StatesNew US label
New US label: NATURA EST DEUS
- US United StatesNew US label
New US label: NATURA EST DEUS
- US United StatesNew US label
New US label: LOST