Wine · Red · Vosne-Romanée, France
Grands Échezeaux Grand Cru
by Domaine Georges Noëllat · Pinot noir · Grand-Echezeaux Grand Cru
- Listings
- 1QC
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2013–2023
- Shelf price
- €874EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| QC Québec | Domaine Georges Noellat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 1 393,75 $€874.26 | Limited | SAQ |
Previously listed (5)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| QC Québec | Domaine Georges Noellat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 1 297,75 $€814.04 | Limited | SAQ |
| QC Québec | Domaine Georges Noëllat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 663,50 $€416.20 | – | SAQ |
| QC Québec | Domaine Georges Noellat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 541,75 $€339.83 | Limited | SAQ |
| QC Québec | Domaine Georges Noellat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 399,00 $€250.28 | Limited | SAQ |
| QC Québec | Domaine Georges Noellat Grands Échezeaux Grand Cru | Sélections Le Maitre de Chai Inc | 369,00 $€231.46 | Limited | SAQ |
What changed
Recent changes
Nothing has changed recently
New vintages, price moves, delistings and importer switches for this wine will show up here.
Same producer