Wine · Red · , France
Red
- Listings
- 7BC · MB
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2012–2022
- Shelf price
- €51–124EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| BC British Columbia | CHATEAU CLERC MILON 2016 | Importer not named | $150.00€94.09 | – | BC Liquor open data |
| BC British Columbia | CHATEAU CLERC MILON 2014 | Importer not named | $95.00€59.59 | – | BC Liquor open data |
| BC British Columbia | CHATEAU CLERC MILON 2013 | Importer not named | $81.99€51.43 | – | BC Liquor open data |
| BC British Columbia | CHATEAU CLERC MILON 2012 | Importer not named | $88.99€55.82 | – | BC Liquor open data |
| MB Manitoba | CHATEAU CLERC MILON 2022 | Importer not named | $198.21€124.33 | – | Liquor Marts |
| MB Manitoba | CHATEAU CLERC MILON 2021 | Importer not named | $157.60€98.86 | – | Liquor Marts |
| MB Manitoba | CHATEAU CLERC MILON 2020 | Importer not named | $174.06€109.18 | – | Liquor Marts |
What changed
Recent changes
Nothing has changed recently
New vintages, price moves, delistings and importer switches for this wine will show up here.
Same producer