Bourgogne Blanc
by Maison Camille Giroud · Chardonnay, Pinot noir · Burgundy
- Listings
- 4SE · AB
- US approved labels
- 0No linked US label since 21 Mar 1997
- Vintages seen
- 2020, 2022, 2023
- Shelf price
- €21–25EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched | Source |
|---|---|---|---|---|---|
| AB Alberta | CAMILLE GIROUD BOURGOGNE ROUGE | Noble Vine Imports | No price | – | AGLC Liquor Connect |
| EE Estonia | Camille Giroud Bourgogne Blanc 2018 | Viinilehti Trading OÜ | No price | – | |
| SE Sweden | Camille Giroud Bourgogne Blanc | Tuesday Wine AB | 239 kr€21.40 | 26 Aug 2025 | Systembolaget |
| SE Sweden | Camille Giroud Bourgogne | Tuesday Wine AB | 239 kr€21.40 | 26 Aug 2025 | Systembolaget |
| SE Sweden | Bourgogne Blanc Camille Giroud | Tryffelsvinet AB | 279 kr€24.98 | 13 Jun 2023 | Systembolaget |
134 l sold in Sweden in 2025 (+60% on 2024). annual litres, Sweden
What changed
Recent changes
Nothing has changed recently
New vintages, price moves, delistings and importer switches for this wine will show up here.
Same producer