Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Approved | Source |
|---|---|---|---|---|---|
| US United States | BREZZA | Lanterna Distributors, Inc. | Label approved 6 Nov 2023 | 6 Nov 2023 | TTB COLA |
| US United States | BREZZA | Blackbird Wines, Inc. | Label approved 15 Feb 2024 | 15 Feb 2024 | TTB COLA |
| US United States | BREZZA | Lanterna Distributors, Inc. | Label approved 4 Mar 2024 | 4 Mar 2024 | TTB COLA |
| US United States | BREZZA | Blackbird Wines, Inc. | Label approved 11 Jun 2024 | 11 Jun 2024 | TTB COLA |
| US United States | BREZZA | Coeur Wine Company LLC | Label approved 20 May 2024 | 20 May 2024 | TTB COLA |
What changed
Recent changes
Nothing has changed recently
New vintages, price moves, delistings and importer switches for this wine will show up here.
Same producer