375
by Antinori · Red Blend, Sangiovese, Cabernet Sauvignon Blend, Sangiovese 15%, Cabernet Sauvignon 79%, Cabernet Franc 6%, Sangiovese Blend, Sangiovese, Cabernet Sauvignon, Cabernet Franc · IGP (IGT)
- Listings
- 14ON
- US approved labels
- 3
- Vintages seen
- 2003–2023
- Shelf price
- €119–164EUR, all priced markets
Evidence
Listings across markets
Exactly as listed, with the importer. US labels carry no price; they show the approval date instead.
| Market | Wine, as listed | Importer | Price | Launched / approved | Source |
|---|---|---|---|---|---|
| ON Ontario | Antinori Tignanello 375 2023 | Importer not named | $114.95€72.11 | 8 Nov 2025 | LCBO |
| ON Ontario | Antinori Tignanello 2023 | Importer not named | $209.95€131.70 | from 7 Nov 2026 | LCBO |
| ON Ontario | Tignanello 2022 | Importer not named | $961.00€602.81 | 6 Nov 2025 | LCBO |
| ON Ontario | Tignanello 2018 | Importer not named | $516.00€323.67 | – | LCBO |
| ON Ontario | Tignanello 2014 | Importer not named | $190.00€119.18 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2010 | Importer not named | $230.00€144.27 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2009 | Importer not named | $217.00€136.12 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2009 | Importer not named | $243.00€152.43 | 13 Feb 2025 | LCBO |
| ON Ontario | Tignanello 2008 | Importer not named | $251.00€157.45 | 21 Oct 2025 | LCBO |
| ON Ontario | Tignanello 2007 | Importer not named | $224.00€140.51 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2006 | Importer not named | $234.00€146.78 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2006 | Importer not named | $261.00€163.72 | 13 Feb 2025 | LCBO |
| ON Ontario | Tignanello 2005 | Importer not named | $245.00€153.68 | 11 Jan 2024 | LCBO |
| ON Ontario | Tignanello 2003 | Importer not named | $213.00€133.61 | 11 Jan 2024 | LCBO |
| US United States | ANTINORI TIGNANELLO | a private importer | Label approved 23 Apr 2024 | 23 Apr 2024 | TTB COLA |
| US United States | MARCHESI ANTINORI TIGNANELLO | Stag's Leap Wine Cellars, LLC | Label approved 10 May 2024 | 10 May 2024 | TTB COLA |
| US United States | ANTINORI TIGNANELLO | A&N Fine Wines LLC | Label approved 4 Aug 2025 | 4 Aug 2025 | TTB COLA |
What changed
Recent changes
Nothing has changed recently
New vintages, price moves, delistings and importer switches for this wine will show up here.
Same producer
More from Antinori
- Solaia
- Solaia Toscana
- Pian delle Vigne Brunello di Montalcino
- Castello della Sala Cervaro della Sala Umbria IGT
- La Braccesca Vino Nobile de Montepulciano
- Pian delle Vigne
- Solaia Antironi
- Badia A Passignano
- Badia A Passignano Chianti Gran Selezione
- Badia A Passignano Gran Selezione
- Castello della Sala Cervaro della Sala
- Guado al Tasso Cont'Ugo Bolgheri