Appellation · California, United States
Sonoma Coast
194 producers; 162 listings · US: 1,311 approved labels. On shelves in 3 of 9 markets, through 28 importers.
Who imports it
Who imports Sonoma Coast into each market
Importers ranked by their listings (US: approved labels) from this region, with the number of distinct producers they carry from it.
Europe
Estonia none registered · as of Oct 2026
No Sonoma Coast wine is listed here today.
Iceland none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
Norway146 listings · 20 importers
- Tramontane AS43 / 9p
- Red & White AS27 / 4p
- LaMarc Wines AS26 / 4p
- B & R Wine AS6 / 1p
- Bona Fide Wines AS5 / 4p
- Vinetum AS5 / 1p
Sweden none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
Finland coverage coming
We don’t have Alko data yet, so this market is left out rather than shown as empty.
North America
Alberta none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
British Columbia none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
Manitoba none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
Ontario 15 listings
Importer not named.
Prince Edward Island none listed
No Sonoma Coast wine is listed here today.
Open marketSonoma Coast producers to pitch
Québec1 listings · 1 importer
United States1,311 approved labels · 7 importers
- Barsac, Inc.6 / 2p
- The Finer Things Company5 / 4p
- Wine Cellars Ltd.3 / 2p
- Vintage Collectibles, LLC2 / 1p
- Misa Imports, Inc.1 / 1p
- T. Elenteny Holdings, LLC1 / 1p
Numbers: listings / producers; for the US, approved labels / producers.
Price bands
Shelf prices by market
Share of shelf listings in each euro price band (shelf price converted at the ECB rate on the day observed). Darker means a larger share of that market's listings.
| Market | Under €10 | €10–15 | €15–25 | €25–40 | €40–75 | €75 and up | Total |
|---|---|---|---|---|---|---|---|
| Iceland | · | · | · | · | · | · | 0 |
| Norway | · | · | 1 | 11 | 87 | 47 | 146 |
| Sweden | · | · | · | · | · | · | 0 |
| British Columbia | · | · | · | · | · | · | 0 |
| Manitoba | · | · | · | · | · | · | 0 |
| Ontario | · | 2 | 4 | 1 | 5 | 3 | 15 |
| Prince Edward Island | · | · | · | · | · | · | 0 |
| Québec | · | · | · | 1 | · | · | 1 |
Producers
Producers from Sonoma Coast
Ranked by reach: the number of markets where they are listed today.
| Producer | Markets | Importers | Wines | Listings + labels | Median price |
|---|---|---|---|---|---|
| Brick & Mortar | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 9 | 9 | €28.04 |
| Moonridge Vineyard, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 9 | 9 | – |
| Ncwc, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 6 | 8 | – |
| Waypoint | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 4 | 8 | – |
| Accurso Wines LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 5 | 6 | – |
| Bohéne Wines | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 5 | 6 | €65.91 |
| Copper Six LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 4 | 6 | – |
| Red Stitch | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 5 | 6 | – |
| Baldassari Family Wines, Inc. | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 5 | 5 | – |
| Dalecio | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 5 | 5 | – |
| Furthermore | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 5 | 5 | – |
| Grapewagon Corp. | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 6 | 5 | – |
| Sangiacomo | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 4 | 5 | – |
| Buckingham Wines LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 3 | 4 | – |
| County Line Vineyards | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 3 | 4 | €46.61 |
| Deodora Vineyards & Winery LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 3 | 4 | – |
| Emeritus Vineyards | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 6 | 4 | €46.74 |
| Gang Family Cellars, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 4 | 4 | – |
| Gros Ventre Cellars | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 4 | 4 | €53.20 |
| Gundlach Bundschu | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 4 | – |
| Sabonis Family Wines LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 3 | 4 | – |
| Anaba Wines | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 3 | 3 | €47.71 |
| Copain | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 5 | 3 | €40.11 |
| Darling Vineyards | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 3 | 3 | €56.09 |
| Freelander | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 3 | 3 | – |
| Freeman Vineyard & Winery | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 3 | 3 | €37.39 |
| Matt Taylor Wines | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 3 | 3 | €74.79 |
| Jean Claude Boisset Wines USA | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 3 | 2 | – |
| K. Beitler, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 2 | – |
| Marimar Torres Est. | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 2 | 2 | €42.53 |
| Puentes Wine Company, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 2 | – |
| Sens3s, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 2 | – |
| Three Sticks | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 2 | 2 | €48.14 |
| Vb Winery LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 2 | – |
| Vine Cliff | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 2 | 2 | – |
| Bdv 500, LLC | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 1 | 1 | – |
| Cellarmaker Brewing Co. | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 0 | 1 | 1 | – |
| Ceritas | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed | 1 | 1 | 1 | €70.96 |
| Copper Cane | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 1 | 4 | 1 | €18.98 |
| Keller Estate | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 1 | 2 | 1 | €29.15 |
What is new
Launched in the last 90 days
New Sonoma Coast listings with the launch date the seller publishes. US approved labels are in the change log.
No dated launches in the last 90 days
Not listed at all in: Iceland, Sweden, Alberta, British Columbia, Manitoba, Prince Edward Island.