Gavi
97 producers; 36 listings · US: 221 approved labels. On shelves in 4 of 9 markets, through 176 importers.
Who imports it
Who imports Gavi into each market
Importers ranked by their listings (US: approved labels) from this region, with the number of distinct producers they carry from it.
Europe
Estonia none registered · as of Oct 2026
No Gavi wine is listed here today.
Iceland none listed
No Gavi wine is listed here today.
Open marketGavi producers to pitch
Norway8 listings · 8 importers
- Stenberg & Blom AS1 / 1p
- Vininor AS1 / 1p
- Eurowine AS1 / 1p
- Moswines AS1 / 1p
- North Wine & Spirits AS1 / 1p
- Norvin AS1 / 1p
Sweden6 listings · 5 importers
- Malchamax AB2 / 1p
- Wine Affair Scandinavia AB1 / 1p
- Vinunic AB1 / 1p
- Mission Wine & Spirit AB1 / 1p
- Pearlwines AB1 / 1p
Finland coverage coming
We don’t have Alko data yet, so this market is left out rather than shown as empty.
North America
Alberta none listed
No Gavi wine is listed here today.
Open marketGavi producers to pitch
British Columbia none listed
No Gavi wine is listed here today.
Open marketGavi producers to pitch
Manitoba none listed
No Gavi wine is listed here today.
Open marketGavi producers to pitch
Ontario 1 listings
Importer not named.
Prince Edward Island none listed
No Gavi wine is listed here today.
Open marketGavi producers to pitch
Québec21 listings · 16 importers
- Charton-Hobbs Inc.3 / 1p
- Vin Vrai3 / 1p
- Authentic Vins et Spiritueux Inc2 / 1p
- Noble Vins et Spiritueux inc.1 / 1p
- Vins Philippe Dandurand Ltée1 / 1p
- Sélections Oeno Inc1 / 1p
United States221 approved labels · 147 importers
Numbers: listings / producers; for the US, approved labels / producers.
Price bands
Shelf prices by market
Share of shelf listings in each euro price band (shelf price converted at the ECB rate on the day observed). Darker means a larger share of that market's listings.
| Market | Under €10 | €10–15 | €15–25 | €25–40 | €40–75 | €75 and up | Total |
|---|---|---|---|---|---|---|---|
| Iceland | · | · | · | · | · | · | 0 |
| Norway | · | · | 5 | 3 | · | · | 8 |
| Sweden | · | · | 5 | 1 | · | · | 6 |
| British Columbia | · | · | · | · | · | · | 0 |
| Manitoba | · | · | · | · | · | · | 0 |
| Ontario | · | 1 | · | · | · | · | 1 |
| Prince Edward Island | · | · | · | · | · | · | 0 |
| Québec | 1 | 9 | 11 | · | · | · | 21 |
Producers
Producers from Gavi
Ranked by reach: the number of markets where they are listed today.
| Producer | Markets | Importers | Wines | Listings + labels | Median price |
|---|---|---|---|---|---|
| Fontanafredda | EE listedFI no data yetIS listedNO listedSE listedAB listedBC listedMB listedON listedPE listedQC listedUS listed | 16 | 82 | 196 | €25.25 |
| Pio Cesare S.S.A. | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB not listedON listedPE listedQC listedUS listed | 16 | 28 | 97 | €56.66 |
| Michele Chiarlo SRL | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB listedON listedPE not listedQC listedUS listed | 15 | 40 | 75 | €28.52 |
| Batasiolo | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC listedMB not listedON listedPE listedQC listedUS listed | 9 | 39 | 67 | €21.82 |
| Vite Colte | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON listedPE listedQC listedUS listed | 36 | 72 | 168 | €15.13 |
| Bersano | EE listedFI no data yetIS listedNO listedSE listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 14 | 54 | 102 | €24.27 |
| Marchesi di Barolo | EE listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB listedON not listedPE listedQC listedUS listed | 12 | 45 | 79 | €62.43 |
| Ricossa | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 19 | 34 | €16.36 |
| Villa Sparina | EE listedFI no data yetIS listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 5 | 7 | 12 | €13.71 |
| Scrimaglio | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 12 | 22 | 61 | €22.19 |
| Enrico Serafino S.R.L. | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE listedQC not listedUS listed | 6 | 35 | 48 | €30.80 |
| Cantine Volpi | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 11 | 21 | 36 | €13.61 |
| Fratelli Serio & Battista Borgogno | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 18 | 36 | €26.02 |
| Tenuta Olim Bauda di Bertolino Dino | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 13 | 32 | €18.70 |
| San SilvestroOrganic | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed | 4 | 12 | 18 | €12.79 |
| Bosio Family Estates | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS not listed | 3 | 51 | 57 | €23.28 |
| Demarie | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 26 | 57 | €26.90 |
| Ascheri | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 12 | 20 | 49 | €35.19 |
| Aresca | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 16 | 22 | €20.17 |
| Castello di TassaroloOrganic | EE listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 3 | 8 | 11 | €20.87 |
| ABBONA ANNA MARIA Az. Agr. | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 9 | 15 | 47 | €33.26 |
| Coppo | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 10 | 21 | 36 | €36.92 |
| Roberto Sarotto | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 25 | 30 | €23.37 |
| Rattalino Massimo | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 19 | 25 | – |
| MesmaOrganic | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 8 | 11 | 18 | €15.87 |
| BinèOrganic | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 5 | 7 | 14 | €15.27 |
| Casetta | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 2 | 8 | 9 | €37.39 |
| Azienda Agricola Tacchino | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 8 | 8 | €16.48 |
| Azienda Agricola Il Rocchin | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 2 | 5 | 6 | – |
| Produttori del Gavi | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 4 | 3 | 5 | €14.74 |
| La RaiaOrganic | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 3 | 3 | 3 | €13.20 |
| Marchese Luca SpinolaOrganic | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 2 | 2 | 3 | €18.22 |
| La Scolca | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 4 | 21 | 31 | – |
| Cantine Sant Agata | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 4 | 8 | 18 | – |
| La Bollina | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 8 | 14 | – |
| Scanavino | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 2 | 8 | 8 | – |
| Zerba | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 4 | 3 | 7 | – |
| Picollo Ernesto Az.Agr. | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 3 | 6 | – |
| Guido Natalino S.a.s. di Natalino Guido & C. | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 3 | 3 | 5 | – |
| Stefano Massone | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 2 | 5 | 5 | – |
What is new
Launched in the last 90 days
New Gavi listings with the launch date the seller publishes. US approved labels are in the change log.
No dated launches in the last 90 days
Not listed at all in: Iceland, Alberta, British Columbia, Manitoba, Prince Edward Island.