Browse
Wine producers, listed in Norway
Every producer with its reach across the tracked markets. Filter by origin and by where they are (or aren’t) listed. The filters are plain links, so any view can be shared.
Matching producers, page 100Pick a country, region or market to sort by price, wines or listings.
| Producer, sort | Markets, sorted ascending | Importers | Wines | Listings + labels | Median price |
|---|---|---|---|---|---|
| Dom. Barraud | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 6 | 22 | 33 | €41.10 |
| Dom. LandronOrganicBiodynamic | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 11 | 22 | 33 | €26.65 |
| Domaine Alexandre Bonnet | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 22 | 33 | €57.11 |
| Domaine BoeckelOrganic | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 7 | 25 | 33 | €26.65 |
| E. Pira & Figli | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 8 | 33 | €84.48 |
| Famille LieubeauOrganic | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 5 | 23 | 33 | €30.07 |
| Gabriëlskloof | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 5 | 25 | 33 | €31.78 |
| Racines | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 5 | 27 | 33 | €85.87 |
| Rijckaert | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 6 | 24 | 33 | €27.04 |
| Serradenari | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 9 | 8 | 33 | €64.46 |
| Viña Almaviva | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC listedMB not listedON not listedPE not listedQC listedUS listed | 17 | 9 | 33 | €161.37 |
| Weingut WeningerOrganicBiodynamic | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 22 | 33 | €16.09 |
| Brigaldara | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS not listed | 6 | 19 | 34 | €25.23 |
| Ch. Palmer | EE not listedFI no data yetIS listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 14 | 6 | 34 | €340.64 |
| Domaine OstertagOrganic | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 6 | 26 | 34 | €35.73 |
| Fratelli Alessandria | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 4 | 13 | 34 | €60.76 |
| Santa Sofia S.r.l. | EE listedFI no data yetIS listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 6 | 27 | 34 | €20.52 |
| Bellavista | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 6 | 17 | 35 | €46.74 |
| Braida | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 10 | 20 | 35 | €26.77 |
| Fratelli Serio & Battista Borgogno | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 18 | 35 | €26.02 |
| GIAN LUCA COLOMBO - SEGNI DI LANGA Az. Agr. | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 9 | 13 | 35 | €38.33 |
| GIOVANNI ALMONDO Az. Agr. Società Agricola Semplice | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 9 | 14 | 35 | €23.73 |
| La Junta | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 8 | 22 | 35 | €15.18 |
| Villa Papiano | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 8 | 19 | 35 | €45.94 |
| Arnaud Mortet | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 14 | 36 | €281.40 |
| Dezzani | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 14 | 26 | 36 | €17.41 |
| SARL Foillard Jean | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 16 | 12 | 36 | €34.91 |
| Tenuta Olim Bauda di Bertolino Dino | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 15 | 36 | €24.30 |
| Valdespino | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 6 | 34 | 36 | €28.04 |
| Bodega Mustiguillo | EE listedFI no data yetIS listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 7 | 29 | 37 | €28.74 |
| Domaine Chante CigaleOrganic | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 14 | 20 | 37 | €52.06 |
| Domaine de la Solitude | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 15 | 24 | 37 | €19.29 |
| Luigi Righetti & C. s.r.l. | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS not listed | 6 | 23 | 37 | €19.61 |
| Weing. WittmannBiodynamic | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 11 | 36 | 37 | €41.98 |
| Az.Agr.Bric Cenciurio | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 14 | 18 | 38 | €27.86 |
| Ch. de Beaucastel-PerrinOrganic | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC listedMB not listedON listedPE not listedQC not listedUS listed | 12 | 15 | 38 | €90.59 |
| Crissante Alessandria | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 8 | 17 | 38 | €36.09 |
| Dom. Buisson-Battault | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 13 | 17 | 38 | €82.37 |
| Domaine Alain Gautheron Fleys | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 9 | 22 | 38 | €26.17 |
| Domaine Chanson Père et Fils | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 8 | 39 | 38 | €50.65 |
| Jean León S.L.Organic | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 6 | 24 | 38 | €27.10 |
| Jean-Marc Boillot | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 26 | 38 | €108.11 |
| Le Cinciole | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC not listedUS listed | 8 | 17 | 38 | €52.69 |
| Le Clos du CaillouOrganic | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 10 | 23 | 38 | €39.78 |
| Milan Nestarec | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 5 | 30 | 38 | €35.67 |
| SCEA Duveau FrèresOrganic | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 11 | 28 | 38 | €26.17 |
| Cascina Luisin | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 6 | 19 | 39 | €40.21 |
| Cescon Ítalo Storia e ViniOrganic | EE listedFI no data yetIS listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed | 6 | 32 | 39 | €23.36 |
| Dom. Les Monts Fournois | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed | 15 | 33 | 39 | €102.72 |
| Dow's | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC listedMB not listedON not listedPE not listedQC not listedUS listed | 7 | 14 | 39 | €73.03 |
That’s as deep as browsing goes. Narrow the filters to see more.