Producer · Minnesota, United States
United States Distilled Products Co.
Listed in 1 of 10 markets.
- Wines
- 30
- Markets
- 1of 10
- Listings
- 0US: 54 approved labels
- Importers
- 0
- Median shelf price
- –
Other
Looking for an importer?
Find the right importers for United States Distilled Products Co.
Pick a market: we rank its importers by how well their portfolio fits these wines (appellation, colour, price, style, size) and how they sell, with the numbers, the listings behind them and what to watch out for. United States Distilled Products Co.'s own listings are left out of every importer's numbers.
Market presence
Where it is listed, and where it isn’t
Where it is not on shelves yet, that is an opening: each links to importers there whose portfolios fit.
Europe
- ISIceland
Not on shelves
Not on shelves in Iceland today.
OpportunityFind importers in Iceland
- NONorway
Not on shelves
Not on shelves in Norway today.
OpportunityFind importers in Norway
- SESweden
Not on shelves
Not on shelves in Sweden today.
OpportunityFind importers in Sweden
North America
- ABAlberta
Not on shelves
Not on shelves in Alberta today.
OpportunityFind importers in Alberta
- BCBritish Columbia
Not on shelves
Not on shelves in British Columbia today.
OpportunityImporters of similar wines in Alberta
- MBManitoba
Not on shelves
Not on shelves in Manitoba today.
OpportunityImporters of similar wines in Alberta
- ONOntario
Not on shelves
Not on shelves in Ontario today.
OpportunityImporters of similar wines in Alberta
- PEPrince Edward Island
Not on shelves
Not on shelves in Prince Edward Island today.
OpportunityImporters of similar wines in Alberta
- QCQuébec
Not on shelves
Not on shelves in Québec today.
OpportunityFind importers in Québec
- USUnited States
Domestic labels
Bottled in the US; no importer of record
Since Apr 2023source
How we know this
Each market is checked against its own public catalogue, listing by listing, and every fact links to the page that states it. We only say a wine is missing where that catalogue is complete; where we cannot tell, we say nothing. Where importers name the producer in their portfolio, we read it from their own pages, on the date shown.
Portfolio
Wines (30)
Evidence
Listings (US: 54 approved labels)
Exactly as each source shows them. Prices are shelf prices in local currency, with a euro conversion at the ECB rate on the day observed.
United States · 54 approved labels
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| BIG HOT CINNAMON | Domestic label | Label approved 17 Nov 2025 | – | TTB COLA |
| BIG HOT CINNAMON | Domestic label | Label approved 17 Nov 2025 | – | TTB COLA |
| CAFE GRANITA BERRY SHORTCAKE | Domestic label | Label approved 13 Feb 2026 | – | TTB COLA |
| CAFE GRANITA CARAMEL CREME BRULEE | Domestic label | Label approved 12 Jun 2025 | – | TTB COLA |
| CAFE GRANITA CARAMEL CREME BRULEE | Domestic label | Label approved 11 Jul 2025 | – | TTB COLA |
| CAFE GRANITA CHOCOLATE | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| CAFE GRANITA CHOCOLATE | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| CAFE GRANITA DUBAI STYLE CHOCOLATE | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| CAFE GRANITA DUBAI STYLE CHOCOLATE | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| CAFE GRANITA ESPRESSO SWEET CREAM | Domestic label | Label approved 16 Dec 2025 | – | TTB COLA |
| CAFE GRANITA ESPRESSO SWEET CREAM | Domestic label | Label approved 16 Dec 2025 | – | TTB COLA |
| CAFE GRANITA PUMPKIN WHITE CHOCOLATE | Domestic label | Label approved 19 May 2025 | – | TTB COLA |
| CAFE GRANITA PUMPKIN WHITE CHOCOLATE | Domestic label | Label approved 19 May 2025 | – | TTB COLA |
| CAFE GRANITA RASPBERRY WHITE MOCHA | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| CAFE GRANITA RASPBERRY WHITE MOCHA | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| CAFE GRANITA SPICED GINGERBREAD | Domestic label | Label approved 22 May 2025 | – | TTB COLA |
| CAFE GRANITA SPICED GINGERBREAD | Domestic label | Label approved 22 May 2025 | – | TTB COLA |
| CAFE GRANITA SPICED GINGERBREAD | Domestic label | Label approved 7 May 2026 | – | TTB COLA |
| CAFE GRANITA WHITE CHOCOLATE | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| CAFE GRANITA WHITE CHOCOLATE | Domestic label | Label approved 19 Sep 2025 | – | TTB COLA |
| COOLER CLUB GRAPEFRUIT CRUSH | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| COOLER CLUB GRAPEFRUIT CRUSH | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| COOLER CLUB LEMON ITALIAN ICE | Domestic label | Label approved 24 Nov 2025 | – | TTB COLA |
| COOLER CLUB LEMON ITALIAN ICE | Domestic label | Label approved 24 Nov 2025 | – | TTB COLA |
| COOLER CLUB PASSION STAR MARTINI | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| COOLER CLUB PASSION STAR MARTINI | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| COOLER CLUB PINEAPPLE WHIP | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| COOLER CLUB PINEAPPLE WHIP | Domestic label | Label approved 20 Nov 2025 | – | TTB COLA |
| KING'S CREEK APPLE CINNAMON SPICE | Domestic label | Label approved 5 Jan 2026 | – | TTB COLA |
| KING'S CREEK APPLE CINNAMON SPICE | Domestic label | Label approved 5 Jan 2026 | – | TTB COLA |
| REBELDITO GUAVA PINEAPPLE | Domestic label | Label approved 17 Jan 2024 | – | TTB COLA |
| REBELDITO GUAVA PINEAPPLE | Domestic label | Label approved 19 Jan 2024 | – | TTB COLA |
| REBELDITO GUAVA PINEAPPLE | Domestic label | Label approved 19 Jan 2024 | – | TTB COLA |
| REBELDITO HONEYDEW MELON | Domestic label | Label approved 19 Jan 2024 | – | TTB COLA |
| REBELDITO HONEYDEW MELON | Domestic label | Label approved 17 Jan 2024 | – | TTB COLA |
| REBELDITO HONEYDEW MELON | Domestic label | Label approved 19 Jan 2024 | – | TTB COLA |
| REBELDITO MANGO CHILI | Domestic label | Label approved 17 Jan 2024 | – | TTB COLA |
| REBELDITO MANGO CHILI | Domestic label | Label approved 24 Jan 2024 | – | TTB COLA |
| REBELDITO MANGO CHILI | Domestic label | Label approved 24 Jan 2024 | – | TTB COLA |
| REBELDITO MANGO CHILI | Domestic label | Label approved 6 Mar 2025 | – | TTB COLA |
| SIXSIP CHERRY LIMEADE | Domestic label | Label approved 10 Aug 2026 | – | TTB COLA |
| SIXSIP PEACH MANGO | Domestic label | Label approved 13 Nov 2024 | – | TTB COLA |
| SIXSIP PEACH MANGO | Domestic label | Label approved 17 Jul 2025 | – | TTB COLA |
| SIXSIP PINEAPPLE PASSIONFRUIT | Domestic label | Label approved 13 Nov 2024 | – | TTB COLA |
| SIXSIP PINEAPPLE PASSIONFRUIT | Domestic label | Label approved 9 Jul 2025 | – | TTB COLA |
| SIXSIP RASPBERRY RITA | Domestic label | Label approved 5 Dec 2024 | – | TTB COLA |
| SIXSIP RASPBERRY RITA | Domestic label | Label approved 17 Jul 2025 | – | TTB COLA |
| SIXSIP STRAWBERRY LEMONADE | Domestic label | Label approved 13 Nov 2024 | – | TTB COLA |
| SIXSIP STRAWBERRY LEMONADE | Domestic label | Label approved 17 Jul 2025 | – | TTB COLA |
| SIXSIP SUMMER BERRY | Domestic label | Label approved 30 Sep 2025 | – | TTB COLA |
| SIXSIP WATERMELON KIWI | Domestic label | Label approved 30 Sep 2025 | – | TTB COLA |
| SUNBOUND PEACH ISLAND ICED TEA | Domestic label | Label approved 20 Oct 2026 | – | TTB COLA |
| SUNBOUND RASPBERRY LEMONDROP | Domestic label | Label approved 20 Oct 2026 | – | TTB COLA |
| SUNBOUND TIKI PUNCH | Domestic label | Label approved 20 Oct 2026 | – | TTB COLA |
Previously listed (3)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| US United States | CASA CANTINA CLASSIC LIME MARGARITA | Domestic label | Label approved 20 Apr 2023 | – | TTB COLA |
| US United States | CASA CANTINA PINA COLADA | Domestic label | Label approved 4 Oct 2023 | – | TTB COLA |
| US United States | CASA CANTINA STRAWBERRY MARGARITA | Domestic label | Label approved 20 Apr 2023 | – | TTB COLA |
What changed