Tommasi Viticoltori
Listed in 10 of 10 markets · 12 importers · listed by importers in 12 countries.
- Wines
- 96
- Markets
- 10of 10
- Listings
- 146US: 8 approved labels
- Importers
- 12
- Median shelf price
- €21.99€9–291
RedWhiteSparklingRoséDessert
- Member of Consorzio Tutela Vini Soave e Recioto di Soave
- In LWIN (Liv-ex wine identifiers)
Looking for an importer?
Find the right importers for Tommasi Viticoltori
Pick a market: we rank its importers by how well their portfolio fits these wines (appellation, colour, price, style, size) and how they sell, with the numbers, the listings behind them and what to watch out for. Tommasi Viticoltori's own listings are left out of every importer's numbers.
Market presence
Where it is listed, and where it isn’t
Where it is not on shelves yet, that is an opening: each links to importers there whose portfolios fit.
Europe
- EEEstonia
Registered for sale in Estonia (as of Oct 2026)
Importers (5) - ISIceland
On shelves
€20–235
Importer - NONorway
On shelves
€15–291
Importer - SESweden
On shelves
€9–233
ImporterSince May 1997source
Listed by importers in:France (1)Germany (1)Greece (1)Netherlands (1)Sweden (1)United Kingdom (9)
North America
- ABAlberta
On shelves
Importer - BCBritish Columbia
On shelves
€21–46
Importer not named
- MBManitoba
On shelves
€16–47
Importer not named
- ONOntario
On shelves
€11–198
Importer not named
- PEPrince Edward Island
On shelves
€14–37
Importer not named
- QCQuébec
On shelves
€10–198
Importer - USUnited States
Approved to sell
Importers (2)Since Aug 2024source
Listed by importers in:United States (2)
Asia-Pacific
Listed by importers in:Australia (1)Singapore (2)
Also listed by importers in:Indonesia (1)India (1)Cambodia (1)
1,075,806 l sold in Sweden in 2025 (−9% on 2024). annual litres, Sweden
How we know this
Each market is checked against its own public catalogue, listing by listing, and every fact links to the page that states it. We only say a wine is missing where that catalogue is complete; where we cannot tell, we say nothing. Where importers name the producer in their portfolio, we read it from their own pages, on the date shown.
Listed by 22 importers
Importers that list Tommasi Viticoltori
Importers that name this producer in their portfolio, with a link to the page we read.
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| Australia | WineGraphListed on the importer’s website | 25 Oct 2026 | winegraph.ai | name + region/list match |
| Germany | Weinhandlung Steguweit GmbHListed on the importer’s website | 13 Oct 2026 | arnos-weinladen.de | name + region/list match |
| France | CallmewineListed on the importer’s website | 25 Oct 2026 | callmewine.fr | name match |
| United Kingdom | Callmewine UK LimitedListed on the importer’s website | 25 Oct 2026 | callmewine.com | name match |
| United Kingdom | Eynsham Cellars LtdListed on the importer’s website | 25 Oct 2026 | eynshamcellars.com | name + region/list match |
| United Kingdom | Fareham Wine CellarListed on the importer’s website | 25 Oct 2026 | farehamwinecellar.co.uk | name match |
| United Kingdom | Gorey Wine Company LtdListed on the importer’s website | 25 Oct 2026 | goreywinecellar.com | name match |
| United Kingdom | N D John Wine Merchants LtdListed on the importer’s website | 25 Oct 2026 | ndjohn.co.uk | name match |
| United Kingdom | Roberts & Speight LimitedListed on the importer’s website | 25 Oct 2026 | robertsandspeight.co.uk | name + region/list match |
| United Kingdom | Waud Handford Wines LimitedListed on the importer’s website | 25 Oct 2026 | waudhandfordwines.com | name match |
| United Kingdom | Wine Divine LtdListed on the importer’s website | 25 Oct 2026 | divinefinewines.co.uk | name match |
| United Kingdom | Xtrawine UK LimitedListed on the importer’s website | 25 Oct 2026 | xtrawine.com | name match |
| Greece | Δυναμική Α.Ε.Listed on the importer’s website | 13 Oct 2026 | dynamiki-sa.gr | name + region/list match |
| Indonesia | Distributor Minuman Alkohol & Wine SurabayaListed on the importer’s website | 25 Oct 2026 | othelloid.com | name match |
| India | Solis GroupListed on the importer’s website | 13 Oct 2026 | solisgroup.in | name + region/list match |
| Cambodia | The Wine MerchantsListed on the importer’s website | 25 Oct 2026 | thewinemerchants.com.kh | name match |
| Netherlands | Wine World WinoListed on the importer’s website | 25 Oct 2026 | wineworldwino.nl | name + region/list match |
| Sweden | Hermansson & Co ABListed on the importer’s website | 12 Oct 2026 | hermanssonco.se | name + region/list match |
| Singapore | Monopole Pte LtdListed on the importer’s website | 13 Oct 2026 | monopole.com.sg | name match |
| Singapore | Wines Wholesales SG Pte Ltd.Listed on the importer’s website | 25 Oct 2026 | wineswholesales.com.sg | name match |
Show 2 more importers
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| United States | Prime WineListed on the importer’s website | 25 Oct 2026 | prime-wine.pt | name match |
| United States | Vintage Imports, Inc.Listed on the importer’s website | 25 Oct 2026 | vintageimportsltd.com | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
In their catalogues
In 18 importer catalogues
Importers that show wines from Tommasi Viticoltori in the catalogue on their own website, with a link to the importer's page.
| Importer | Country | Wines | On their site |
|---|---|---|---|
| WineGraph | Australia | 2 | winegraph.ai |
| Callmewine | France | 5 | callmewine.fr |
| Callmewine UK Limited | United Kingdom | 5 | callmewine.com |
| Eynsham Cellars Ltd | United Kingdom | 1 | eynshamcellars.com |
| Fareham Wine Cellar | United Kingdom | 2 | farehamwinecellar.co.uk |
| Gorey Wine Company Ltd | United Kingdom | 20 | goreywinecellar.com |
| N D John Wine Merchants Ltd | United Kingdom | 1 | ndjohn.co.uk |
| Roberts & Speight Limited | United Kingdom | 4 | robertsandspeight.co.uk |
| Waud Handford Wines Limited | United Kingdom | 1 | waudhandfordwines.com |
| Wine Divine Ltd | United Kingdom | 1 | divinefinewines.co.uk |
| Xtrawine UK Limited | United Kingdom | 1 | xtrawine.com |
| Distributor Minuman Alkohol & Wine Surabaya | Indonesia | 1 | othelloid.com |
| Solis Group | India | 3 | solisgroup.in |
| The Wine Merchants | Cambodia | 13 | thewinemerchants.com.kh |
| Wine World Wino | Netherlands | 5 | wineworldwino.nl |
| Wines Wholesales SG Pte Ltd. | Singapore | 6 | wineswholesales.com.sg |
| Prime Wine | United States | 3 | prime-wine.pt |
| Vintage Imports, Inc. | United States | 3 | vintageimportsltd.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Portfolio
Wines (96)
Evidence
Listings (146 listings · US: 8 approved labels)
Exactly as each source shows them. Prices are shelf prices in local currency, with a euro conversion at the ECB rate on the day observed.
Alberta · 28 listings
British Columbia · 2 listings · prices before tax
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| AMARONE CLASSICO - TOMMASI | Importer not named | $72.99€46.32 | – | BC Liquor open data |
| VALPOLICELLA CLASSICO SUPERIORE RIPASSO - TOMMASI | Importer not named | $32.99€20.94 | – | BC Liquor open data |
Estonia · 77 registered products · as of Oct 2026
Iceland · 25 listings
Manitoba · 8 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| TOMMASI AMARONE DELLA VALPOLICELLA CLASSICO | Importer not named | $74.99€47.04 | – | Liquor Marts |
| TOMMASI ARELE ROSSO | Importer not named | $28.99€18.18 | – | Liquor Marts |
| TOMMASI CASISANO BRUNELLO DI MONTALCINO | Importer not named | $69.99€43.90 | – | Liquor Marts |
| TOMMASI CASISANO ROSSO DI MONTALCINO | Importer not named | $35.99€22.58 | – | Liquor Marts |
| TOMMASI POGGIO AL TUFO CABERNET SAUVIGNON | Importer not named | $25.99€16.30 | – | Liquor Marts |
| TOMMASI POGGIO AL TUFO ROMPICOLLO MAREMMA | Importer not named | $25.99€16.30 | – | Liquor Marts |
| TOMMASI RAFAEL VALPOLICELLA CLASSICO SUPERIORE | Importer not named | $29.99€18.81 | – | Liquor Marts |
| TOMMASI VALPOLICELLA RIPASSO | Importer not named | $38.99€24.46 | – | Liquor Marts |
Norway · 30 listings
Ontario · 11 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Tommasi Amarone and Ripasso Valpolicella Classico | Importer not named | $97.95€61.44 | Core range | LCBO |
| Tommasi Amarone della Valpolicella Classico | Importer not named | $53.95€33.84 | Limited | LCBO |
| Tommasi Amarone della Valpolicella Classico | Importer not named | $28.95€18.16 | Core range | LCBO |
| Tommasi De Buris Riserva Amarone della Valpolicella Classico 2011 | Importer not named | $315.00€197.59 | Limited | LCBO |
| Tommasi Graticcio Appassionato 2021 | Importer not named | $17.95€11.26 | Core range | LCBO |
| Tommasi Il Sestante Valpolicella Ripasso | Importer not named | $20.00€12.55 | Core range | LCBO |
| Tommasi Le Rosse Pinot Grigio | Importer not named | $18.00€11.29 | Core range | LCBO |
| Tommasi Pinot Grigio & Valpolicella Gift Box | Importer not named | $39.95€25.06 | Core range | LCBO |
| Tommasi Rafaèl Valpolicella Classico Superiore 2023 | Importer not named | $19.95€12.51 | Limited | LCBO |
| Tommasi Ripasso Valpolicella Classico Superiore | Importer not named | $27.95€17.53 | Limited | LCBO |
| Tommasi Valpolicella | Importer not named | $18.00€11.29 | Core range | LCBO |
Prince Edward Island · 5 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Tommasi Amarone Della Valpolicella Classico DOCG | Importer not named | $58.99€37.00 | – | PEI Liquor |
| Tommasi Il Sestante Amarone della Valpolicella DOCG | Importer not named | $54.99€34.49 | – | PEI Liquor |
| Tommasi Poggio al Tufo Rompicollo Sangiovese Cabernet Sauvignon | Importer not named | $23.99€15.05 | – | PEI Liquor |
| Tommasi Ripasso Valpolicella Classico Superiore | Importer not named | $27.98€17.55 | – | PEI Liquor |
| Tommasi Valpolicella | Importer not named | $21.99€13.79 | – | PEI Liquor |
Québec · 10 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Casisano Brunello di Montalcino | Univins et spiritueux Inc | 96,75 $€60.69 | Limited | SAQ |
| De Buris Amarone Classico Riserva | Univins et spiritueux Inc | 315,50 $€197.90 | Limited | SAQ |
| Tommasi Amarone Amarone della Valpolicella Classico | Univins et spiritueux Inc | 54,50 $€34.19 | Core range | SAQ |
| Tommasi Casisano Brunello Di Montalcino | Univins et spiritueux Inc | 57,00 $€35.75 | Limited | SAQ |
| Tommasi Il Sestante Amarone | Univins et spiritueux Inc | 53,50 $€33.56 | Limited | SAQ |
| Tommasi Il Sestante Valpolicella Ripasso | Univins et spiritueux Inc | 20,25 $€12.70 | Core range | SAQ |
| Tommasi Le Rosse Delle Venezie | Univins et spiritueux Inc | 18,80 $€11.79 | Core range | SAQ |
| Tommasi Palanca Rosso Trevenezie | Univins et spiritueux Inc | 15,55 $€9.75 | Core range | SAQ |
| Tommasi Ripasso Valpolicella Classico Superiore | Univins et spiritueux Inc | 28,40 $€17.81 | Core range | SAQ |
| Tommasi Valpolicella | Univins et spiritueux Inc | 18,15 $€11.39 | Core range | SAQ |
Sweden · 4 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Amarone d Valpolicella Tommasi | Hermansson & Co AB | 579 kr€51.84 | Order range | Systembolaget |
| Caseo Metodo Classico 410 Chardonnay | Hermansson & Co AB | 329 kr€29.46 | Order range | Systembolaget |
| De Buris Amarone Riserva | Hermansson & Co AB | 2 599 kr€232.73 | Order range | Systembolaget |
| Tommasi Amarone della Valpolicella Classico | Hermansson & Co AB | 359 kr€32.15 | Core range | Systembolaget |
Showing the first 200 listings. Every listing is also on its wine page.
What changed