Tolaini
Listed in 5 of 10 markets · 5 importers · listed by importers in 6 countries.
- Wines
- 14
- Markets
- 5of 10
- Listings
- 18US: 2 approved labels
- Importers
- 5
- Median shelf price
- €33.21€19–104
RedWebsite
- Member of Consorzio Vino Chianti Classico
- In LWIN (Liv-ex wine identifiers)
Looking for an importer?
Find the right importers for Tolaini
Pick a market: we rank its importers by how well their portfolio fits these wines (appellation, colour, price, style, size) and how they sell, with the numbers, the listings behind them and what to watch out for. Tolaini's own listings are left out of every importer's numbers.
Market presence
Where it is listed, and where it isn’t
Where it is not on shelves yet, that is an opening: each links to importers there whose portfolios fit.
Europe
- EEEstonia
Registered for sale in Estonia (as of Oct 2026)
Importer - ISIceland
Not on shelves
Not on shelves in Iceland today.
OpportunityFind importers in Iceland
- NONorway
On shelves
296,30 kr – 1 112,90 kr €28–104
Importer - SESweden
Not on shelves
Not on shelves in Sweden today.
OpportunityFind importers in Sweden
Listed by importers in:Sweden (1)United Kingdom (3)
North America
- ABAlberta
On shelves
Importer - BCBritish Columbia
Not on shelves
Not on shelves in British Columbia today.
OpportunityImporters of similar wines in Alberta
- MBManitoba
Not on shelves
Not on shelves in Manitoba today.
OpportunityImporters of similar wines in Alberta
- ONOntario
On shelves
$30.95 – $141.00 €19–88
Importer not named
- PEPrince Edward Island
Not on shelves
Not on shelves in Prince Edward Island today.
OpportunityImporters of similar wines in Alberta
- QCQuébec
On shelves
31,25 $ – 45,25 $ €20–28
Importer - USUnited States
Approved to sell
Since Dec 2025source
Listed by importers in:Canada (2)United States (1)
Asia-Pacific
Listed by importers in:Australia (1)Singapore (1)
How we know this
Each market is checked against its own public catalogue, listing by listing, and every fact links to the page that states it. We only say a wine is missing where that catalogue is complete; where we cannot tell, we say nothing. Where importers name the producer in their portfolio, we read it from their own pages, on the date shown.
Listed by 9 importers
Importers that list Tolaini
Importers that name this producer in their portfolio, with a link to the page we read.
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| Australia | WineGraphListed on the importer’s website | 25 Oct 2026 | winegraph.ai | name + region/list match |
| Canada | Cork Fine WineListed on the importer’s website | 25 Oct 2026 | corkfinewines.ca | name match |
| Canada | Richmond Hill WinesListed on the importer’s website | 25 Oct 2026 | richmondhillwines.com | name match |
| United Kingdom | CELLAR&CO LimitedListed on the importer’s website | 25 Oct 2026 | cellar.com | name match |
| United Kingdom | Eurowines LimitedListed on the importer’s website | 25 Oct 2026 | eurowines.co.uk | name + region/list match |
| United Kingdom | Xtrawine UK LimitedListed on the importer’s website | 25 Oct 2026 | xtrawine.com | name match |
| Sweden | Gassås WineListed on the importer’s website | 25 Oct 2026 | gassaswine.se | name match |
| Singapore | Angra Wine & Spirit Importers Pte Ltd.Listed on the importer’s website | 25 Oct 2026 | angra.com.sg | name match |
| United States | Serendipity Wines, LLCListed on the importer’s website | 25 Oct 2026 | serendipitywines.com | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
In their catalogues
In 9 importer catalogues
Importers that show wines from Tolaini in the catalogue on their own website, with a link to the importer's page.
| Importer | Country | Wines | On their site |
|---|---|---|---|
| WineGraph | Australia | 1 | winegraph.ai |
| Cork Fine Wine | Canada | 1 | corkfinewines.ca |
| Richmond Hill Wines | Canada | 1 | richmondhillwines.com |
| CELLAR&CO Limited | United Kingdom | 1 | cellar.com |
| Eurowines Limited | United Kingdom | 2 | eurowines.co.uk |
| Xtrawine UK Limited | United Kingdom | 2 | xtrawine.com |
| Gassås Wine | Sweden | 2 | gassaswine.se |
| Angra Wine & Spirit Importers Pte Ltd. | Singapore | 8 | angra.com.sg |
| Serendipity Wines, LLC | United States | 1 | serendipitywines.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Portfolio
Wines (14)
| Wine | Vintages | Markets | Price range |
|---|---|---|---|
| Al Passo | 2008, 2021, 2022 | NO · QC · AB · ON | €19–28 |
| Chianti Classico Gran Selezione Montebello Sette | 2018, 2021 | NO · ON | €33–48 |
| Vallenuova | 2022 | NO · EE · US | €28 |
| Chianti Classico Gran Selezione | NV | EE · AB | – |
| Legit Toscana | 2021 | EE · QC | €28 |
| Valdisanti | 2009 | AB | – |
| IGT Rosso Toscana Al Passo | NV | EE | – |
| IGT Rosso Toscana Valdisanti | NV | EE | – |
| Legit Cabernet Sauvignon | 2022 | AB | – |
| Mello 700 | NV | NO | €104 |
| Picconero | 2021 | AB | – |
| Tenuta Montebello Picconero | 2020 | ON | €88 |
| Toscana IGT Rosso Picconero | NV | EE | – |
| Perlui Cabernet Franc Toscana | – | Not listed | – |
Evidence
Listings (18 listings · US: 2 approved labels)
Exactly as each source shows them. Prices are shelf prices in local currency, with a euro conversion at the ECB rate on the day observed.
Alberta · 7 listings
Estonia · 6 registered products · as of Oct 2026
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Chianti Classico DOCG Vallenuova 2019 | EstVein OÜ | No price | – | |
| Chianti Classico Gran Selezione DOCG | EstVein OÜ | No price | – | |
| IGT Rosso Toscana Al Passo | EstVein OÜ | No price | – | |
| IGT Rosso Toscana Valdisanti | EstVein OÜ | No price | – | |
| Toscana IGT Rosso Legit | EstVein OÜ | No price | – | |
| Toscana IGT Rosso Picconero | EstVein OÜ | No price | – |
Norway · 6 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Tolaini Al Passo 2021 | Bella Toscana Vinimport AS | 296,60 kr€27.73 | Order range | Vinmonopolet |
| Tolaini Chianti Classico Gran Selezione Monetbello Sette 2020 | Bella Toscana Vinimport AS | 508,70 kr€47.56 | Limited | Vinmonopolet |
| Tolaini Chianti Classico Gran Selezione Montebello Sette | Bella Toscana Vinimport AS | 392,70 kr€36.72 | Limited | Vinmonopolet |
| Tolaini Chianti Classico Gran Selezione Montebello Sette | Bella Toscana Vinimport AS | 508,70 kr€47.56 | Limited | Vinmonopolet |
| Tolaini Mello 700 2020 | Bella Toscana Vinimport AS | 1 112,90 kr€104.05 | Limited | Vinmonopolet |
| Tolaini Vallenuova Chianti Classico | Bella Toscana Vinimport AS | 296,30 kr€27.70 | Order range | Vinmonopolet |
Ontario · 3 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Tolaini Al Passo 2021 | Importer not named | $30.95€19.41 | Limited | LCBO |
| Tolaini Montebello Sette Gran Selezione Chianti Classico 2021 | Importer not named | $52.95€33.21 | Limited | LCBO |
| Tolaini Tenuta Montebello Picconero 2020 | Importer not named | $141.00€88.45 | Limited | LCBO |
Québec · 2 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Tolaini Al Passo | L'Enoteca di Moreno de Marchi | 31,25 $€19.60 | Limited | SAQ |
| Tolaini Legit Toscana | L'Enoteca di Moreno de Marchi | 45,25 $€28.38 | Limited | SAQ |
United States · 2 approved labels
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| TOLAINI | Banville & Jones Wine Merchants, Inc. | Label approved 8 Dec 2025 | – | TTB COLA |
| TOLAINI VALLENUOVA | Banville & Jones Wine Merchants, Inc. | Label approved 8 Dec 2025 | – | TTB COLA |
Previously listed (5)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| AB Alberta | TOLAINI AL PASSO | Black Stallion Spirits Inc. | No price | – | AGLC Liquor Connect |
| AB Alberta | TOLAINI PERLUI CABERNET FRANC TOSCANA | Black Stallion Spirits Inc. | No price | – | AGLC Liquor Connect |
| AB Alberta | TOLAINI PICCONERO | Black Stallion Spirits Inc. | No price | – | AGLC Liquor Connect |
| AB Alberta | TOLAINI VALDISANTI 1.5L | Black Stallion Spirits Inc. | No price | – | AGLC Liquor Connect |
| QC Québec | Tolaini Al Passo | L'Enoteca di Moreno de Marchi | 146,50 $€91.90 | Limited | SAQ |
What changed