Looking for an importer?
Find the right importers for Domaine Billaud-Simon
Pick a market: we rank its importers by how well their portfolio fits these wines (appellation, colour, price, style, size) and how they sell, with the numbers, the listings behind them and what to watch out for. Domaine Billaud-Simon's own listings are left out of every importer's numbers.
Market presence
Where it is listed, and where it isn’t
Where it is not on shelves yet, that is an opening: each links to importers there whose portfolios fit.
Europe
- EEEstonia
Registered for sale in Estonia (as of Oct 2026)
Importer - ISIceland
Not on shelves
Not on shelves in Iceland today.
OpportunityFind importers in Iceland
- NONorway
On shelves
329,90 kr – 1 199,90 kr €31–112
Importer - SESweden
On shelves
285 kr – 299 kr €26–27
ImporterSince Apr 2025source
Listed by importers in:Finland (1)France (2)Germany (3)Ireland (1)Netherlands (2)Russia (1)Sweden (2)United Kingdom (10)
North America
- ABAlberta
On shelves
Importer - BCBritish Columbia
On shelves
$199.99 €127
Importer not named
- MBManitoba
Not on shelves
Not on shelves in Manitoba today.
OpportunityImporters of similar wines in Alberta
- ONOntario
On shelves
$105.00 – $177.00 €66–111
Importer not named
- PEPrince Edward Island
Not on shelves
Not on shelves in Prince Edward Island today.
OpportunityImporters of similar wines in Alberta
- QCQuébec
On shelves
52,50 $ – 195,50 $ €33–123
Importer - USUnited States
Approved to sell
Importers (10)Since Mar 2024source
Listed by importers in:Canada (3)United States (5)
Asia-Pacific
Listed by importers in:Australia (1)Hong Kong (2)New Zealand (2)Philippines (1)Singapore (2)South Korea (1)Vietnam (1)
Other
Listed by importers in:Brazil (1)
Also listed by importers in:Cayman Islands (1)Liechtenstein (1)
53 l sold in Sweden in 2025. annual litres, Sweden
How we know this
Each market is checked against its own public catalogue, listing by listing, and every fact links to the page that states it. We only say a wine is missing where that catalogue is complete; where we cannot tell, we say nothing. Where importers name the producer in their portfolio, we read it from their own pages, on the date shown.
Listed by 43 importers
Importers that list Domaine Billaud-Simon
Importers that name this producer in their portfolio, with a link to the page we read.
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| Australia | BurgundyListListed on the importer’s website | 13 Oct 2026 | burgundylist.com | name match |
| Brazil | MistralListed on the importer’s website | 13 Oct 2026 | mistral.com.br | name + region/list match |
| Canada | Liberty Specialty ImportsListed on the importer’s website | 13 Oct 2026 | libertywineimports.com | name match |
| Canada | SAQListed on the importer’s website | 25 Oct 2026 | saq.com | name match |
| Canada | Sélections Le Maitre de Chai IncListed on the importer’s website | 12 Oct 2026 | maitredechai.ca | name + region/list match |
| Germany | Veritable Vins & Domaines KGListed on the importer’s website | 12 Oct 2026 | veritable-groupe.de | name match |
| Germany | Vinopolis Weinvertriebs GmbH & Co KGListed on the importer’s website | 12 Oct 2026 | vinopolis.de | name match |
| Germany | Weinhandelsges. Hamburg Wilhelm Groehl mbHListed on the importer’s website | 12 Oct 2026 | weinhaus-groehl.de | name match |
| Finland | MuruWinesListed on the importer’s website | 25 Oct 2026 | muruwines.fi | name match |
| France | Logo DionysosListed on the importer’s website | 13 Oct 2026 | agencedionysos.fr | name + region/list match |
| France | VivavinListed on the importer’s website | 13 Oct 2026 | vivavin.com | name match |
| United Kingdom | BB&R LtdListed on the importer’s website | 12 Oct 2026 | bbr.com | name match |
| United Kingdom | Bon Coeur Fine Wines LtdListed on the importer’s website | 12 Oct 2026 | bcfw.co.uk | name + region/list match |
| United Kingdom | Bordeaux Index LimitedListed on the importer’s website | 12 Oct 2026 | bordeauxindex.com | name + region/list match |
| United Kingdom | Colombier Vins Fins LtdListed on the importer’s website | 13 Oct 2026 | colombiervinsfins.co.uk | name + region/list match |
| United Kingdom | Cs Wines LimitedListed on the importer’s website | 13 Oct 2026 | assetwines.com | name + region/list match |
| United Kingdom | Goedhuis Waddesdon LimitedListed on the importer’s website | 12 Oct 2026 | goedhuiswaddesdon.com | name match |
| United Kingdom | Lay and Wheeler Trading LimitedListed on the importer’s website | 13 Oct 2026 | laywheelertrading.com | name + region/list match |
| United Kingdom | Penistone Wine CellarsListed on the importer’s website | 13 Oct 2026 | pcwine.co.uk | name match |
| United Kingdom | Thatchers Holdings LtdListed on the importer’s website | 25 Oct 2026 | thatcherswine.com | name match |
Show 23 more importers
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| United Kingdom | Xtrawine UK LimitedListed on the importer’s website | 25 Oct 2026 | xtrawine.com | name match |
| Hong Kong | Wineview Company LIMITEDListed on the importer’s website | 25 Oct 2026 | wineview.com.hk | name + region/list match |
| Hong Kong | 初露國際 有限公司Listed on the importer’s website | 25 Oct 2026 | truecrewwine.com | name match |
| Ireland | La Rousse WinesListed on the importer’s website | 13 Oct 2026 | laroussewines.ie | name match |
| South Korea | 신동와인Listed on the importer’s website | 13 Oct 2026 | shindongwine.com | name match |
| KY | Epic ImportsListed on the importer’s website | 13 Oct 2026 | epicimports.ky | name match |
| Liechtenstein | Gebhart's ProvinumListed on the importer’s website | 13 Oct 2026 | gebharts-provinum.li | name + region/list match |
| Netherlands | Activin Wine GroupListed on the importer’s website | 13 Oct 2026 | activin.nl | name + region/list match |
| Netherlands | L’Exception BVListed on the importer’s website | 13 Oct 2026 | lexception.nl | name + region/list match |
| New Zealand | DecantListed on the importer’s website | 25 Oct 2026 | decantwine.co.nz | name match |
| New Zealand | Regional WinesListed on the importer’s website | 25 Oct 2026 | regionalwines.co.nz | name match |
| Philippines | pwxchangeListed on the importer’s website | 13 Oct 2026 | pwxchange.com.ph | name match |
| Russia | FortwineListed on the importer’s website | 13 Oct 2026 | fortltd.ru | name match |
| Sweden | Copywrite Vingruppen i Norden ABListed on the importer’s website | 13 Oct 2026 | vingruppen.se | name match |
| Sweden | Philipson Söderberg ABListed on the importer’s website | 12 Oct 2026 | philipsonsoderberg.se | name match |
| Singapore | WINEHOURS Pte Ltd.Listed on the importer’s website | 25 Oct 2026 | winehours.com | name match |
| Singapore | WinetogousaListed on the importer’s website | 13 Oct 2026 | winetogousa.com | name match |
| United States | AwiwineListed on the importer’s website | 13 Oct 2026 | awiwine.com | name match |
| United States | Fine Wines InternationalListed on the importer’s website | 13 Oct 2026 | finewinesinternational.com | name + region/list match |
| United States | Laguna Cellar, LLCListed on the importer’s website | 25 Oct 2026 | lagunacellar.com | name + region/list match |
| United States | Reyes Beer Division Spirits & WineListed on the importer’s website | 13 Oct 2026 | panel.rbgspiritsandwine.com | name match |
| United States | Wilson Daniels LLCListed on the importer’s website | 13 Oct 2026 | wilsondaniels.com | name + region/list match |
| Vietnam | WeWineListed on the importer’s website | 13 Oct 2026 | wewine.vn | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
In their catalogues
In 15 importer catalogues
Importers that show wines from Domaine Billaud-Simon in the catalogue on their own website, with a link to the importer's page.
| Importer | Country | Wines | On their site |
|---|---|---|---|
| Mistral | Brazil | 8 | mistral.com.br |
| SAQ | Canada | 1 | saq.com |
| Weinhandelsges. Hamburg Wilhelm Groehl mbH | Germany | 3 | weinhaus-groehl.de |
| MuruWines | Finland | 7 | muruwines.fi |
| Cs Wines Limited | United Kingdom | 1 | assetwines.com |
| Thatchers Holdings Ltd | United Kingdom | 5 | thatcherswine.com |
| Xtrawine UK Limited | United Kingdom | 2 | xtrawine.com |
| Wineview Company LIMITED | Hong Kong | 5 | wineview.com.hk |
| 初露國際 有限公司 | Hong Kong | 1 | truecrewwine.com |
| L’Exception BV | Netherlands | 2 | lexception.nl |
| Decant | New Zealand | 1 | decantwine.co.nz |
| Regional Wines | New Zealand | 1 | regionalwines.co.nz |
| WINEHOURS Pte Ltd. | Singapore | 7 | winehours.com |
| Winetogousa | Singapore | 8 | winetogousa.com |
| Laguna Cellar, LLC | United States | 3 | lagunacellar.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Portfolio
Wines (23)
| Wine | Vintages | Markets | Price range |
|---|---|---|---|
| Chablis | 2023, 2024 | NO · SE · EE · QC · AB | €26–35 |
| Chablis Grand Cru Les Preuses | 2019, 2020, 2022, 2023 | NO · QC · US | €112–123 |
| Chablis Grand Cru Vaudésir | 2020, 2022, 2023 | QC · AB · ON · US | €109–111 |
| Chablis Tete d´Or | 2023, 2024 | EE · QC · US | €41 |
| Montee de Tonnerre | 2022, 2023 | QC · US | €66 |
| Chablis 1er Cru Vaulorent | 2023 | NO · EE | €65 |
| Bougros | – | US | – |
| Chablis Cuvée Tête d'Or | NV | NO · EE | €39 |
| Les Blanchots | NV | NO · US | €112 |
| Les Vaillons | 2024 | NO · US | €50 |
| Vaulorent | – | US | – |
| Chablis 1er Cru Mont de Milieu | NV | NO | €56 |
| Chablis 1er Cru Montée de Tonnerre | 2024 | NO | €58 |
| Chablis 1er Cru Vaudesir | NV | EE | – |
| Chablis 1er Mont de Mileu | NV | AB | – |
| Chablis Montee de Tonnerre | NV | AB | – |
| Chablis Premier Cru Mont de Milieu | 2022, 2023 | QC | €58 |
| Chablis les Preuses | 2022 | BC | €127 |
| Chardonnay | – | US | – |
| Fourchaume | – | US | – |
| Les Vaillons Chablis 1er Cru | 2022 | ON | €66 |
| Petit Chablis | NV | NO | €31 |
| Valmur | – | US | – |
Evidence
Listings (25 listings · US: 27 approved labels)
Exactly as each source shows them. Prices are shelf prices in local currency, with a euro conversion at the ECB rate on the day observed.
Alberta · 4 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| BILLAUD-SIMON CHABLIS | Trialto Wine Group Ltd. | No price | – | AGLC Liquor Connect |
| BILLAUD-SIMON CHABLIS 1ER MONT DE MILEU | Trialto Wine Group Ltd. | No price | – | AGLC Liquor Connect |
| BILLAUD-SIMON CHABLIS GRAND CRU VAUDESIR | Trialto Wine Group Ltd. | No price | – | AGLC Liquor Connect |
| BILLAUD-SIMON CHABLIS MONTEE DE TONNERRE | Trialto Wine Group Ltd. | No price | – | AGLC Liquor Connect |
British Columbia · 1 listing · prices before tax
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| CHABLIS LES PREUSES - BILLAUD SIMON 2022 | Importer not named | $199.99€126.91 | – | BC Liquor open data |
Estonia · 9 registered products · as of Oct 2026
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Chablis | Osaühing Manipenny | No price | – | |
| Chablis | Osaühing Manipenny | No price | – | |
| Chablis | Osaühing Manipenny | No price | – | |
| Chablis 1er Cru Vaudesir | Osaühing Manipenny | No price | – | |
| Chablis 1er Cru Vaulorent | Osaühing Manipenny | No price | – | |
| Chablis 1er Cru Vaulorent | Osaühing Manipenny | No price | – | |
| Chablis Tete d´Or | Osaühing Manipenny | No price | – | |
| Chablis Tete d´Or | Osaühing Manipenny | No price | – | |
| Chablis cuvee Tete d´Or | Osaühing Manipenny | No price | – |
Norway · 10 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Billaud Simon Chablis 2024 | Fondberg AS | 369,90 kr€34.58 | Order range | Vinmonopolet |
| Billaud-Simon Chablis 1er Cru Mont de Milieu 2024 | Fondberg AS | 600,60 kr€56.15 | Order range | Vinmonopolet |
| Billaud-Simon Chablis 1er Cru Montée de Tonnerre 2024 | Fondberg AS | 620,60 kr€58.02 | Order range | Vinmonopolet |
| Billaud-Simon Chablis 1er Cru Vaulorent 2023 | Fondberg AS | 699,90 kr€65.44 | Order range | Vinmonopolet |
| Billaud-Simon Chablis 2022 | Fondberg AS | 799,90 kr€74.79 | Order range | Vinmonopolet |
| Billaud-Simon Chablis Cuvée Tête d'Or 2024 | Fondberg AS | 419,90 kr€39.26 | Order range | Vinmonopolet |
| Billaud-Simon Chablis Grand Cru Les Blanchots 2022 | Fondberg AS | 1 199,90 kr€112.19 | Limited | Vinmonopolet |
| Billaud-Simon Chablis Grand Cru Les Preuses 2022 | Fondberg AS | 1 199,90 kr€112.19 | Limited | Vinmonopolet |
| Billaud-Simon Chablis Premier Cru Les Vaillons 2024 | Fondberg AS | 529,90 kr€49.54 | Order range | Vinmonopolet |
| Billaud-Simon Petit Chablis 2023 | Fondberg AS | 329,90 kr€30.84 | Order range | Vinmonopolet |
Ontario · 2 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Billaud-Simon Vaudésir Chablis Grand Cru 2020 | Importer not named | $177.00€111.03 | Limited | LCBO |
| Domaine Billaud-Simon Les Vaillons Chablis 1er Cru 2022 | Importer not named | $105.00€65.86 | Limited | LCBO |
Québec · 6 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Domaine Billaud-Simon Chablis | Sélections Le Maitre de Chai Inc | 52,50 $€32.93 | Limited | SAQ |
| Domaine Billaud-Simon Chablis Grand Cru Les Preuses | Sélections Le Maitre de Chai Inc | 195,50 $€122.63 | Limited | SAQ |
| Domaine Billaud-Simon Chablis Grand Cru Vaudésir | Sélections Le Maitre de Chai Inc | 173,75 $€108.99 | Limited | SAQ |
| Domaine Billaud-Simon Chablis Premier Cru Mont de Milieu | Sélections Le Maitre de Chai Inc | 91,75 $€57.55 | Limited | SAQ |
| Domaine Billaud-Simon Chablis Premier Cru Montée de Tonnerre | Sélections Le Maitre de Chai Inc | 105,00 $€65.86 | Limited | SAQ |
| Domaine Billaud-Simon Chablis Tête d'Or | Sélections Le Maitre de Chai Inc | 65,00 $€40.77 | Limited | SAQ |
Sweden · 2 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Billaud-Simon Chablis | Philipson Söderberg AB | 285 kr€25.52 | Order range | Systembolaget |
| Chablis Billaud-Simon | Philipson Söderberg AB | 299 kr€26.77 | Limited | Systembolaget |
United States · 27 approved labels
Previously listed (7)
| Market | Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|---|
| QC Québec | Domaine Billaud-Simon Chablis Grand Cru Les Preuses | Sélections Le Maitre de Chai Inc | 182,00 $€114.16 | Limited | SAQ |
| QC Québec | Domaine Billaud-Simon Chablis Grand Cru Les Preuses | Sélections Le Maitre de Chai Inc | 152,50 $€95.66 | Limited | SAQ |
| QC Québec | Domaine Billaud-Simon Chablis Grand Cru Les Preuses | Sélections Le Maitre de Chai Inc | 125,25 $€78.57 | Limited | SAQ |
| QC Québec | Domaine Billaud-Simon Chablis Grand Cru Vaudésir | Sélections Le Maitre de Chai Inc | 161,75 $€101.46 | Limited | SAQ |
| QC Québec | Domaine Billaud-Simon Chablis Premier Cru Mont de Milieu | Sélections Le Maitre de Chai Inc | 85,00 $€53.32 | Limited | SAQ |
| QC Québec | Domaine Billaud-Simon Chablis Premier Cru Montée de Tonnerre | Sélections Le Maitre de Chai Inc | 97,50 $€61.16 | Limited | SAQ |
| SE Sweden | Chablis Tête d'Or Billaud-Simon | Philipson Söderberg AB | 379 kr€33.94 | Limited | Systembolaget |
What changed
Recent changes
- US United StatesNew US label