Bestheim
Listed in 4 of 10 markets · 8 importers · listed by importers in 6 countries.
- Wines
- 18
- Markets
- 4of 10
- Listings
- 13US: 6 approved labels
- Importers
- 8
- Median shelf price
- €23.37€11–31
SparklingWhiteRedWebsiteWikidata Q109017464
- In LWIN (Liv-ex wine identifiers)
- On Wikidata
Looking for an importer?
Find the right importers for Bestheim
Pick a market: we rank its importers by how well their portfolio fits these wines (appellation, colour, price, style, size) and how they sell, with the numbers, the listings behind them and what to watch out for. Bestheim's own listings are left out of every importer's numbers.
Market presence
Where it is listed, and where it isn’t
Where it is not on shelves yet, that is an opening: each links to importers there whose portfolios fit.
Europe
- EEEstonia
Registered for sale in Estonia (as of Oct 2026)
Importers (2) - ISIceland
On shelves
ISK 3,065 – ISK 6,929 €22–31
Importer - NONorway
On shelves
189,90 kr – 250 kr €18–23
Importer - SESweden
On shelves
85 kr – 149 kr €11–13
Since Dec 1989source
Listed by importers in:Czech Republic (1)France (1)Netherlands (2)Norway (1)Sweden (1)
North America
- ABAlberta
Not on shelves
Not on shelves in Alberta today.
OpportunityFind importers in Alberta
- BCBritish Columbia
Not on shelves
Not on shelves in British Columbia today.
OpportunityImporters of similar wines in Alberta
- MBManitoba
Not on shelves
Not on shelves in Manitoba today.
OpportunityImporters of similar wines in Alberta
- ONOntario
Not on shelves
Not on shelves in Ontario today.
OpportunityImporters of similar wines in Alberta
- PEPrince Edward Island
Not on shelves
Not on shelves in Prince Edward Island today.
OpportunityImporters of similar wines in Alberta
- QCQuébec
Not on shelves
Not on shelves in Québec today.
OpportunityFind importers in Québec
- USUnited States
Approved to sell
Since Aug 2024source
Asia-Pacific
Listed by importers in:Vietnam (1)
67,763 l sold in Sweden in 2025 (−7% on 2024). annual litres, Sweden
How we know this
Each market is checked against its own public catalogue, listing by listing, and every fact links to the page that states it. We only say a wine is missing where that catalogue is complete; where we cannot tell, we say nothing. Where importers name the producer in their portfolio, we read it from their own pages, on the date shown.
Listed by 7 importers
Importers that list Bestheim
Importers that name this producer in their portfolio, with a link to the page we read.
| Country | Importer | Read on | Evidence page | Match |
|---|---|---|---|---|
| Czechia | refugeewines.czListed on the importer’s website | 13 Oct 2026 | refugeewines.cz | name + region/list match |
| France | Vinup.comListed on the importer’s website | 13 Oct 2026 | vinup.com | name + region/list match |
| Netherlands | E-WineryListed on the importer’s website | 13 Oct 2026 | ewinery.nl | name + region/list match |
| Netherlands | Wijnwereld NederlandListed on the importer’s website | 25 Oct 2026 | wijnwereldnederland.nl | name + region/list match |
| Norway | Norwegian Beverage GroupListed on the importer’s website | 13 Oct 2026 | nbgroup.no | name + region/list match |
| Sweden | The Wine and Spirits Collective Sweden ABListed on the importer’s website | 12 Oct 2026 | twscollective.se | name + region/list match |
| Vietnam | WeWineListed on the importer’s website | 13 Oct 2026 | wewine.vn | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
In their catalogues
In 1 importer catalogue
Importers that show wines from Bestheim in the catalogue on their own website, with a link to the importer's page.
| Importer | Country | Wines | On their site |
|---|---|---|---|
| Wijnwereld Nederland | Netherlands | 4 | wijnwereldnederland.nl |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Portfolio
Wines (18)
| Wine | Vintages | Markets | Price range |
|---|---|---|---|
| Brut | NV | NO · SE · IS · EE | €13–25 |
| Chardonnay | – | US | – |
| Pinot Gris Premium Réserve | 2025 | SE | €11 |
| Riesling Grand Cru Schlossberg | 2018, 2024 | NO · IS | €23–30 |
| Blanc Bec | – | US | – |
| Brut Premium | NV | EE | – |
| Chasserus de Lune Riesling | NV | EE | – |
| Cremant d'Alsace Brut Premium | NV | IS | €51 |
| Cremant d'Alsace Demi Sec | NV | IS | €24 |
| Cremant d'Alsace Rose Grand Prestige | NV | IS | €31 |
| Crémant d'Alsace Rosé | NV | NO | €18 |
| Extra Brut | NV | EE | – |
| Grand Prestige | NV | EE | – |
| Muscat des Chasserus de Lune | NV | EE | – |
| Pinot Gris des Chasseurs de Lune | 2021 | IS | €24 |
| Pinot Noir | – | US | – |
| Riesling | – | US | – |
| Riesling des Chasseurs de Lune | 2019 | IS | €22 |
Evidence
Listings (13 listings · US: 6 approved labels)
Exactly as each source shows them. Prices are shelf prices in local currency, with a euro conversion at the ECB rate on the day observed.
Estonia · 7 registered products · as of Oct 2026
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Bestheim Brut | Oü Aama | No price | – | |
| Bestheim Brut Premium | Oü Aama | No price | – | |
| Bestheim Chasserus de Lune Riesling | Momentin Eesti OÜ | No price | – | |
| Bestheim Extra Brut | Oü Aama | No price | – | |
| Bestheim Grand Prestige | Oü Aama | No price | – | |
| Bestheim Muscat des Chasserus de Lune | Momentin Eesti OÜ | No price | – | |
| Brut Rose | Oü Aama | No price | – |
Iceland · 7 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Bestheim Cremant d'Alsace Brut Premium | Borg99 ehf. | ISK 6,929€50.80 | Core range | ÁTVR Vínbúðin |
| Bestheim Cremant d'Alsace Brut Rose | Borg99 ehf. | ISK 3,437€25.20 | Order range | ÁTVR Vínbúðin |
| Bestheim Cremant d'Alsace Demi Sec | Borg99 ehf. | ISK 3,314€24.30 | Order range | ÁTVR Vínbúðin |
| Bestheim Cremant d'Alsace Rose Grand Prestige | Borg99 ehf. | ISK 4,197€30.77 | Order range | ÁTVR Vínbúðin |
| Bestheim Pinot Gris des Chasseurs de Lune | Borg99 ehf. | ISK 3,294€24.15 | Order range | ÁTVR Vínbúðin |
| Bestheim Riesling Grand Cru Schlossberg | Borg99 ehf. | ISK 4,059€29.76 | Order range | ÁTVR Vínbúðin |
| Bestheim Riesling des Chasseurs de Lune | Borg99 ehf. | ISK 3,065€22.47 | Order range | ÁTVR Vínbúðin |
Norway · 3 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Bestheim Cremant d'Alsace Brut | Exciting Wines AS | 189,90 kr€17.76 | Core range | Vinmonopolet |
| Bestheim Crémant d'Alsace Rosé | Exciting Wines AS | 189,90 kr€17.76 | Order range | Vinmonopolet |
| Bestheim Schlossberg Grand Cru Riesling 2024 | Exciting Wines AS | 250 kr€23.37 | Core range | Vinmonopolet |
Sweden · 3 listings
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| Bestheim Crémant d'Alsace Brut | The Wine and Spirits Collective Sweden AB | 149 kr€13.34 | Order range | Systembolaget |
| Pinot Gris Premium Réserve | The Wine and Spirits Collective Sweden AB | 125 kr€11.19 | Core range | Systembolaget |
| Pinot Gris Premium Réserve | The Wine and Spirits Collective Sweden AB | 85 kr€7.61 | Order range | Systembolaget |
United States · 6 approved labels
| Wine, as listed | Importer | Price | Range | Source |
|---|---|---|---|---|
| BESTHEIM | Lea Trading LLC | Label approved 8 Aug 2024 | – | TTB COLA |
| BESTHEIM | Z Wine Gallery Imports LLC | Label approved 23 Aug 2024 | – | TTB COLA |
| BESTHEIM | Z Wine Gallery Imports LLC | Label approved 23 Aug 2024 | – | TTB COLA |
| BESTHEIM | New Last Bottle, Inc. | Label approved 29 Oct 2024 | – | TTB COLA |
| BESTHEIM | New Last Bottle, Inc. | Label approved 28 Oct 2024 | – | TTB COLA |
| BESTHEIM BLANC BEC | Z Wine Gallery Imports LLC | Label approved 10 Apr 2026 | – | TTB COLA |
What changed