Market insights · Europe
Wine importers active in the United Kingdom
How many wine importers are active in the United Kingdom each month since 2016, sparkling and still, from the customs records.
- Headlines
- 1
- Signal
- Active importers
- Market page
- United Kingdom
Headlines
What stands out
Each compares the latest period with the one before, on a base big enough to read.
- UK United KingdomFalling
Active importers of sparkling wine in the UK fell 5% in the 12 months to Aug 2026 (615 → 585 a month)
585 importers a month on average in the 12 months to Aug 2026, against 615 the year before. An importer is active in a month when it brought wine into the UK that month; importers of EU wine are only recorded from January 2022.
Active wine importers
Wine importers active in the United Kingdom each month
Importers with a customs record in the month, from 2016.
Highest: 847 (Nov 2023). Latest: 619 (Aug 2026).
Show the numbers (importers)
| Period | Active wine importers |
|---|---|
| Aug 2026 | 619 |
| Jul 2026 | 704 |
| Jun 2026 | 727 |
| May 2026 | 696 |
| Apr 2026 | 723 |
| Mar 2026 | 683 |
| Feb 2026 | 621 |
| Jan 2026 | 560 |
| Dec 2025 | 735 |
| Nov 2025 | 809 |
| Oct 2025 | 736 |
| Sep 2025 | 670 |
| Aug 2025 | 637 |
| Jul 2025 | 743 |
| Jun 2025 | 714 |
| May 2025 | 742 |
| Apr 2025 | 713 |
| Mar 2025 | 719 |
| Feb 2025 | 654 |
| Jan 2025 | 591 |
| Dec 2024 | 755 |
| Nov 2024 | 829 |
| Oct 2024 | 794 |
| Sep 2024 | 672 |
| Aug 2024 | 674 |
| Jul 2024 | 713 |
| Jun 2024 | 796 |
| May 2024 | 720 |
| Apr 2024 | 739 |
| Mar 2024 | 709 |
| Feb 2024 | 674 |
| Jan 2024 | 600 |
| Dec 2023 | 763 |
| Nov 2023 | 847 |
| Oct 2023 | 733 |
| Sep 2023 | 703 |
| Aug 2023 | 648 |
| Jul 2023 | 764 |
| Jun 2023 | 818 |
| May 2023 | 789 |
| Apr 2023 | 741 |
| Mar 2023 | 760 |
| Feb 2023 | 677 |
| Jan 2023 | 581 |
| Dec 2022 | 811 |
| Nov 2022 | 811 |
| Oct 2022 | 765 |
| Sep 2022 | 678 |
| Aug 2022 | 717 |
| Jul 2022 | 748 |
| Jun 2022 | 811 |
| May 2022 | 793 |
| Apr 2022 | 721 |
| Mar 2022 | 775 |
| Feb 2022 | 708 |
| Jan 2022 | 620 |
| Dec 2021 | 230 |
| Nov 2021 | 232 |
| Oct 2021 | 232 |
| Sep 2021 | 222 |
| Aug 2021 | 189 |
| Jul 2021 | 197 |
| Jun 2021 | 202 |
| May 2021 | 198 |
| Apr 2021 | 172 |
| Mar 2021 | 178 |
| Feb 2021 | 157 |
| Jan 2021 | 195 |
| Dec 2020 | 226 |
| Nov 2020 | 232 |
| Oct 2020 | 218 |
| Sep 2020 | 210 |
| Aug 2020 | 162 |
| Jul 2020 | 179 |
| Jun 2020 | 169 |
| May 2020 | 159 |
| Apr 2020 | 197 |
| Mar 2020 | 230 |
| Feb 2020 | 185 |
| Jan 2020 | 220 |
| Dec 2019 | 226 |
| Nov 2019 | 230 |
| Oct 2019 | 236 |
| Sep 2019 | 233 |
| Aug 2019 | 219 |
| Jul 2019 | 210 |
| Jun 2019 | 243 |
| May 2019 | 221 |
| Apr 2019 | 238 |
| Mar 2019 | 212 |
| Feb 2019 | 207 |
| Jan 2019 | 228 |
| Dec 2018 | 235 |
| Nov 2018 | 241 |
| Oct 2018 | 243 |
| Sep 2018 | 187 |
| Aug 2018 | 220 |
| Jul 2018 | 212 |
| Jun 2018 | 235 |
| May 2018 | 233 |
| Apr 2018 | 217 |
| Mar 2018 | 216 |
| Feb 2018 | 193 |
| Jan 2018 | 224 |
| Dec 2017 | 222 |
| Nov 2017 | 251 |
| Oct 2017 | 256 |
| Sep 2017 | 241 |
| Aug 2017 | 227 |
| Jul 2017 | 235 |
| Jun 2017 | 233 |
| May 2017 | 254 |
| Apr 2017 | 221 |
| Mar 2017 | 231 |
| Feb 2017 | 203 |
| Jan 2017 | 215 |
| Dec 2016 | 258 |
| Nov 2016 | 251 |
| Oct 2016 | 226 |
| Sep 2016 | 243 |
| Aug 2016 | 240 |
| Jul 2016 | 240 |
| Jun 2016 | 245 |
| May 2016 | 236 |
| Apr 2016 | 255 |
| Mar 2016 | 223 |
| Feb 2016 | 208 |
| Jan 2016 | 198 |
- Sparkling wine importers 525
- Still wine importers 605
Highest: 817 (Nov 2023). Latest: 525 (Aug 2026).
Show the numbers (importers)
| Period | Sparkling wine importers | Still wine importers |
|---|---|---|
| Aug 2026 | 525 | 605 |
| Jul 2026 | 593 | 689 |
| Jun 2026 | 616 | 708 |
| May 2026 | 593 | 681 |
| Apr 2026 | 612 | 708 |
| Mar 2026 | 586 | 666 |
| Feb 2026 | 538 | 610 |
| Jan 2026 | 482 | 545 |
| Dec 2025 | 604 | 710 |
| Nov 2025 | 670 | 785 |
| Oct 2025 | 626 | 718 |
| Sep 2025 | 573 | 652 |
| Aug 2025 | 553 | 622 |
| Jul 2025 | 638 | 726 |
| Jun 2025 | 617 | 700 |
| May 2025 | 634 | 723 |
| Apr 2025 | 614 | 703 |
| Mar 2025 | 626 | 704 |
| Feb 2025 | 575 | 640 |
| Jan 2025 | 509 | 579 |
| Dec 2024 | 647 | 726 |
| Nov 2024 | 694 | 804 |
| Oct 2024 | 681 | 777 |
| Sep 2024 | 591 | 648 |
| Aug 2024 | 590 | 651 |
| Jul 2024 | 636 | 694 |
| Jun 2024 | 678 | 770 |
| May 2024 | 630 | 711 |
| Apr 2024 | 633 | 723 |
| Mar 2024 | 617 | 697 |
| Feb 2024 | 581 | 659 |
| Jan 2024 | 528 | 587 |
| Dec 2023 | 657 | 738 |
| Nov 2023 | 718 | 817 |
| Oct 2023 | 634 | 712 |
| Sep 2023 | 599 | 680 |
| Aug 2023 | 567 | 630 |
| Jul 2023 | 649 | 749 |
| Jun 2023 | 697 | 792 |
| May 2023 | 667 | 776 |
| Apr 2023 | 648 | 726 |
| Mar 2023 | 638 | 744 |
| Feb 2023 | 588 | 661 |
| Jan 2023 | 507 | 568 |
| Dec 2022 | 663 | 782 |
| Nov 2022 | 683 | 785 |
| Oct 2022 | 657 | 738 |
| Sep 2022 | 570 | 660 |
| Aug 2022 | 611 | 695 |
| Jul 2022 | 634 | 730 |
| Jun 2022 | 676 | 780 |
| May 2022 | 654 | 779 |
| Apr 2022 | 613 | 693 |
| Mar 2022 | 668 | 750 |
| Feb 2022 | 595 | 694 |
| Jan 2022 | 516 | 604 |
| Dec 2021 | 201 | 228 |
| Nov 2021 | 204 | 232 |
| Oct 2021 | 210 | 231 |
| Sep 2021 | 202 | 221 |
| Aug 2021 | 172 | 189 |
| Jul 2021 | 183 | 196 |
| Jun 2021 | 178 | 199 |
| May 2021 | 173 | 198 |
| Apr 2021 | 157 | 171 |
| Mar 2021 | 159 | 177 |
| Feb 2021 | 138 | 156 |
| Jan 2021 | 172 | 195 |
| Dec 2020 | 190 | 225 |
| Nov 2020 | 200 | 231 |
| Oct 2020 | 186 | 218 |
| Sep 2020 | 184 | 209 |
| Aug 2020 | 146 | 162 |
| Jul 2020 | 149 | 179 |
| Jun 2020 | 152 | 169 |
| May 2020 | 145 | 159 |
| Apr 2020 | 171 | 196 |
| Mar 2020 | 202 | 229 |
| Feb 2020 | 162 | 185 |
| Jan 2020 | 195 | 218 |
| Dec 2019 | 190 | 224 |
| Nov 2019 | 206 | 230 |
| Oct 2019 | 201 | 234 |
| Sep 2019 | 206 | 232 |
| Aug 2019 | 190 | 219 |
| Jul 2019 | 185 | 209 |
| Jun 2019 | 207 | 242 |
| May 2019 | 192 | 219 |
| Apr 2019 | 200 | 237 |
| Mar 2019 | 180 | 210 |
| Feb 2019 | 177 | 206 |
| Jan 2019 | 196 | 227 |
| Dec 2018 | 197 | 234 |
| Nov 2018 | 201 | 239 |
| Oct 2018 | 204 | 241 |
| Sep 2018 | 166 | 186 |
| Aug 2018 | 193 | 220 |
| Jul 2018 | 183 | 212 |
| Jun 2018 | 191 | 234 |
| May 2018 | 200 | 232 |
| Apr 2018 | 178 | 216 |
| Mar 2018 | 178 | 215 |
| Feb 2018 | 160 | 192 |
| Jan 2018 | 191 | 222 |
| Dec 2017 | 192 | 219 |
| Nov 2017 | 204 | 249 |
| Oct 2017 | 207 | 253 |
| Sep 2017 | 196 | 240 |
| Aug 2017 | 189 | 227 |
| Jul 2017 | 188 | 233 |
| Jun 2017 | 183 | 232 |
| May 2017 | 197 | 254 |
| Apr 2017 | 171 | 221 |
| Mar 2017 | 187 | 229 |
| Feb 2017 | 169 | 202 |
| Jan 2017 | 182 | 214 |
| Dec 2016 | 198 | 258 |
| Nov 2016 | 198 | 251 |
| Oct 2016 | 173 | 225 |
| Sep 2016 | 190 | 241 |
| Aug 2016 | 185 | 239 |
| Jul 2016 | 189 | 239 |
| Jun 2016 | 190 | 245 |
| May 2016 | 187 | 235 |
| Apr 2016 | 192 | 254 |
| Mar 2016 | 178 | 222 |
| Feb 2016 | 172 | 206 |
| Jan 2016 | 157 | 197 |
From January 2022 the customs records also show importers of EU wine, so the count steps up that month. Compare from 2022 on. Sparkling and still follow the product codes of each importer over all months.
Active wine importers
By style
An importer that has brought in both sparkling and still wine is counted in both.
| Sparkling and still | 12 months to Aug 2026 | 12 months before | Change |
|---|---|---|---|
| Importers of still wine | 673 | 696 | −3% |
| Importers of sparkling wine | 585 | 615 | −5% |
How we know this
Active importers are the businesses named in the public customs trade records, by month. Everything is precomputed with each data build and changes only when the underlying data changes. Sources and freshness.