Importer directory
Wine importers in Illinois
Importers and agents of record: what they carry, where they operate, price segment, organic share, company size and registry facts, each traced to its source.
224 wine importers in Illinois. Most carry wine from Italy (68), France (60) and Spain (31), by number of importers. The largest by listings: Winesellers, Ltd., Chelsea Ventures, LLC and Paterno Imports, Ltd.. 121 distributors and wholesalers with wine evidence are listed separately.
224 importers
| Company, sort | Markets | Listings + labels, sorted ascending | Producers, sort | Origins and focus | Price segment, sort | Organic | Founded, sort |
|---|---|---|---|---|---|---|---|
| Sanglier Selections, LLC | US | 77 | 30 | France, Italy | – | 27% | – |
| Candid Wines, L.L.C. | US | 82 | 14 | France, Italy, Spain | – | 50% | – |
| Diamond Importers, Inc. | US | 95 | 10 | Greece, Italy, Cyprus | – | 0% | – |
| Baum Wine Imports, Inc. | US | 96 | 6 | Italy, Germany, France | – | 33% | – |
| Acme Wine Company LLC | US | 100 | 18 | France, Italy, Chile | – | 22% | – |
| D.G.L. Distributors, Inc. | US | 107 | 32 | Italy, Germany, France | – | 13% | – |
| Grand Prix Beverage LLC | US | 116 | 9 | North Macedonia, Serbia, Romania | – | 0% | – |
| Eagle Eye Imports - Illinois, L.L.C. | US | 124 | 46 | France, Italy, Canada | – | 11% | – |
| Valckenberg International, Inc. | US | 136 | 16 | Germany, France, Italy | – | 13% | – |
| Vin Divino Ltd. | US | 151 | 26 | Italy, France, Spain | – | 12% | – |
| Sabaca Beverage Group, Inc. | US | 153 | 100 | France, Italy, United States | – | 24% | – |
| Cream Wine Company, LLC | US | 160 | 32 | Italy, France, Germany | – | 22% | – |
| Blue Crane Imports LLC | US | 161 | 18 | Italy, South Africa, Portugal | – | 11% | – |
| Slj Group, Inc. | US | 174 | 50 | France, Italy, Spain | – | 2% | – |
| Wein-Bauer, Inc. | US | 181 | 15 | Austria, Germany, Spain | – | 13% | – |
| Loci Wine LLC | US | 190 | 34 | France, Italy, Slovenia | – | 24% | – |
| Kestral Wine and Spirits | US | 195 | 26 | France, Italy, New Zealand | – | 38% | – |
| Morgan Imports, LLC | US | 217 | 42 | Italy, Spain, Portugal | – | 12% | – |
| Novovino Wine Company, LLC | US | 218 | 46 | Italy, France, Spain | – | 20% | – |
| Degrazia Imports LLC | US | 234 | 26 | Italy | – | 12% | – |
| Fine Vines, L.L.C. | US | 302 | 118 | France, Germany, Italy | – | 27% | – |
| Paterno Imports, Ltd. | US | 347 | 44 | France, Italy, Austria | – | 36% | – |
| Chelsea Ventures, LLC | US | 372 | 2 | France, Italy, Spain | – | – | – |
| Winesellers, Ltd. | US | 539 | 28 | Argentina, France, Italy | – | 10% | – |
Importers by country
- United States 5,113
- United Kingdom 3,537
- Canada 652
- Norway 477
- Sweden 468
- Estonia 407
- Netherlands 145
- Germany 117
- France 104
- Australia 97
- Iceland 81
- Denmark 74
- Belgium 63
- Japan 48
- Brazil 43
- Spain 40
- Switzerland 35
- Czech Republic 33
- Finland 30
- Italy 30
- Taiwan 29
- Ireland 24
- Singapore 23
- Mexico 22