Importer Estonia
Xcelsiorwine OÜ
Importer of record for 4 producers: 0 listings (Estonia).
- Listings
- 0
- Producers
- 4
- Wines
- 11
- Median shelf price
- –
- New / delisted, 90 days
- +0 / −0listings
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Founded
- 2022
- Origins
- ItalyGermany
- Portfolio
- 4 producers, 11 wines
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €28.11, from 1 producer with a shelf price
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Registry
- Reg. code 16630944 · Estonian Commercial Register (e-Business Register)registry
- Legal form
- OU
- Country
- Estonia
- Status
- Active
- Markets
- Estonia
Portfolio
What they import
Share of their listings (14) by origin, region and colour.
Who they carry
Producers (4)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| M.E. Fagiuoli | 6 | EE | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Frank John | 4 | EE | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Az.Agr. Colle Monora s.s. | 2 | EE | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Rizieri | 2 | EE | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
Evidence
Listings (0 listings)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted descending | Price, sort | Range | Source |
|---|---|---|---|---|
| EE Estonia | Rizieri Langhe Arneis | No price | – | |
| EE Estonia | Rizieri Dolcetto | No price | – | |
| EE Estonia | Montenidoli Tradizionale | No price | – | |
| EE Estonia | Montenidoli Toscana Rosso | No price | – | |
| EE Estonia | Montenidoli Il Templare | No price | – | |
| EE Estonia | Montenidoli Il Garrulo | No price | – | |
| EE Estonia | Montenidoli Fiore | No price | – | |
| EE Estonia | Montenidoli Carato | No price | – | |
| EE Estonia | Riesling Buntsandstein | No price | – | |
| EE Estonia | Riesling Buntsandstein | No price | – | |
| EE Estonia | Riesling Buntsandstein | No price | – | |
| EE Estonia | Riesling Buntsandstein | No price | – | |
| EE Estonia | Colle Manora Rosso | No price | – | |
| EE Estonia | Colle Manora Albarossa | No price | – |
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet