Importer Malta
Vintage’82 Ltd
81 producers listed on the importer’s own website, mostly from France, Italy and United States. Read from the importer’s own pages, not from shelf listings.
- Producers it lists
- 81
- Wines in its catalogue
- 184
- Name + region/list match
- 68
- Name match only
- 13
- Latest page read
- 25 Oct 2026
Importer’s websitevintage82.eu
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- vintage82.eu (verified on its own pages)
- Origins
- FranceItalyUnited StatesNew ZealandAustralia
- Portfolio
- 81 producers
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €62.66, from 47 producers with a shelf price
- Organic
- 10 of 81 producers carried (12%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- MargauxPauillacSaint-Estèphe
- Data checked
- 25 Oct 2026 (latest source observation for this company)
Their catalogue
Catalogue: 184 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| A Tuscan & Bordeaux Affair | – | – | 100,00 € | vintage82.eu |
| Baron De L 2022 Pouilly-Fumé | – | – | 95,00 € | vintage82.eu |
| Beaulieu Vineyards Georges de Latour Private Reserve | Beaulieu Vineyards | Beaulieu Vineyards | United States | 162,00 € | vintage82.eu |
| Brunello di Montalcino Riserva | Biondi Santi Tenuta Greppo | Biondi-Santi | Italy | 3 000,00 € | vintage82.eu |
| Ideal for keeping an opened bottle at the right temperature. (22 bottles) | Bodega43 | Bodega43 | Netherlands | 749,00 € | vintage82.eu |
| Book your private wine experience | – | – | 55,00 € | vintage82.eu |
| Can be integrated almost seamlessly in a luxury design kitchen. It comes standard with a stainless steel handle. (25 bottles) | – | – | 1 499,00 € | vintage82.eu |
| Baron de Brane | Chateau Brane Cantenac | Ch. Brane-Cantenac | France | 58,00 € | vintage82.eu |
| Chateau Cantenac Brown | Chateau Cantenac Brown | Ch. Cantenac Brown | France | 85,00 € | vintage82.eu |
| Chateau Angludet | Château Angludet | Ch. d'Angludet | France | 98,00 € | vintage82.eu |
| Chateau D'Armailhac | Ch. D'Armailhac | – | 88,50 € | vintage82.eu |
| Chateau Ducru Beaucaillou | Chateau Ducru Beaucaillou | Ch. Ducru Beaucaillou | France | 265,00 € | vintage82.eu |
| Chateau Grand Puy Ducasse | Chateau Grand Puy Ducasse | Ch. Grand-Puy Ducasse | France | 55,00 € | vintage82.eu |
| Chateau Lafon-Rochet | Chateau Lafon-Rochet | Ch. Lafon-Rochet | France | 65,00 € | vintage82.eu |
| Chateau Leoville Las Cases | Ch. Léoville Las Cases | – | 315,00 € | vintage82.eu |
| Echo de Lynch Bages | Château Lynch-Bages | Ch. Lynch Bages | France | 60,00 € | vintage82.eu |
| Chateau Malartic Lagraviere | Ch. Malartic-Lagravière | – | 60,00 € | vintage82.eu |
| Château Malartic Lagraviere Rouge 2020 | Ch. Malartic-Lagravière | – | – | vintage82.eu |
| Chateau Montrose | Chateau Montrose | Ch. Montrose | France | 185,00 € | vintage82.eu |
| Chateau Ormes de Pez | Ch. Ormes de Pez | – | 53,00 € | vintage82.eu |
| Chateau Phélan Ségur 2014 | Château Phelan Segur | Ch. Phélan-Ségur | France | 66,75 € | vintage82.eu |
| Chateau Phélan Ségur | Château Phelan Segur | Ch. Phélan-Ségur | France | 53,00 € | vintage82.eu |
| Chateau Pontet Canet | Ch. Pontet-Canet | – | 154,00 € | vintage82.eu |
| Chateau Rauzan-Segla | Ch. Rauzan-Ségla | – | 199,00 € | vintage82.eu |
| Chateau Smith-Haut-Lafitte Grand Cru Classé | Château Smith Haut Lafitte | Ch. Smith-Haut Lafitte | France | 177,00 € | vintage82.eu |
| Chateau Sociando Mallet | Ch. Sociando-Mallet | – | 45,00 € | vintage82.eu |
| Chateau Angelus | – | – | 504,00 € | vintage82.eu |
| Chateau Beaumont | Chateau Beaumont | Château Beaumont | France | 22,00 € | vintage82.eu |
| Chateau Cambon la Pelouse | Chateau Cambon La Pelouse | Château Cambon La Pelouse | France | 25,00 € | vintage82.eu |
| Chateau Capbern | Chateau Capbern | Château Capbern Gasqueton | France | 29,50 € | vintage82.eu |
| Chateau Cheval Blanc 2020 | – | – | – | vintage82.eu |
| Chateau Cheval Blanc 2021 | – | – | – | vintage82.eu |
| Air de Claret | Chateau Cote Montepezat | Chateau Cote Montepezat | France | 18,00 € | vintage82.eu |
| Chateau Cote Montpezat Blanc | Chateau Cote Montepezat | Chateau Cote Montepezat | France | 19,50 € | vintage82.eu |
| La Canon Blanc de Noirs | Chateau Cote Montepezat | Chateau Cote Montepezat | France | 15,00 € | vintage82.eu |
| Le Canon Rosé | Chateau Cote Montepezat | Chateau Cote Montepezat | France | 15,00 € | vintage82.eu |
| Rock Angel | Chateau D'Esclans | Château d'Esclans | France | 30,00 € | vintage82.eu |
| Whispering Angel | Chateau D'Esclans | Château d'Esclans | France | 22,00 € | vintage82.eu |
| Chateau D'Yquem | Chateau D'Yquem | Château d'Yquem | France | 472,00 € | vintage82.eu |
| Fleurie | Chateau de Bachelards | Chateau de Bachelards | France | 32,00 € | vintage82.eu |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Where they come from
Origin of the producers on its website
Producers by country of origin, from the 81 producers on its website.
| Item | Producers | Share |
|---|---|---|
| France | 56 | |
| Italy | 11 | |
| United States | 7 | |
| New Zealand | 3 | |
| Australia | 2 | |
| Netherlands | 1 | |
| Argentina | 1 |
Producers it lists
Producers on their website (81)
The producers this importer names on its own pages, with a link to each page we read.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Ladoucette | Pouilly-Fumé, France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Liber Pater | Graves, France | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Louis Roederer | Champagne, France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Maison Régnard | France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Marc Brédif | Vouvray, France | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Masseto | France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Petrus | Bordeaux, France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Salon 'Le Mesnil' | France | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Vintages | Bordeaux, France | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Biondi-Santi | Brunello di Montalcino, Italy | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Col Sandago | Conegliano Valdobbiadene Prosecco, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Collemassari | Tuscany, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Cotarella | Lazio, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Dell' Ornellaia | Tuscany, Italy | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Grattamacco | Bolgheri, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Podere Grattamacco | Italy | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Poggio di Sotto | Brunello di Montalcino, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Riccardo | Conegliano Valdobbiadene Prosecco, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Tenuta Petrolo | Italy | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Tenuta San Giorgio | Brunello di Montalcino, Italy | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Bodega43 | Netherlands | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Craggy Range | Wairarapa, New Zealand | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Escarpment Vineyards | New Zealand | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Wild Rock | Marlborough, New Zealand | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Beaulieu Vineyards | North Coast, United States | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Duckhorn Wine Company | California, United States | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Far Niente | California, United States | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Fn Cellars, LLC | Napa Valley, United States | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Opus One (select Wines) | California, United States | vintage82.eu | 13 Oct 2026 | name + region/list match |
| Opus One Winery | Napa Valley, United States | vintage82.eu | 25 Oct 2026 | name + region/list match |
| Robert Mondavi Winery | California, United States | vintage82.eu | 13 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from the importer’s own website.
- Country
- Malta