Importer United Kingdom
Tanners Wines Ltd
Wine importer: imports wine in 51 months, most recently May 2026.
- Months with wine imports
- 51
- First seen importing
- Jun 2019
- Latest import month
- May 2026
- Founded
- 1972
Importer’s websitetanners-wines.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- tanners-wines.co.uk (verified on its own pages)
- Founded
- 1972
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €39.77, from 342 producers with a shelf price
- Organic
- 72 of 0 producers carried (14%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- TANNERS WINES LIMITED
- Registry
- Company no. 01072469 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342,47250
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- Country
- United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 51 months, Jun 2019 to May 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,988 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| 770 Miles Zinfandel, California 2025 | 770 Miles | United States | £10.70 | tanners-wines.co.uk |
| Acón Crianza Tempranillo, Ribera del Duero 2020 | Abadía de Acón, S.L. | Spain | £24.00 | tanners-wines.co.uk |
| Acón Reserva Tempranillo, Ribera del Duero 2020 | Abadía de Acón, S.L. | Spain | £36.00 | tanners-wines.co.uk |
| Acón Roble Tempranillo, Ribera del Duero 2024 | Abadía de Acón, S.L. | Spain | £17.20 | tanners-wines.co.uk |
| Abbé Rous Chardonnay, Côtes Catalanes 2024 | Abbé Rous | France | £15.90 | tanners-wines.co.uk |
| Collioure Blanc, Cornet & Cie, Abbé Rous 2019 | Abbé Rous | France | £19.95 | tanners-wines.co.uk |
| Chianti Colli Senesi, Borgo Alla Terra, Geografico 2024 | Agricoltori del Geografico | Italy | £13.50 | tanners-wines.co.uk |
| Vin Santo del Chianti, Geografico 2020 | Agricoltori del Geografico | Italy | £25.00 | tanners-wines.co.uk |
| Auxey-Duresses Blanc, Les Crais, Alain Gras 2023 | Alain Gras | France | £54.00 | tanners-wines.co.uk |
| Auxey-Duresses Rouge, Trés Vieilles Vignes, Alain Gras 2022 | Alain Gras | France | £49.95 | tanners-wines.co.uk |
| Auxey-Duresses Rouge, Trés Vieilles Vignes, Alain Gras 2023 | Alain Gras | France | £54.00 | tanners-wines.co.uk |
| Saint-Romain Blanc, Les Cinq Climats, Alain Gras 2022 | Alain Gras | France | £44.00 | tanners-wines.co.uk |
| Saint-Romain Blanc, Sous Le Château, Alain Gras 2022 | Alain Gras | France | £48.00 | tanners-wines.co.uk |
| Saint-Romain Blanc, Sous Le Château, Alain Gras 2023 - Half | Alain Gras | France | £29.00 | tanners-wines.co.uk |
| Saint-Romain Rouge, Alain Gras 2022 | Alain Gras | France | £45.00 | tanners-wines.co.uk |
| Saint-Romain Rouge, Alain Gras 2023 - Magnum | Alain Gras | France | £87.00 | tanners-wines.co.uk |
| Aldonia 100, Rioja 2021 | Aldonia | Spain | £23.00 | tanners-wines.co.uk |
| Aldonia Vendimia, Rioja 2024 | Aldonia | Spain | £13.20 | tanners-wines.co.uk |
| La Grande Marque Saumur Brut | Alliance Loire | France | £15.50 | tanners-wines.co.uk |
| Aglianico del Vulture, Le Ralle, Alovini 2021 | Alovini | Italy | £14.95 | tanners-wines.co.uk |
| Cabánico, Basilicata, Alovini 2021 | Alovini | Italy | £19.50 | tanners-wines.co.uk |
| Cabánico, Basilicata, Alovini 2022 | Alovini | Italy | £19.50 | tanners-wines.co.uk |
| Le Ralle Greco, Basilicata, Alovini 2025 | Alovini | Italy | £14.95 | tanners-wines.co.uk |
| Terra degli Eventi, Basilicata, Alovini 2022 | Alovini | Italy | £13.50 | tanners-wines.co.uk |
| Terra degli Eventi, Basilicata, Alovini 2024 | Alovini | Italy | £13.50 | tanners-wines.co.uk |
| Amanti del Vino Pinot Grigio Delle Venezie DOC 2025 | Amanti del Vino | Italy | £10.50 | tanners-wines.co.uk |
| Amanti del Vino Pinot Grigio Rosato, Delle Venezie DOC 2025 | Amanti del Vino | Italy | £10.50 | tanners-wines.co.uk |
| Amanti del Vino Primitivo, Puglia 2025 | Amanti del Vino | Italy | £11.50 | tanners-wines.co.uk |
| Amanti del Vino Sangiovese, Rubicone 2025 | Amanti del Vino | Italy | £10.50 | tanners-wines.co.uk |
| Amanti del Vino Trebbiano, Rubicone IGT 2025 | Amanti del Vino | Italy | £10.50 | tanners-wines.co.uk |
| Ancre Hill Estates Chardonnay, Welsh Regional Wine 2023 (organic) | Ancre Hill Estates | – | £28.50 | tanners-wines.co.uk |
| Andrew Murray Vineyards Espérance, Curtis Vineyard, Santa Ynez Valley 2020 | Andrew Murray Vineyards | United States | £45.00 | tanners-wines.co.uk |
| Andrew Murray Vineyards Tous les Jours Syrah, Santa Ynez Valley 2022 | Andrew Murray Vineyards | United States | £27.00 | tanners-wines.co.uk |
| Andrew Murray Vineyards Viognier, Santa Barbara County 2023 | Andrew Murray Vineyards | United States | £36.00 | tanners-wines.co.uk |
| Bramìto della Sala, Chardonnay, Umbria, Antinori 2024 | Antinori | Italy | £34.00 | tanners-wines.co.uk |
| Bramìto della Sala, Chardonnay, Umbria, Antinori 2025 | Antinori | Italy | £27.95 | tanners-wines.co.uk |
| Cervaro della Sala, Umbria, Antinori 2023 | Antinori | Italy | £85.00 | tanners-wines.co.uk |
| Chianti Classico, Pèppoli, Antinori 2024 | Antinori | Italy | £25.00 | tanners-wines.co.uk |
| Guado Al Tasso, Bolgheri Superiore, Marchesi Antinori 2022 | Antinori | Italy | £170.00 | tanners-wines.co.uk |
| Marchesi Antinori Cuvée Royale Franciacorta | Antinori | Italy | £44.00 | tanners-wines.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (509)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Spain and Portugal.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Moët & Chandon | Champagne, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Méo Camuzet | Côte de Nuits, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Méo-Camuzet | Burgundy, France | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Noilly Prat | Languedoc-Roussillon, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Odoul Coquard | Gevrey-Chambertin, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Ogier | Rhône Valley, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Orchidées Maisons de Vin | Loire Valley, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Pas Cerf | Côtes de Provence, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Perrin Family | France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Pol Roger | Champagne, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Prod. Plaimont | South West France, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| René Bouvier | Burgundy, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Rives Blanques | Languedoc-Roussillon, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Roc de Cambes | Côtes de Bourg, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Roche & Domaine de Bellene | France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Rollin Père et Fils | Burgundy, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| SARL André Clouet | Champagne, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| SARL Yves et Jérémie HUCHET | Muscadet, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sainte Eulalie | Minervois, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Samuel Billaud | Chablis, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sarmentine | Bordeaux, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Sichel | Sauternes, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Talmard | Mâconnais, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Trotereau | Quincy, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Veuve Clicquot Ponsardin | Champagne, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Vieux Château Certan | Pomerol, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Vte et Vtesse de P. de Lesquen | Saint-Émilion, France | tanners-wines.co.uk | 25 Oct 2026 | name match |
| l'Eglantiere (Jean Durup) | Chablis, France | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Ancre Hill Estates | Wales, United Kingdom | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Ashling Park Estate | Sussex, United Kingdom | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Chapel Down | Kent, United Kingdom | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Nyetimber | Sussex, United Kingdom | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Ridgeview Estate | Sussex, United Kingdom | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sandridge Barton | England, United Kingdom | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Three Choirs Vineyard | England, United Kingdom | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Khareba Winery | Georgia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Vismino | Kakheti, Georgia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Argyros Estate | Santorini, Greece | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Domaine Σκούρας | Peloponnese, Greece | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Samartzis | Central Greece, Greece | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Samartzis Estate Wines | Greece | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Tokaj Classic | Tokaj, Hungary | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Clos de Gat | Judean Hills, Israel | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Agricoltori del Geografico | Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Alovini | Aglianico del Vulture, Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Amanti del Vino | Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Antinori | Tuscany, Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Argiano | Tuscany, Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Barbanera | Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Cantele | Apulia, Italy | tanners-wines.co.uk | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet