Importer United Kingdom
Tanners Wines Ltd
Wine importer: imports wine in 51 months, most recently May 2026.
- Months with wine imports
- 51
- First seen importing
- Jun 2019
- Latest import month
- May 2026
- Founded
- 1972
Importer’s websitetanners-wines.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- tanners-wines.co.uk (verified on its own pages)
- Founded
- 1972
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €40.80, from 355 producers with a shelf price
- Organic
- 75 of 0 producers carried (15%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 1 Nov 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- TANNERS WINES LIMITED
- Registry
- Company no. 01072469 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342,47250
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- Country
- United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 51 months, Jun 2019 to May 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,958 wines (from their website, as of 1 Nov 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Estoras Chardonnay, Burgenland, Esterházy 2024 | Esterházy Winery | Austria | £17.90 | tanners-wines.co.uk |
| Estoras Pinot Noir, Burgenland, Esterházy 2022 | Esterházy Winery | Austria | £18.50 | tanners-wines.co.uk |
| Estoras Zweigelt, Burgenland, Esterházy 2023 | Esterházy Winery | Austria | £17.50 | tanners-wines.co.uk |
| Grosshöflein Pinot Blanc, Leithaberg, Esterházy 2023 | Esterházy Winery | Austria | £19.20 | tanners-wines.co.uk |
| Grosshöflein Pinot Blanc, Leithaberg, Esterházy 2024 | Esterházy Winery | Austria | £19.20 | tanners-wines.co.uk |
| Eureka Effect Riesling, Western Australia 2023 | – | Australia | £19.70 | tanners-wines.co.uk |
| Eva Pemper Chardonnay, Single Vineyard, Marlborough 2022 | Eva Pemper | New Zealand | £15.80 | tanners-wines.co.uk |
| Eva Pemper Legacy Red, Hawke's Bay 2022 | Eva Pemper | New Zealand | £18.95 | tanners-wines.co.uk |
| Eva Pemper Pinot Gris, Marlborough 2024 | Eva Pemper | New Zealand | £15.80 | tanners-wines.co.uk |
| Eva Pemper Pinot Noir, Single Vineyard, Marlborough 2022 | Eva Pemper | New Zealand | £18.95 | tanners-wines.co.uk |
| Eva Pemper Reserve Sauvignon Blanc, Single Vineyard, Marlborough 2024 | Eva Pemper | New Zealand | £15.95 | tanners-wines.co.uk |
| Châteauneuf-du-Pape, Cuvée Tradition, Domaine Font de Michelle 2023 (organic) | Famille Gonnet | France | £39.00 | tanners-wines.co.uk |
| Châteauneuf-du-Pape, Cuvée Tradition, Domaine Font de Vent 2024 (organic) | Famille Gonnet | France | £39.00 | tanners-wines.co.uk |
| Côtes du Rhône-Villages Signargues, Cuvée Notre Passion, Gonnet 2023 | Famille Gonnet | France | £17.70 | tanners-wines.co.uk |
| Tanners Rhône Valley Red, Côtes du Rhône 2022 - Half | Famille Gonnet | France | £8.80 | tanners-wines.co.uk |
| Tanners Rhône Valley Red, Côtes du Rhône 2023 | Famille Gonnet | France | £14.90 | tanners-wines.co.uk |
| Ventoux, Le Vin de Léonard, Famille Gonnet 2023 | Famille Gonnet | France | £14.90 | tanners-wines.co.uk |
| Feiler Artinger Ruster Ausbruch Pinot Cuvée 2016 - Half | Feiler-Artinger | Austria | £44.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Chardonnay, Central Otago 2024 | Felton Road | New Zealand | £45.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Chardonnay, Central Otago 2025 En Primeur (Case of 6) | Felton Road | New Zealand | £174.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Pinot Noir, Central Otago 2024 | Felton Road | New Zealand | £54.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Pinot Noir, Central Otago 2025 En Primeur (Case of 6) | Felton Road | New Zealand | £225.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Riesling, Central Otago 2024 | Felton Road | New Zealand | £36.00 | tanners-wines.co.uk |
| Felton Road Bannockburn Riesling, Central Otago 2025 | Felton Road | New Zealand | £36.00 | tanners-wines.co.uk |
| Felton Road Block 2 Chardonnay, Central Otago 2023 | Felton Road | New Zealand | £52.00 | tanners-wines.co.uk |
| Felton Road Calvert Pinot Noir, Central Otago 2022 | Felton Road | New Zealand | £72.00 | tanners-wines.co.uk |
| Felton Road Calvert Pinot Noir, Central Otago 2023 | Felton Road | New Zealand | £64.00 | tanners-wines.co.uk |
| Felton Road Calvert Pinot Noir, Central Otago 2025 En Primeur (Case of 6) | Felton Road | New Zealand | £279.00 | tanners-wines.co.uk |
| Felton Road Cornish Point Pinot Noir, Central Otago 2022 | Felton Road | New Zealand | £72.00 | tanners-wines.co.uk |
| Felton Road Cornish Point Pinot Noir, Central Otago 2023 | Felton Road | New Zealand | £64.00 | tanners-wines.co.uk |
| Felton Road Cornish Point Pinot Noir, Central Otago 2024 | Felton Road | New Zealand | £64.00 | tanners-wines.co.uk |
| Felton Road Cornish Point Pinot Noir, Central Otago 2025 En Primeur (Case of 6) | Felton Road | New Zealand | £279.00 | tanners-wines.co.uk |
| Felton Road Dry Riesling, Central Otago 2025 | Felton Road | New Zealand | £36.00 | tanners-wines.co.uk |
| Felton Road MacMuir Pinot Noir, Central Otago 2022 | Felton Road | New Zealand | £77.00 | tanners-wines.co.uk |
| Felton Road MacMuir Pinot Noir, Central Otago 2024 | Felton Road | New Zealand | £77.00 | tanners-wines.co.uk |
| Felton Road MacMuir Pinot Noir, Central Otago 2025 En Primeur (Case of 6) | Felton Road | New Zealand | £315.00 | tanners-wines.co.uk |
| Fernanda Cappello Friulano, Friuli Grave 2024 | Fernanda Cappello | Italy | £13.60 | tanners-wines.co.uk |
| Fernanda Cappello, Refosco dal Peduncolo Rosso, Friuli Grave 2023 | Fernanda Cappello | Italy | £13.80 | tanners-wines.co.uk |
| Fernanda Cappello Sauvignon, Friuli Grave 2024 | Fernanda Cappello | Italy | £14.40 | tanners-wines.co.uk |
| Fernanda Cappello Traminer Aromatico, Friuli Grave 2024 | Fernanda Cappello | Italy | £14.95 | tanners-wines.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (490)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Spain and Portugal.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Armenian Wine | Armenia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega El-Bayeh | Argentina | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Bodega Malma | Patagonia, Argentina | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Bodega Piedra Negra | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega Santa Julia | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Bodegas Don Cristobal | Luján de Cuyo, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Don Cristóbal 1492 | Argentina | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gouguenheim Winery | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Las Pampas | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Domäne Baumgartner | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy Winery | Austria | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Feiler-Artinger | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schloss Gobelsburg | Kamptal, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schlumberger Wein- und Sektkellerei | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Knoll | Wachau, Austria | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Weingut Müller | Kremstal, Austria | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Barossa Valley Estate | Barossa Valley, Australia | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Berton Vineyards | New South Wales, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Coriole | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Grounded Cru | Fleurieu, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Jim Barry Wines | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier | Heathcote, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier Australie | Victoria, Australia | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Mac Forbes | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Margan | Hunter Valley, Australia | tanners-wines.co.uk | 1 Nov 2026 | name match |
| McHenry Hohnen Vintners | Margaret River, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| McPherson Wines | South Eastern Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Paringa Estate | Mornington Peninsula, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Stanton & Killeen | Rutherglen, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Yarra Yering | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Burrowing Owl | British Columbia, Canada | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Cousiño Macul | Maipo Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Hacienda Araucano S.A | Central Valley, Chile | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Los Coches (Luis Felipe Edwards) | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Santa Ema | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sutil Family Wines | Chile | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Domdechant Werner | Rheingau, Germany | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Domdechant Werner'ches Weing. | Franken, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gunderloch | Rheinhessen, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Kerpen | Mosel, Germany | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Kurt Hain | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Meulenhof | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Moselland | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Salwey | Germany | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Weing. Dönnhoff | Nahe, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Rings | Pfalz, Germany | tanners-wines.co.uk | 1 Nov 2026 | name match |
| Weing. Villa Wolf | Pfalz, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weingut Dr. Loosen | Mosel, Germany | tanners-wines.co.uk | 1 Nov 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet