Importer United Kingdom
Tanners Wines Ltd
Wine importer: imports wine in 51 months, most recently May 2026.
- Months with wine imports
- 51
- First seen importing
- Jun 2019
- Latest import month
- May 2026
- Founded
- 1972
Importer’s websitetanners-wines.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- tanners-wines.co.uk (verified on its own pages)
- Founded
- 1972
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €40.48, from 359 producers with a shelf price
- Organic
- 75 of 0 producers carried (15%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- TANNERS WINES LIMITED
- Registry
- Company no. 01072469 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342,47250
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- Country
- United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 51 months, Jun 2019 to May 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,988 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Aloxe-Corton 1er cru Les Fournières, Tollot-Beaut 2023 | Dom. Tollot-Beaut | France | £59.50 | tanners-wines.co.uk |
| Beaune 1er cru Les Grèves, Tollot-Beaut 2021 | Dom. Tollot-Beaut | France | £72.00 | tanners-wines.co.uk |
| Beaune, Les Blanches Fleurs, Tollot-Beaut 2023 | Dom. Tollot-Beaut | France | £49.50 | tanners-wines.co.uk |
| Chorey-lès-Beaune, Pièce du Chapitre, Monopole, Tollot-Beaut 2023 | Dom. Tollot-Beaut | France | £39.00 | tanners-wines.co.uk |
| Chorey-lès-Beaune, Tollot-Beaut 2015 | Dom. Tollot-Beaut | France | £54.00 | tanners-wines.co.uk |
| Chorey-lès-Beaune, Tollot-Beaut 2016 | Dom. Tollot-Beaut | France | £49.50 | tanners-wines.co.uk |
| Corton-Bressandes grand cru, Tollot-Beaut 2023 | Dom. Tollot-Beaut | France | £110.00 | tanners-wines.co.uk |
| Domain Road 'Defiance' Pinot Gris, Central Otago 2023 | Domain Road Vineyard | New Zealand | £19.90 | tanners-wines.co.uk |
| Domain Road Pinot Noir, Central Otago 2022 | Domain Road Vineyard | New Zealand | £26.00 | tanners-wines.co.uk |
| Domain Road 'The Water Race' Dry Riesling, Central Otago 2022 | Domain Road Vineyard | New Zealand | £18.90 | tanners-wines.co.uk |
| Fleurie, Domaine André Colonge et Fils 2023 | Domaine André Colonge et Fils | France | £19.20 | tanners-wines.co.uk |
| Condrieu, André Perret 2023 | Domaine André perret | France | £52.00 | tanners-wines.co.uk |
| Condrieu, Clos Chanson, André Perret 2022 | Domaine André perret | France | £66.00 | tanners-wines.co.uk |
| Condrieu, Clos Chanson, André Perret 2023 | Domaine André perret | France | £66.00 | tanners-wines.co.uk |
| Condrieu, Coteaux de Chery, André Perret 2015 | Domaine André perret | France | £59.50 | tanners-wines.co.uk |
| Condrieu, Coteaux de Chery, André Perret 2022 | Domaine André perret | France | £65.00 | tanners-wines.co.uk |
| Condrieu, Coteaux de Chery, André Perret 2023 | Domaine André perret | France | £65.00 | tanners-wines.co.uk |
| Marsanne, VdP Collines Rhodaniennes, André Perret 2023 | Domaine André perret | France | £26.50 | tanners-wines.co.uk |
| Saint-Joseph, Les Grisières, André Perret 2022 | Domaine André perret | France | £39.00 | tanners-wines.co.uk |
| Saint-Joseph, Les Grisières, André Perret 2023 | Domaine André perret | France | £42.00 | tanners-wines.co.uk |
| Saint-Joseph Rouge, André Perret 2023 | Domaine André perret | France | £33.00 | tanners-wines.co.uk |
| Viognier, VdP Collines Rhodaniennes, André Perret 2023 | Domaine André perret | France | £28.50 | tanners-wines.co.uk |
| Mazy-Chambertin grand cru, Armand Rousseau 2014 | Domaine Armand Rousseau Père et Fils | France | £995.00 | tanners-wines.co.uk |
| Bourgogne Côte d'Or Blanc, Bachelet-Monnot 2023 | Domaine Bachelet-Monnot | France | £35.00 | tanners-wines.co.uk |
| Bourgogne Pinot Noir, Bachelet-Monnot 2023 - Magnum | Domaine Bachelet-Monnot | France | £85.00 | tanners-wines.co.uk |
| Bourgogne Pinot Noir, Bachelet-Monnot 2024 | Domaine Bachelet-Monnot | France | £32.00 | tanners-wines.co.uk |
| Maranges 1er cru Clos de la Boutière, Bachelet-Monnot 2021 | Domaine Bachelet-Monnot | France | £44.00 | tanners-wines.co.uk |
| Maranges 1er cru Les Clos Roussots, Bachelet-Monnot 2023 - Magnum | Domaine Bachelet-Monnot | France | £99.00 | tanners-wines.co.uk |
| Maranges 1er cru Les Clos Roussots, Bachelet-Monnot 2024 | Domaine Bachelet-Monnot | France | £38.00 | tanners-wines.co.uk |
| Puligny-Montrachet, Bachelet-Monnot 2015 | Domaine Bachelet-Monnot | France | £95.00 | tanners-wines.co.uk |
| Puligny-Montrachet, Bachelet-Monnot 2016 | Domaine Bachelet-Monnot | France | £85.00 | tanners-wines.co.uk |
| Domaine Boudau, Le Clos, Côtes du Roussillon 2023 (organic) | Domaine Boudau | France | £16.50 | tanners-wines.co.uk |
| Muscat de Rivesaltes, Domaine Boudau 2025 (organic) | Domaine Boudau | France | £19.90 | tanners-wines.co.uk |
| Rivesaltes Grenat, Sur Grains, Domaine Boudau 2023 (organic) | Domaine Boudau | France | £22.50 | tanners-wines.co.uk |
| Rivesaltes Grenat, Sur Grains, Domaine Boudau 2024 (organic) - Half | Domaine Boudau | France | £13.50 | tanners-wines.co.uk |
| Domaine Bruno Sorg Pinot Gris, Alsace 2023 | Domaine Bruno Sorg | France | £21.00 | tanners-wines.co.uk |
| Beaune 1er cru, Bastion, Domaine Chanson 2023 - Half | Domaine Chanson Père et Fils | France | £26.50 | tanners-wines.co.uk |
| Beaune 1er cru Clos des Fèves, Monopole, Domaine Chanson 2019 | Domaine Chanson Père et Fils | France | £68.00 | tanners-wines.co.uk |
| Beaune 1er cru Clos des Fèves, Monopole, Domaine Chanson 2020 | Domaine Chanson Père et Fils | France | £82.00 | tanners-wines.co.uk |
| Beaune 1er cru Clos des Fèves, Monopole, Domaine Chanson 2023 | Domaine Chanson Père et Fils | France | £98.00 | tanners-wines.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (494)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Portugal and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Armenian Wine | Armenia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega El-Bayeh | Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Bodega Malma | Patagonia, Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Bodega Piedra Negra | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega Santa Julia | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Bodegas Don Cristobal | Luján de Cuyo, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Don Cristóbal 1492 | Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gouguenheim Winery | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Las Pampas | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Domäne Baumgartner | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy Winery | Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Feiler-Artinger | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schloss Gobelsburg | Kamptal, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schlumberger Wein- und Sektkellerei | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Knoll | Wachau, Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weingut Müller | Kremstal, Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Barossa Valley Estate | Barossa Valley, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Berton Vineyards | New South Wales, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Coriole | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Grounded Cru | Fleurieu, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Jim Barry Wines | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier | Heathcote, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier Australie | Victoria, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Mac Forbes | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Margan | Hunter Valley, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| McHenry Hohnen Vintners | Margaret River, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| McPherson Wines | South Eastern Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Paringa Estate | Mornington Peninsula, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Stanton & Killeen | Rutherglen, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Yarra Yering | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Burrowing Owl | British Columbia, Canada | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Cousiño Macul | Maipo Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Hacienda Araucano S.A | Central Valley, Chile | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Los Coches (Luis Felipe Edwards) | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Santa Ema | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sutil Family Wines | Chile | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Domdechant Werner | Rheingau, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Domdechant Werner'ches Weing. | Franken, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gunderloch | Rheinhessen, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Kerpen | Mosel, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Kurt Hain | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Meulenhof | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Moselland | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Salwey | Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weing. Dönnhoff | Nahe, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Rings | Pfalz, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weing. Villa Wolf | Pfalz, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weingut Dr. Loosen | Mosel, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet