Importer United Kingdom
Tanners Wines Ltd
Wine importer: imports wine in 51 months, most recently May 2026.
- Months with wine imports
- 51
- First seen importing
- Jun 2019
- Latest import month
- May 2026
- Founded
- 1972
Importer’s websitetanners-wines.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- tanners-wines.co.uk (verified on its own pages)
- Founded
- 1972
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €40.48, from 359 producers with a shelf price
- Organic
- 75 of 0 producers carried (15%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- TANNERS WINES LIMITED
- Registry
- Company no. 01072469 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342,47250
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- Country
- United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 51 months, Jun 2019 to May 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,988 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Château Clinet, Pomerol 2021 | Château Clinet | France | £92.00 | tanners-wines.co.uk |
| Château Coutet, 1er cru Barsac 2010 | Château Coutet | France | £74.00 | tanners-wines.co.uk |
| Château Coutet, 1er cru classé Barsac 2023 - Half | Château Coutet | France | £24.50 | tanners-wines.co.uk |
| Château du Retout, Haut-Médoc 2018 | Château d'Agassac | France | £24.00 | tanners-wines.co.uk |
| Château d'Aiguilhe, Castillon - Côtes de Bordeaux 2019 | Château d'Aiguilhe | France | £32.00 | tanners-wines.co.uk |
| Château de Fargues, Sauternes 1999 - Half | Château de Fargues | France | £32.00 | tanners-wines.co.uk |
| Château de Fargues, Sauternes 2005 - Half | Château de Fargues | France | £55.00 | tanners-wines.co.uk |
| Château de Ferrand, grand cru classé Saint-Emilion 2022 | Château de Ferrand | France | £47.00 | tanners-wines.co.uk |
| Château de Fonbel, Saint-Emilion grand cru 2025 En Primeur (Case of 12) | Château de Fonbel | France | £150.00 | tanners-wines.co.uk |
| Anjou Rouge, Château de la Roulerie 2023 (organic) | Château De La Roulerie | France | £23.00 | tanners-wines.co.uk |
| Le P'tit Chenin, Anjou Blanc, Château de la Roulerie 2023 (organic) | Château De La Roulerie | France | £18.20 | tanners-wines.co.uk |
| Château Lespault-Martillac Rouge, Pessac-Léognan 2019 | Château de la Solitude | France | £37.00 | tanners-wines.co.uk |
| Château Lespault-Martillac Rouge, Pessac-Léognan 2022 | Château de la Solitude | France | £37.00 | tanners-wines.co.uk |
| Château Sarenceau, Saint-Emilion 2009 | Chateau de Sarenceau | France | £32.00 | tanners-wines.co.uk |
| Château de Tiregand Sauvignon, Bergerac 2023 | Château de Tiregand | France | £14.95 | tanners-wines.co.uk |
| Pouilly-Fumé, Château de Tracy 2022 | Château de Tracy | France | £29.95 | tanners-wines.co.uk |
| Pouilly-Fumé, Château de Tracy 2023 (organic) | Château de Tracy | France | £29.95 | tanners-wines.co.uk |
| Origine de Desmirail, Margaux 2016 | Château Desmirail | France | £35.00 | tanners-wines.co.uk |
| Château Doisy Daëne, 2e cru classé Sauternes 2023 - Half | Château Doisy Daëne | France | £25.50 | tanners-wines.co.uk |
| Château Doisy-Daëne, Bordeaux Grand Vin Sec, Dubourdieu 2019 | Château Doisy Daëne | France | £35.00 | tanners-wines.co.uk |
| Château Doisy-Daëne, Bordeaux Grand Vin Sec, Dubourdieu 2022 | Château Doisy Daëne | France | £33.00 | tanners-wines.co.uk |
| Château Doisy-Daëne, Bordeaux Grand Vin Sec, Dubourdieu 2023 | Château Doisy Daëne | France | £29.95 | tanners-wines.co.uk |
| Château Doisy-Daëne, Bordeaux Grand Vin Sec, Dubourdieu 2025 En Primeur (Case of 6) | Château Doisy Daëne | France | £81.00 | tanners-wines.co.uk |
| Château du Breuil, Haut-Médoc 2016 | Château du Breuil | France | £16.95 | tanners-wines.co.uk |
| Domaine Tariquet Classic, Côtes de Gascogne 2023 | Château du Tariquet - P Grassa | France | £12.60 | tanners-wines.co.uk |
| Château Durfort-Vivens, 2e cru classé Margaux 2016 | Château Durfort-Vivens | France | £95.00 | tanners-wines.co.uk |
| Château Durfort-Vivens, 2e cru classé Margaux 2019 (organic) | Château Durfort-Vivens | France | £99.00 | tanners-wines.co.uk |
| Château Durfort-Vivens, 2e cru classé Margaux 2022 | Château Durfort-Vivens | France | £96.00 | tanners-wines.co.uk |
| Château Durfort-Vivens, 2e cru classé Margaux 2025 En Primeur (Case of 6) | Château Durfort-Vivens | France | £240.00 | tanners-wines.co.uk |
| Château Feytit-Clinet, Pomerol 2000 | Château Feytit-Clinet | – | £89.00 | tanners-wines.co.uk |
| Château Feytit-Clinet, Pomerol 2021 | Château Feytit-Clinet | France | £92.00 | tanners-wines.co.uk |
| Château Feytit-Clinet, Pomerol 2022 | Château Feytit-Clinet | France | £95.00 | tanners-wines.co.uk |
| Château Feytit-Clinet, Pomerol 2025 En Primeur (Case of 6) | Château Feytit-Clinet | France | £240.00 | tanners-wines.co.uk |
| Château Figeac, 1er grand cru classé 'A' Saint-Emilion 2025 En Primeur (Case of 6) | Château Figéac | France | £690.00 | tanners-wines.co.uk |
| Château Figeac, 1er grand cru classé 'B' Saint-Emilion 2021 | Château Figéac | France | £260.00 | tanners-wines.co.uk |
| Pouilly-Fuissé 1er cru Le Clos, Monopole, Château-Fuissé 2022 | Château Fuissé | France | £72.00 | tanners-wines.co.uk |
| Pouilly-Fuissé, Tête de Cuvée, Château-Fuissé 2023 | Château Fuissé | France | £39.00 | tanners-wines.co.uk |
| Saint-Véran, Château Fuissé 2022 | Château Fuissé | France | £29.95 | tanners-wines.co.uk |
| Saint-Véran, Château Fuissé 2023 | Château Fuissé | France | £29.95 | tanners-wines.co.uk |
| Vouvray, Clos le Vigneau, Château Gaudrelle 2024 (organic) | Château Gaudrelle | France | £19.50 | tanners-wines.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (494)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Portugal and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Armenian Wine | Armenia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega El-Bayeh | Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Bodega Malma | Patagonia, Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Bodega Piedra Negra | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Bodega Santa Julia | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Bodegas Don Cristobal | Luján de Cuyo, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Don Cristóbal 1492 | Argentina | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gouguenheim Winery | Uco Valley, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Las Pampas | Mendoza, Argentina | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Domäne Baumgartner | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Esterházy Winery | Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Feiler-Artinger | Burgenland, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schloss Gobelsburg | Kamptal, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Schlumberger Wein- und Sektkellerei | Lower Austria, Austria | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Knoll | Wachau, Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weingut Müller | Kremstal, Austria | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Barossa Valley Estate | Barossa Valley, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Berton Vineyards | New South Wales, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Coriole | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Grounded Cru | Fleurieu, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Jim Barry Wines | South Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier | Heathcote, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| M. Chapoutier Australie | Victoria, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Mac Forbes | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Margan | Hunter Valley, Australia | tanners-wines.co.uk | 25 Oct 2026 | name match |
| McHenry Hohnen Vintners | Margaret River, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| McPherson Wines | South Eastern Australia, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Paringa Estate | Mornington Peninsula, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Stanton & Killeen | Rutherglen, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Yarra Yering | Victoria, Australia | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Burrowing Owl | British Columbia, Canada | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Cousiño Macul | Maipo Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Hacienda Araucano S.A | Central Valley, Chile | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Los Coches (Luis Felipe Edwards) | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name match |
| Santa Ema | Central Valley, Chile | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Sutil Family Wines | Chile | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Domdechant Werner | Rheingau, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Domdechant Werner'ches Weing. | Franken, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Gunderloch | Rheinhessen, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Kerpen | Mosel, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Kurt Hain | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Meulenhof | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Moselland | Mosel, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Salwey | Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weing. Dönnhoff | Nahe, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weing. Rings | Pfalz, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
| Weing. Villa Wolf | Pfalz, Germany | tanners-wines.co.uk | 12 Oct 2026 | name + region/list match |
| Weingut Dr. Loosen | Mosel, Germany | tanners-wines.co.uk | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet