Importer Oslo, Norway
Quality Brands AS
Importer of record for 4 producers: 10 listings (Norway).
- Listings
- 10
- Producers
- 4
- Wines
- 8
- Median shelf price
- €14.48
- New / delisted, 90 days
- +0 / −0listings
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Founded
- 1996
- Origins
- Italy
- Portfolio
- 4 producers, 8 wines
- Price segment
- Value (under €15); median shelf price €14.48
- Appellation focus
- Terre Siciliane
- Grape focus
- FrappatoPrimitivoSangiovese
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- QUALITY BRANDS AS
- Registry
- Org. nr 976 237 366 · Brønnøysund Register Centreregistry
- Legal form
- AS
- Industry
- Engroshandel med drikkevarer 46.340
- Also registered as
- Beverage wholesaler (Brreg NACE 46.340)registry
- City
- Oslo, Norway
- Status
- Active
- Markets
- Norway
Portfolio
What they import
Share of their listings (10) by origin, region and colour.
Who they carry
Producers (4)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Oenoforos | 4 | NO | EE listedFI no data yetIS listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Mare Magnum | 2 | NO | EE listedFI no data yetIS listedNO listedSE not listedAB listedBC not listedMB listedON not listedPE not listedQC not listedUS not listed |
| Se-V-001 | 2 | NO | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
| Accordini | 1 | NO | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB listedON not listedPE not listedQC not listedUS listed |
Evidence
Listings (10 listings)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted descending | Price, sort | Range | Source |
|---|---|---|---|---|
| NO Norway | Crudo Catarratto Zibibbo 2025 | 159,90 kr€14.95 | Core range | Vinmonopolet |
| NO Norway | Crudo Catarratto Zibibbo | 489,90 kr€45.80 | Core range | Vinmonopolet |
| NO Norway | Lisa 1503 Rosso d'Artista | 469,90 kr€43.93 | Core range | Vinmonopolet |
| NO Norway | Crudo Spumante | 149,90 kr€14.02 | Order range | Vinmonopolet |
| NO Norway | Crudo Rosato Frappato | 119,90 kr€11.21 | Order range | Vinmonopolet |
| NO Norway | Crudo Organic Sparkling | 49,90 kr€4.67 | Order range | Vinmonopolet |
| NO Norway | Crudo Catarratto Zibbibo | 96,90 kr€9.06 | Order range | Vinmonopolet |
| NO Norway | Gloria Frappato | 109,90 kr€10.28 | Order range | Vinmonopolet |
| NO Norway | Crudo Nero d'Avola Cabernet Sauvignon | 179,90 kr€16.82 | Order range | Vinmonopolet |
| NO Norway | Selezione della Casa vino rosso 2024 | 189,90 kr€17.76 | Order range | Vinmonopolet |
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 10 producers moved to this importer and 0 producers moved away.
- NO NorwayImporter change
Crudo Organic Sparkling moves to Quality Brands AS in Norway (from a private agent)