Importer Vega Alta, Puerto Rico, United States
Pan American Properties Corp.
Applicant on 127 approved US labels for 6 producers. An approved label is permission to sell in the US, not a shelf listing.
- Listings
- 0US: 127 approved labels
- Producers
- 6
- Wines
- 28
- Median shelf price
- –
- New / delisted, 90 days
- +2 / −0approved labels
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Origins
- SpainArgentinaChileItalyPeru
- Portfolio
- 6 producers, 28 wines
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €34.98, from 3 producers with a shelf price
- Organic
- None of the 6 producers carried has organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- Colchagua ValleyRibera del DueroUco Valley
- Grape focus
- MalbecCabernet SauvignonTempranillo
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- PAN AMERICAN PROPERTIES CORP.
- Registry
- Permit PR-I-15014 · TTB (Alcohol and Tobacco Tax and Trade Bureau)
- Legal form
- CORP
- Also registered as
- Alcohol wholesaler (federal TTB permit)registry
- City
- Vega Alta, Puerto Rico, United States
- Status
- Active
- Markets
- United States
- US approved labels
- 129 as applicant source
- Wine labels since 2015
- 445 as applicant, 2015 to 2026 (year of application). Labels older than the last 36 months are history: not a current listing or approval. source
Portfolio
What they import
Share of their US labels (127) by origin, region and colour.
By country of origin
| Item | Listings | Share |
|---|---|---|
| Spain | 45 | |
| Argentina | 35 | |
| Chile | 35 | |
| Italy | 7 | |
| Peru | 4 | |
| Portugal | 1 |
By region
| Item | Listings | Share |
|---|---|---|
| Mendoza | 35 | |
| Central Valley | 27 | |
| Castilla y León | 15 | |
| Catalonia | 13 | |
| Aconcagua | 5 | |
| Galicia | 4 | |
| Rioja | 4 | |
| Tuscany | 4 |
By colour
| Item | Listings | Share |
|---|---|---|
| Red | 78 | |
| White | 30 | |
| Sparkling | 10 | |
| Rosé | 5 | |
| Fortified | 1 |
Who they carry
Producers (6)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Los Coches (Luis Felipe Edwards) | 15 | US | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB listedON not listedPE listedQC listedUS listed |
| Estancia Mendoza | 6 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Lambuena | 5 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Casajús | 2 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Bodegas Eidosela S.C.G. | 1 | US | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Dehesa del Carrizal | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
Evidence
US labels (127)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted ascending | Price, sort | Approved, sort | Source |
|---|---|---|---|---|
| US United States | MV | Label approved 8 Mar 2024 | 8 Mar 2024 | TTB COLA |
| US United States | NUBORI | Label approved 16 Oct 2023 | 16 Oct 2023 | TTB COLA |
| US United States | NUBORI BRUT | Label approved 2 Oct 2023 | 2 Oct 2023 | TTB COLA |
| US United States | NUBORI BRUT | Label approved 25 Jun 2026 | 25 Jun 2026 | TTB COLA |
| US United States | NUBORI BRUT-ROSE | Label approved 2 Oct 2023 | 2 Oct 2023 | TTB COLA |
| US United States | NUBORI CRIANZA | Label approved 15 Jul 2025 | 15 Jul 2025 | TTB COLA |
| US United States | NUBORI CRIANZA LIMITED EDITION | Label approved 15 Jul 2025 | 15 Jul 2025 | TTB COLA |
| US United States | NUBORI PRESTIGE | Label approved 15 Jul 2025 | 15 Jul 2025 | TTB COLA |
| US United States | PETITES ESTONES | Label approved 7 Mar 2025 | 7 Mar 2025 | TTB COLA |
| US United States | PETITES ESTONES | Label approved 11 Mar 2025 | 11 Mar 2025 | TTB COLA |
| US United States | PILATOS | Label approved 21 Aug 2026 | 21 Aug 2026 | TTB COLA |
| US United States | PIRUETA | Label approved 26 Feb 2025 | 26 Feb 2025 | TTB COLA |
| US United States | PRISIONERO | Label approved 18 Apr 2024 | 18 Apr 2024 | TTB COLA |
| US United States | PRISIONERO | Label approved 17 Apr 2024 | 17 Apr 2024 | TTB COLA |
| US United States | PRISIONERO | Label approved 17 Apr 2024 | 17 Apr 2024 | TTB COLA |
| US United States | PRISIONERO NATURAL SWEET | Label approved 18 Apr 2024 | 18 Apr 2024 | TTB COLA |
| US United States | RETO | Label approved 18 Apr 2024 | 18 Apr 2024 | TTB COLA |
| US United States | RETO | Label approved 17 Apr 2024 | 17 Apr 2024 | TTB COLA |
| US United States | RETO | Label approved 17 Apr 2024 | 17 Apr 2024 | TTB COLA |
| US United States | RETO BLEND | Label approved 18 Apr 2024 | 18 Apr 2024 | TTB COLA |
| US United States | SET TOTA LA VIDA | Label approved 6 Mar 2025 | 6 Mar 2025 | TTB COLA |
| US United States | SKINNY FIZZ BRUT | Label approved 29 Jun 2026 | 29 Jun 2026 | TTB COLA |
| US United States | SKINNY FIZZ BRUT NATURE | Label approved 18 Oct 2024 | 18 Oct 2024 | TTB COLA |
| US United States | SKINNY FIZZ BRUT NATURE | Label approved 23 Jan 2026 | 23 Jan 2026 | TTB COLA |
| US United States | SOLEAR BARBADILLO MANZANILLA | Label approved 30 Jan 2025 | 30 Jan 2025 | TTB COLA |
| US United States | SOTTANO RESERVA DE FAMILIA | Label approved 6 Apr 2026 | 6 Apr 2026 | TTB COLA |
| US United States | SOTTANO RESERVA DE FAMILIA | Label approved 12 Jun 2026 | 12 Jun 2026 | TTB COLA |
| US United States | TENUTA REALE | Label approved 26 Jan 2024 | 26 Jan 2024 | TTB COLA |
| US United States | TENUTA REALE | Label approved 26 Jan 2024 | 26 Jan 2024 | TTB COLA |
| US United States | TOTO BARBADILLO | Label approved 30 Jan 2025 | 30 Jan 2025 | TTB COLA |
What changed
Recent changes
Last 90 days: 2 new approved labels and 0 delisted (the +2 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- US United StatesNew US label
New US label: MARIA MAGDALENA
- US United StatesNew US label
New US label: PILATOS
- US United StatesNew US label
New US label: BARRABAS
- US United StatesNew US label
New US label: JUDAS
- US United StatesNew US label
New US label: BARRABAS