Importer London, United Kingdom
Newcomer Wines Limited
Wine importer: imports wine in 63 months, most recently Aug 2026.
- Months with wine imports
- 63
- First seen importing
- Oct 2017
- Latest import month
- Aug 2026
- Founded
- 2013
Importer’s websitenewcomerwines.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- newcomerwines.com (verified on its own pages)
- Founded
- 2013
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €35.55, from 39 producers with a shelf price
- Organic
- 18 of 0 producers carried (19%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- NEWCOMER WINES LIMITED
- Registry
- Company no. 08740482 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- City
- London, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 63 months, Oct 2017 to Aug 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 579 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Frissons des Cimes 2019 | Marie & Florian Curtet | Savoie, France | £46.00 | newcomerwines.com |
| Tonnerre de Grès 'XX+XXI+XXII' NV | Marie & Florian Curtet | Savoie, France | £52.00 | newcomerwines.com |
| Vertige Blanc 'Non Ouillé' 2021 | Marie & Florian Curtet | Savoie, France | £53.00 | newcomerwines.com |
| Blitz Rosé 2017 | Markus Altenburger | Burgenland, Austria | £57.00 | newcomerwines.com |
| Cric 2022 | Markus Altenburger | Austria | £36.00 | newcomerwines.com |
| Gritschenberg 2021 | Markus Altenburger | Burgenland, Austria | £68.00 | newcomerwines.com |
| Jungenberg 2022 | Markus Altenburger | Burgenland, Austria | £57.00 | newcomerwines.com |
| Neuburger Betont 2023 | Markus Altenburger | Burgenland, Austria | £30.00 | newcomerwines.com |
| Ois Erleben Rosé 2023 | Markus Altenburger | Burgenland, Austria | £25.00 | newcomerwines.com |
| Ois Erleben Weiss NV | Markus Altenburger | Burgenland, Austria | £27.00 | newcomerwines.com |
| Paradiesgarten 2021 | Markus Altenburger | Burgenland, Austria | £109.00 | newcomerwines.com |
| Vom Kalk 2025 | Markus Altenburger | Burgenland, Austria | £30.00 | newcomerwines.com |
| Klettgau 2020 | Markus Ruch | – | £44.00 | newcomerwines.com |
| Schumpen Hallau 2019 | Markus Ruch | Switzerland | £61.00 | newcomerwines.com |
| Ried Bruck 2022 | Martin Muthenthaler | Wachau, Austria | £70.00 | newcomerwines.com |
| Ried Bruck 2023 | Martin Muthenthaler | Wachau, Austria | £79.00 | newcomerwines.com |
| Ried Schön Grüner Veltliner 2023 | Martin Muthenthaler | Wachau, Austria | £52.00 | newcomerwines.com |
| Spitzer Graben 2024 | Martin Muthenthaler | Wachau, Austria | £37.00 | newcomerwines.com |
| Viesslinger Stern Grüner Veltliner 2020 | Martin Muthenthaler | Wachau, Austria | £84.00 | newcomerwines.com |
| Viesslinger Stern Riesling 2022 | Martin Muthenthaler | Wachau, Austria | £115.00 | newcomerwines.com |
| Alexandria 2024 | Matassa | Roussillon, France | £46.00 | newcomerwines.com |
| Brutal 2022 | Matassa | Roussillon, France | £45.00 | newcomerwines.com |
| Matassa Blanc 2023 | Matassa | Roussillon, France | £58.00 | newcomerwines.com |
| Matassa Rouge 2024 | Matassa | Roussillon, France | £55.00 | newcomerwines.com |
| Olla Blanc 2025 | Matassa | Roussillon, France | £35.00 | newcomerwines.com |
| Olla Rouge 2025 | Matassa | Roussillon, France | £35.00 | newcomerwines.com |
| Tattouine Rouge 2024 | Matassa | Roussillon, France | £56.00 | newcomerwines.com |
| Ace of Spades 2021 | Matassa | Tom Lubbe | Roussillon, France | £41.00 | newcomerwines.com |
| Blossom 2023 | Matassa | Tom Lubbe | Roussillon, France | £48.00 | newcomerwines.com |
| Brutal Orange 2023 | Matassa | Tom Lubbe | Roussillon, France | £50.00 | newcomerwines.com |
| El Carner 2024 | Matassa | Tom Lubbe | – | £48.00 | newcomerwines.com |
| Marguerite 2025 | Matassa | Tom Lubbe | Roussillon, France | £43.00 | newcomerwines.com |
| Planals 2023 | Matassa | Tom Lubbe | Roussillon, France | £47.00 | newcomerwines.com |
| River 2024 | Matassa | Tom Lubbe | Roussillon, France | £40.00 | newcomerwines.com |
| Romanissa 2024 | Matassa | Tom Lubbe | Roussillon, France | £50.00 | newcomerwines.com |
| Rufo 2024 | Matassa | Tom Lubbe | Roussillon, France | £49.00 | newcomerwines.com |
| Tommy Ferriol 2025 | Matassa | Tom Lubbe | Roussillon, France | £37.00 | newcomerwines.com |
| Avant la Tempête 2024 | Mathieu & Camille Apffel | Savoie, France | £35.00 | newcomerwines.com |
| Pandaemonium 2024 | Mathieu & Camille Apffel | Savoie, France | £28.00 | newcomerwines.com |
| Potion Magique 2023 | Mathieu & Camille Apffel | Savoie, France | £34.00 | newcomerwines.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (96)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Austria, Germany and Italy.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Christian Tschida | Weinland Austria, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Hannes Schuster | Burgenland, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Jutta Ambrositsch | Weinland Austria, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Markus Altenburger | Burgenland, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Martin Muthenthaler | Wachau, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Martin Nittnaus | Burgenland, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Michael Gindl | Weinviertel, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Michi's Farm | Weinland Austria, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Neumeister | Vulkanland Steiermark, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Nikolaihof | Wachau, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Schuster | Wagram, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Strohmeier | West Styria, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Wachstum König | Styria, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Wachter Wiesler | Burgenland, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Weingut Gebrüder Nittnaus | Burgenland, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Weingut Jurtschitsch | Kamptal, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Weingut Maria & Sepp Muster | Styria, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Weingut Weninger | Weinland Austria, Austria | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Werlitsch | Ewald Tscheppe | Styria, Austria | newcomerwines.com | 25 Oct 2026 | name match |
| Markus Ruch | German-speaking Switzerland, Switzerland | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Mythopia | Valais, Switzerland | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Milan Nestarec | Moravia, Czechia | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Carsten Saalwächter | Rheinhessen, Germany | newcomerwines.com | 25 Oct 2026 | name match |
| Enderle & Moll | Baden, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Kissinger | Rheinhessen, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Moritz Kissinger | Rheinhessen, Germany | newcomerwines.com | 25 Oct 2026 | name match |
| Rita & Rudolf Trossen | Mosel, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Roterfaden | Württemberg, Germany | newcomerwines.com | 25 Oct 2026 | name match |
| Saalwachter | Rheingau, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Thorsten Melsheimer | Mosel, Germany | newcomerwines.com | 25 Oct 2026 | name match |
| Wasenhaus | Baden, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Weing. Odinstal | Pfalz, Germany | newcomerwines.com | 25 Oct 2026 | name match |
| Win. Jonas Dostert | Mosel, Germany | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Alexandre Giquel | Vouvray, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Ca Boit Libre | Savoie, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Cidrerie du Vulcain | Jacques Perritaz | Normandy, France | newcomerwines.com | 25 Oct 2026 | name match |
| Corentin Houillon | Vin de Savoie, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| David Léclapart | Champagne, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Domaine Andrée | Anjou, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Domaine Andrée | Stéphane Erissé | Loire Valley, France | newcomerwines.com | 25 Oct 2026 | name match |
| Domaine Aurelien Lurquin | Champagne, France | newcomerwines.com | 12 Oct 2026 | name match |
| Domaine Inebriati | Pic Saint-Loup, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Domaine Inebriati | Victor Beau | Languedoc-Roussillon, France | newcomerwines.com | 25 Oct 2026 | name match |
| Domaine Pierre Ménard | Anjou, France | newcomerwines.com | 12 Oct 2026 | name match |
| Domaine Sylvain Dittière | Saumur, France | newcomerwines.com | 12 Oct 2026 | name match |
| Domaine de Chevillard | Savoie, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Domaine de Chevillard | Mathieu Goury | Savoie, France | newcomerwines.com | 25 Oct 2026 | name match |
| Domaine de l'Ecu | Fred & Claire Niger | Loire Valley, France | newcomerwines.com | 25 Oct 2026 | name match |
| Domaine de la Touraize | Arbois, France | newcomerwines.com | 12 Oct 2026 | name + region/list match |
| Domaine de la Touraize | André-Jean & Heleana Morin | Jura, France | newcomerwines.com | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet