Importer Wormleysburg, Pennsylvania, United States
Keystone Importers, LLC
Applicant on 60 approved US labels for 12 producers. An approved label is permission to sell in the US, not a shelf listing.
- Listings
- 0US: 60 approved labels
- Producers
- 12
- Wines
- 17
- Median shelf price
- –
- New / delisted, 90 days
- +2 / −0approved labels
Importer’s websitekeystoneimporters.wine
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- keystoneimporters.wine (verified on its own pages)
- Origins
- ItalyPortugalSpainArgentinaFrance
- Portfolio
- 12 producers, 17 wines
- Price segment
- Mid (€15–25); typical price of producers carried (shelf prices elsewhere) €21.39, from 6 producers with a shelf price
- Organic
- 2 of 12 producers carried (12%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- Alto AdigeBrunello di MontalcinoVenezia Giulia
- Grape focus
- MalbecMontepulcianoSangiovese
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- KEYSTONE IMPORTERS, LLC
- Registry
- Permit PA-I-21074 · TTB (Alcohol and Tobacco Tax and Trade Bureau)
- Legal form
- LLC
- Also registered as
- Alcohol wholesaler (federal TTB permit)registry
- City
- Wormleysburg, Pennsylvania, United States
- Status
- Active
- Markets
- United States
- US approved labels
- 60 as applicant source
- Wine labels since 2015
- 322 as applicant, 2016 to 2026 (year of application). Labels older than the last 36 months are history: not a current listing or approval. source
Portfolio
What they import
Share of their US labels (60) by origin, region and colour.
By country of origin
| Item | Listings | Share |
|---|---|---|
| Italy | 39 | |
| Portugal | 9 | |
| Spain | 6 | |
| Argentina | 4 | |
| France | 1 | |
| Romania | 1 |
By region
| Item | Listings | Share |
|---|---|---|
| Tuscany | 9 | |
| Trentino-Alto Adige | 8 | |
| Friuli-Venezia Giulia | 7 | |
| Abruzzo | 6 | |
| Piedmont | 5 | |
| Mendoza | 4 | |
| Dão | 3 | |
| Castilla y León | 2 |
By colour
| Item | Listings | Share |
|---|---|---|
| Red | 36 | |
| White | 17 |
Who they carry
Producers (12)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Muri Gries | 8 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| La Togata | 4 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Col di Lamo | 3 | US | EE listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| D'Alesio | 3 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Quinta de Pacheca | 3 | US | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Torre Zambra | 3 | US | EE listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE listedQC not listedUS listed |
| Azienda Agricola Prinsi | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Le Sincette | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Azienda Agricola Tacchino | 1 | US | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Peique | 1 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Quinta Das Bageiras | 1 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Zuazo Gaston | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
Evidence
US labels (60)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted descending | Price, sort | Approved, sort | Source |
|---|---|---|---|---|
| US United States | ZUAZO GASTON | Label approved 3 Jun 2025 | 3 Jun 2025 | TTB COLA |
| US United States | TORRE ZAMBRA | Label approved 19 Dec 2023 | 19 Dec 2023 | TTB COLA |
| US United States | TORRE ZAMBRA | Label approved 22 Dec 2023 | 22 Dec 2023 | TTB COLA |
| US United States | TORRE ZAMBRA | Label approved 10 Jun 2024 | 10 Jun 2024 | TTB COLA |
| US United States | PACHECA | Label approved 14 Aug 2025 | 14 Aug 2025 | TTB COLA |
| US United States | PACHECA | Label approved 21 Jul 2026 | 21 Jul 2026 | TTB COLA |
| US United States | PACHECA | Label approved 21 Jul 2026 | 21 Jul 2026 | TTB COLA |
| US United States | QUINTA DAS BAGEIRAS | Label approved 2 Sep 2026 | 2 Sep 2026 | TTB COLA |
| US United States | BODEGAS PEIQUE | Label approved 3 Jun 2025 | 3 Jun 2025 | TTB COLA |
| US United States | MURI-GRIES | Label approved 1 Mar 2024 | 1 Mar 2024 | TTB COLA |
| US United States | MURI-GRIES | Label approved 29 Feb 2024 | 29 Feb 2024 | TTB COLA |
| US United States | MURI-GRIES | Label approved 29 Feb 2024 | 29 Feb 2024 | TTB COLA |
| US United States | MURI-GRIES | Label approved 5 Mar 2024 | 5 Mar 2024 | TTB COLA |
| US United States | MURI-GRIES | Label approved 5 Mar 2024 | 5 Mar 2024 | TTB COLA |
| US United States | MURI-GRIES | Label approved 5 Mar 2024 | 5 Mar 2024 | TTB COLA |
| US United States | MURI GRIES | Label approved 10 Jun 2024 | 10 Jun 2024 | TTB COLA |
| US United States | MURI GRIES | Label approved 10 Jun 2024 | 10 Jun 2024 | TTB COLA |
| US United States | SINCETTE | Label approved 6 May 2024 | 6 May 2024 | TTB COLA |
| US United States | SINCETTE | Label approved 9 Oct 2024 | 9 Oct 2024 | TTB COLA |
| US United States | LA TOGATA | Label approved 3 Oct 2024 | 3 Oct 2024 | TTB COLA |
| US United States | LA TOGATA | Label approved 3 Oct 2024 | 3 Oct 2024 | TTB COLA |
| US United States | LA TOGATA | Label approved 9 Oct 2024 | 9 Oct 2024 | TTB COLA |
| US United States | LA TOGATA | Label approved 9 Oct 2024 | 9 Oct 2024 | TTB COLA |
| US United States | D'ALESIO SCIARR | Label approved 16 Apr 2026 | 16 Apr 2026 | TTB COLA |
| US United States | D'ALESIO RISERVA | Label approved 22 Apr 2026 | 22 Apr 2026 | TTB COLA |
| US United States | D'ALESIO CLOSCIARR | Label approved 16 Apr 2026 | 16 Apr 2026 | TTB COLA |
| US United States | SOC. AGR. COL DI LAMO S.S. | Label approved 6 Aug 2025 | 6 Aug 2025 | TTB COLA |
| US United States | SOC. AGR. COL DI LAMO S.S. | Label approved 6 Aug 2025 | 6 Aug 2025 | TTB COLA |
| US United States | SOC. AGR. COL DI LAMO S.S. | Label approved 6 Aug 2025 | 6 Aug 2025 | TTB COLA |
| US United States | TACCHINO | Label approved 28 Mar 2025 | 28 Mar 2025 | TTB COLA |
Producers it lists
Producers on their website (5)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from South Africa, Greece and Italy.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Strofilia | Nemea, Greece | keystoneimporters.wine | 13 Oct 2026 | name + region/list match |
| Tetramythos | Peloponnese, Greece | keystoneimporters.wine | 13 Oct 2026 | name + region/list match |
| Colli di Castelfranci | Campania, Italy | keystoneimporters.wine | 13 Oct 2026 | name + region/list match |
| Groot Constantia | Constantia, South Africa | keystoneimporters.wine | 13 Oct 2026 | name + region/list match |
| Spice Route | Coastal Region, South Africa | keystoneimporters.wine | 13 Oct 2026 | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 2 new approved labels and 0 delisted (the +2 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- US United StatesNew US label
New US label: TABOADELLA 1255
- US United StatesNew US label
New US label: TITULAR
- US United StatesNew US label
New US label: BAGA NOVO
- US United StatesNew US label
New US label: PACHECA
- US United StatesNew US label
New US label: PACHECA
- US United StatesNew US label
New US label: CAMBRIDGE ICE
- US United StatesNew US label
New US label: NELUS