Importer United Kingdom
Kernow Wine Ltd
Wine importer: imports wine in 0 months.
- Months with wine imports
- –
- First seen importing
- –
- Latest import month
- –
- Founded
- –
Importer’s websitekernowine.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- kernowine.co.uk (verified on its own pages)
- Origins
- FranceSpainItalyUnited KingdomGreece
- Portfolio
- 86 producers
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €28.74, from 49 producers with a shelf price
- Organic
- 8 of 86 producers carried (9%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- Maule ValleyRibera del DueroUco Valley
- Data checked
- 25 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from public trade data.
- Country
- United Kingdom
Portfolio
What they import
By country of origin
| Item | Listings | Share |
|---|---|---|
| France | 17 | |
| Spain | 15 | |
| Italy | 7 | |
| United Kingdom | 5 | |
| Greece | 5 | |
| South Africa | 5 | |
| Argentina | 4 | |
| New Zealand | 4 |
By region
| Item | Listings | Share |
|---|---|---|
| Languedoc-Roussillon | 5 | |
| England | 5 | |
| Western Cape | 5 | |
| Mendoza | 4 | |
| Castilla y León | 3 | |
| Bordeaux | 3 | |
| Marlborough | 3 | |
| Central Valley | 2 |
By colour
| Item | Listings | Share |
|---|
Their catalogue
Catalogue: 208 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Pulenta Estate, Gran Cabernet Franc XI | Pulenta | Luján de Cuyo, Argentina | £42.00 | kernowine.co.uk |
| Pulenta Estate, Gran Corte VII | Pulenta | Luján de Cuyo, Argentina | £45.00 | kernowine.co.uk |
| Pure Prosecco | – | Veneto, Italy | £11.00 | kernowine.co.uk |
| Quercus, Pinot Bianco | – | Goriška Brda, Slovenia | £14.00 | kernowine.co.uk |
| Quinta de Carapeços, Alvarinho, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £20.00 | kernowine.co.uk |
| Quinta de Carapeços, Espadeiro rosé, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £19.00 | kernowine.co.uk |
| Quinta de Carapeços, Oaked Alvarinho, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £24.00 | kernowine.co.uk |
| Quinta de Carapeços, Orange Alvarinho, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £28.00 | kernowine.co.uk |
| Quinta de Carapeços, Sparkling Alvarinho, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £24.00 | kernowine.co.uk |
| Quinta de Carapeços, Tinto, Vinho Verde | Quinta de Carapecos | Vinho Verde, Portugal | £23.00 | kernowine.co.uk |
| Quinta do Noval, Vintage Port, 1995 | Quinta do Noval | Douro, Portugal | £407.00 | kernowine.co.uk |
| Rock of Wisdom, Shiraz Viognier | Rock of Wisdom | Barossa Valley, Australia | £31.00 | kernowine.co.uk |
| Rotas de Portugal, Red, Tejo | – | Tejo, Portugal | £16.00 | kernowine.co.uk |
| Rotas de Portugal, Vinho Verde | – | Vinho Verde, Portugal | £13.00 | kernowine.co.uk |
| Rotas de Portugal, White, Tejo | – | Tejo, Portugal | £15.00 | kernowine.co.uk |
| Royal Tokaji, Gold 6 Puttonyos, 500ml | Royal Tokaji | Tokaj, Hungary | £55.00 | kernowine.co.uk |
| Santos da Casa Porto, Tawny Port, Douro | – | Douro, Portugal | £21.00 | kernowine.co.uk |
| Silver Heights, Marselan, Ningxia, China | Silver Heights | Ningxia, China | £37.00 | kernowine.co.uk |
| Soil Therapy, Schieferberg Riesling | Soil Therapy | Alsace, France | £59.00 | kernowine.co.uk |
| Soprasole Vermentino, Pala | – | Sardinia DOC, Italy | £19.00 | kernowine.co.uk |
| T Oinos, Clos Stegasta Mavrotragano | – | Cyclades, Greece | £106.00 | kernowine.co.uk |
| T Oinos, Clos Stegasta Assyrtiko | T Oinos | Cyclades, Greece | £95.00 | kernowine.co.uk |
| Tantaka, Arabako-Txakolina White Label | – | D.O. Txakoli de Álava, Spain | £27.00 | kernowine.co.uk |
| Tavel, La Combe des Rieu | – | Tavel AOC, France | £32.00 | kernowine.co.uk |
| The Fledge & Co, Souzão, South Africa | – | Calitzdorp, South Africa | £20.00 | kernowine.co.uk |
| The Lane, Chardonnay | – | Adelaide Hills, Australia | £19.00 | kernowine.co.uk |
| The Shiner, Paserene | – | Franschhoek, South Africa | £21.00 | kernowine.co.uk |
| Trevibban Mill, Black Ewe Sparkling Rosé | Trevibban Mill | – | £35.00 | kernowine.co.uk |
| Trevibban Mill, Black Ram Red | Trevibban Mill | – | £25.00 | kernowine.co.uk |
| Trevibban Mill, Blanc de Blancs, Brut Nature | Trevibban Mill | – | £40.00 | kernowine.co.uk |
| Trevibban Mill, Harlyn | Trevibban Mill | – | £22.00 | kernowine.co.uk |
| Trevibban Mill, Pet Nat | Trevibban Mill | Cornwall, United Kingdom | £25.00 | kernowine.co.uk |
| Uco Deus, Cabernet Franc, Uco Valley, Argentina | Uco Deus S.a | Paraje Altamira, Argentina | £27.00 | kernowine.co.uk |
| Uco Deus, Malbec, Uco Valley, Argentina | Uco Deus S.a | Paraje Altamira, Argentina | £27.00 | kernowine.co.uk |
| Uco Deus, Orange, Uco Valley, Argentina | Uco Deus S.a | Tupungato, Argentina | £27.00 | kernowine.co.uk |
| Uco Deus, Red Blend, Uco Valley, Argentina | Uco Deus S.a | Paraje Altamira, Argentina | £27.00 | kernowine.co.uk |
| Uco Deus, Sauvignon Blanc, Uco Valley, Argentina | Uco Deus S.a | Tupungato, Argentina | £27.00 | kernowine.co.uk |
| Union Vignerons: St Pourcain 'La Ficelle' Rouge 2025 | – | Saint-Pourçain, France | £17.00 | kernowine.co.uk |
| United Cellars of Tekov, Cherry on Tuff | United cellars of tekov | Nitra, Slovakia | £25.00 | kernowine.co.uk |
| United Cellars of Tekov, Just Kids | United cellars of tekov | Nitra, Slovakia | £25.00 | kernowine.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (86)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Spain, Italy and South Africa.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Mauricio Lorca | Mendoza, Argentina | kernowine.co.uk | 25 Oct 2026 | name match |
| Mundo Reves | Uco Valley, Argentina | kernowine.co.uk | 25 Oct 2026 | name match |
| Pulenta | Mendoza, Argentina | kernowine.co.uk | 25 Oct 2026 | name match |
| Uco Deus S.a | Mendoza, Argentina | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Brokenwood Wines | Hunter Valley, Australia | kernowine.co.uk | 25 Oct 2026 | name match |
| Ocean Eight | Port Phillip, Australia | kernowine.co.uk | 25 Oct 2026 | name match |
| Rock of Wisdom | South Australia, Australia | kernowine.co.uk | 25 Oct 2026 | name match |
| Maturana Wines | Maule Valley, Chile | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Vinos Masintín SPA | Maule Valley, Chile | kernowine.co.uk | 25 Oct 2026 | name match |
| Kanaan | Ningxia, China | kernowine.co.uk | 25 Oct 2026 | name match |
| Silver Heights | Ningxia, China | kernowine.co.uk | 25 Oct 2026 | name match |
| Joh. Jos. Prüm | Mosel, Germany | kernowine.co.uk | 25 Oct 2026 | name match |
| Aseginolaza & Leunda | Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Bod. Vega Sicilia | Ribera del Duero, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Bodega Mustiguillo | El Terrerazo, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Bodegas Frontonio | Valdejalón, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Ca'di Mat | Vinos de Madrid, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Cal Batllet | Priorat, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Celler Casajou | Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Dominio del Bendito | Toro, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Equipo Navazos | Andalusia, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Jade Gross | Rioja, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Jorge Olivera | Spain | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| José Gil Vignerons de la Sonsierra | Rioja, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Lustau | Jerez, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Monovar | Alicante, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Vega Sicilia Unico | Ribera del Duero, Spain | kernowine.co.uk | 25 Oct 2026 | name match |
| Causse Marines | Côtes du Lot, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Chateau Vieux Moulin | Languedoc-Roussillon, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Château Closiot | Bordeaux, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Château Rieussec | Sauternes, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Château d'Arlay | Jura, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Clement Bertrand | Coteaux Champenois, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Closeries des Moussis | Haut-Médoc, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Domaine Overnoy | Côtes du Jura, France | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Domaine Saint Gayan | Crozes-Hermitage, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Domaine Sérol | Côte Roannaise, France | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Domaine Vincent Girardin | Burgundy, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Felicette | Côtes Catalanes, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Laherte Frères | Champagne, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Les Argelieres | Languedoc-Roussillon, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Soil Therapy | Alsace, France | kernowine.co.uk | 25 Oct 2026 | name match |
| Union Vignerons | Pays d'Oc, France | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| l'Hospitalet (Gérard Bertrand) | Languedoc-Roussillon, France | kernowine.co.uk | 13 Oct 2026 | name match |
| Bosue Vineyard | England, United Kingdom | kernowine.co.uk | 25 Oct 2026 | name match |
| Camel Valley | England, United Kingdom | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Castlewood Vineyard | England, United Kingdom | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Knightor Winery | Cornwall, United Kingdom | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Trevibban Mill | England, United Kingdom | kernowine.co.uk | 13 Oct 2026 | name + region/list match |
| Bedoba | Georgia | kernowine.co.uk | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet