Importer Singapore
Terra Vino
8 producers listed on the importer’s own website, mostly from Italy. Read from the importer’s own pages, not from shelf listings.
- Producers it lists
- 8
- Wines in its catalogue
- 47
- Name + region/list match
- 4
- Name match only
- 4
- Latest page read
- 25 Oct 2026
Importer’s websiteterravino.sg
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- terravino.sg (verified on its own pages)
- Origins
- Italy
- Portfolio
- 8 producers
- Price segment
- Mid (€15–25); typical price of producers carried (shelf prices elsewhere) €15.89, from 5 producers with a shelf price
- Organic
- 1 of 8 producers carried (13%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- SoaveEtnaChianti Classico
- Data checked
- 25 Oct 2026 (latest source observation for this company)
Their catalogue
Catalogue: 47 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Dei | Bossona Nobile Di Montepulciano DOCG Riserva | Cantine Dei | – | SGD 189.55 | terravino.sg |
| Dei | Nobile Di Montepulciano Selezione Madonna Della Querce | Cantine Dei | – | SGD 212.25 | terravino.sg |
| Dei | Rosa IGT | Cantine Dei | – | SGD 89.08 | terravino.sg |
| Dei | Sancta Catharina IGT | Cantine Dei | – | SGD 187.90 | terravino.sg |
| Monteforte | Amarone Della Valpolicella | Cantine Di Monteforte | – | SGD 91.45 | terravino.sg |
| Monteforte | Black Lava Rosso Veneto | Cantine Di Monteforte | – | SGD 57.60 | terravino.sg |
| Monteforte | Pinot Grigio Garda | Cantine Di Monteforte | – | SGD 47.21 | terravino.sg |
| Monteforte | Recioto Della Valpolicella | Cantine Di Monteforte | – | SGD 71.24 | terravino.sg |
| Monteforte | Valpolicella Clivus | Cantine Di Monteforte | – | SGD 49.73 | terravino.sg |
| Monteforte | Valpolicella Ripasso Clivus | Cantine Di Monteforte | – | SGD 58.15 | terravino.sg |
| Monteforte | Valpolicella Superiore Clivus | Cantine Di Monteforte | – | SGD 52.54 | terravino.sg |
| Cornelia Tessari | Bine Longhe Soave Classico Superiore DOCG | Cornelia Tessari | – | SGD 81.44 | terravino.sg |
| Cornelia Tessari | I° Ettaro Soave Classico Superiore DOCG | Cornelia Tessari | – | SGD 106.04 | terravino.sg |
| Crifo | Castel Del Monte Nero Di Troia Riserva Augustale | Crifo | – | SGD 68.29 | terravino.sg |
| Crifo | Castel Del Monte Rosso Terre Del Crifo | Crifo | – | SGD 49.44 | terravino.sg |
| Crifo | Nerodivo Nero Di Troia - Primitivo Puglia | Crifo | – | SGD 55.70 | terravino.sg |
| Crifo | Primitivo Puglia Le Carrare | Crifo | – | SGD 53.73 | terravino.sg |
| Crifo | Spumante Cryfus Sixty Edition CDM Bianco | Crifo | – | SGD 47.13 | terravino.sg |
| Crifo | Squarcione Appassimento Rosso Puglia | Crifo | – | SGD 56.57 | terravino.sg |
| Crifo | Vino Frizzante Bianco Suavi' | Crifo | – | SGD 46.64 | terravino.sg |
| Discover Valpolicella | – | – | SGD 139.00 | terravino.sg |
| Firriato | Charme Sparkling White | Firriato | – | SGD 58.02 | terravino.sg |
| Firriato | Chiaramonte Nero D'Avola | Firriato | – | SGD 56.65 | terravino.sg |
| Poderesette | Il Sette IGT Toscana | Poderesette | – | SGD 81.05 | terravino.sg |
| Poderesette | L'Invido - Bolgheri Rosso | Poderesette | – | SGD 94.75 | terravino.sg |
| Sandre | Cuor Di Vigna IGT | Sandre | – | SGD 79.62 | terravino.sg |
| Sandre | Merlot Piave DOC | Sandre | – | SGD 54.59 | terravino.sg |
| Sandre | Passito a'Mora | Sandre | – | SGD 74.34 | terravino.sg |
| Sandre | Prosecco Treviso Frizzante | Sandre | – | SGD 48.12 | terravino.sg |
| Sandre | Raboso Veneto IGT | Sandre | – | SGD 64.31 | terravino.sg |
| Sandre | Rosato Di Raboso Frizzante Veneto | Sandre | – | SGD 57.07 | terravino.sg |
| Sandre | Verduzzo Frizzante Veneto | Sandre | – | SGD 47.66 | terravino.sg |
| Teo Costa | Di Costa in Costa Roero DOCG | Teo Costa | – | SGD 69.00 | terravino.sg |
| Teo Costa | Monroj Barolo | Teo Costa | – | SGD 108.07 | terravino.sg |
| Teo Costa | Sanmice Barbera D'Alba | Teo Costa | – | SGD 57.64 | terravino.sg |
| Teo Costa | Trifulot Langhe Dolcetto | Teo Costa | – | SGD 51.63 | terravino.sg |
| Teo Costa | Vitidautunno Piemonte DOC Albarossa | Teo Costa | – | SGD 78.76 | terravino.sg |
| Teo Costa | Vitidautunno Piemonte DOC Barbera Appassimento | Teo Costa | – | SGD 83.94 | terravino.sg |
| Teo Costa | Vitidautunno Piemonte DOC Bianco Appassimento | Teo Costa | – | SGD 80.34 | terravino.sg |
| Teo Costa | Vitidautunno Roero DOC Arneis | Teo Costa | – | SGD 77.17 | terravino.sg |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Where they come from
Origin of the producers on its website
Producers by country of origin, from the 8 producers on its website.
| Item | Producers | Share |
|---|---|---|
| Italy | 8 |
Producers it lists
Producers on their website (8)
The producers this importer names on its own pages, with a link to each page we read.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Cantina Cornelia Tessari | Soave, Italy | terravino.sg | 13 Oct 2026 | name match |
| Cantina di Monteforte d’Alpone | Soave, Italy | terravino.sg | 13 Oct 2026 | name match |
| Firriato | Etna, Italy | terravino.sg | 25 Oct 2026 | name match |
| Firriato (Branciforti) | Sicily, Italy | terravino.sg | 13 Oct 2026 | name + region/list match |
| Monteforte | Soave, Italy | terravino.sg | 13 Oct 2026 | name + region/list match |
| Tenuta il Quinto | Tuscany, Italy | terravino.sg | 13 Oct 2026 | name + region/list match |
| Trambusti | Tuscany, Italy | terravino.sg | 13 Oct 2026 | name + region/list match |
| Vecchie Terre di Montefili | Chianti Classico, Italy | terravino.sg | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from the importer’s own website.
- Country
- Singapore
- Markets
- Singapore