Importer Cambridge, United Kingdom
Gerrard Seel Ltd
Wine importer: imports wine in 73 months, most recently Apr 2025.
- Months with wine imports
- 73
- First seen importing
- Mar 2016
- Latest import month
- Apr 2025
- Founded
- 1984
Importer’s websitegerrardseel.co.uk
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- gerrardseel.co.uk (verified on its own pages)
- Founded
- 1984
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €34.50, from 89 producers with a shelf price
- Organic
- 20 of 0 producers carried (15%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- GERRARD SEEL LIMITED
- Registry
- Company no. 01813758 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Wholesale of wine, beer, spirits and other alcoholic beverages 46342
- Also registered as
- Wine & spirits wholesaler (Companies House SIC 46342)registry
- City
- Cambridge, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 73 months, Mar 2016 to Apr 2025 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 637 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Barbera d'Alba, Anna Maria Abbona, 2023 | ABBONA ANNA MARIA Az. Agr. | – | £14.67 | gerrardseel.co.uk |
| Barbera d'Alba, Anna Maria Abbona, 2024 | ABBONA ANNA MARIA Az. Agr. | – | – | gerrardseel.co.uk |
| Barolo Bricco San Pietro, Anna Maria Abbona, 2020 | ABBONA ANNA MARIA Az. Agr. | – | £35.00 | gerrardseel.co.uk |
| Barolo Castiglione Falletto, Anna Maria Abbona, 2020 | ABBONA ANNA MARIA Az. Agr. | – | £31.17 | gerrardseel.co.uk |
| Dogliani Sori Dij But, Anna Maria Abbona, 2024 | ABBONA ANNA MARIA Az. Agr. | – | – | gerrardseel.co.uk |
| Langhe Barbera, Cadò, Anna Maria Abbona, 2019 | ABBONA ANNA MARIA Az. Agr. | – | £22.67 | gerrardseel.co.uk |
| Langhe Nebbiolo, Anna Maria Abbona, 2022 | ABBONA ANNA MARIA Az. Agr. | – | – | gerrardseel.co.uk |
| Astoria, 9.5 Cold Alcohol Free Zerotondo, Nv | A.C.s.r.l.Astoria | – | £7.20 | gerrardseel.co.uk |
| Astoria, Alisia Pinot Grigio, 2024 | A.C.s.r.l.Astoria | – | £10.83 | gerrardseel.co.uk |
| Astoria, Alisia Pinot Grigio, 2025 | A.C.s.r.l.Astoria | – | – | gerrardseel.co.uk |
| Astoria, Butterfly Prosecco Di Treviso Extra Dry, Nv | A.C.s.r.l.Astoria | – | £10.08 | gerrardseel.co.uk |
| Astoria, Butterfly Prosecco Rosé Extra Dry, Nv | A.C.s.r.l.Astoria | – | £10.08 | gerrardseel.co.uk |
| Astoria, Caranto Pinot Noir, 2024 | A.C.s.r.l.Astoria | – | £11.35 | gerrardseel.co.uk |
| Astoria, Casa Vittorino Prosecco Brut Valdobbiadene, 2022 | A.C.s.r.l.Astoria | – | £14.83 | gerrardseel.co.uk |
| Astoria, Corderie Prosecco Di Valdobbiadene Extra Dry, Nv | A.C.s.r.l.Astoria | – | £12.23 | gerrardseel.co.uk |
| Astoria, Cuvée Honor Spumante Venezia Extra Dry, Nv | A.C.s.r.l.Astoria | – | £10.16 | gerrardseel.co.uk |
| Astoria, El Ruden Rosso Veneto, 2023 | A.C.s.r.l.Astoria | – | £13.65 | gerrardseel.co.uk |
| Astoria, Estrò Chardonnay, 2022 | A.C.s.r.l.Astoria | – | £11.95 | gerrardseel.co.uk |
| Astoria, Fashion Victim Moscato Rosé, Nv | A.C.s.r.l.Astoria | – | £11.10 | gerrardseel.co.uk |
| Astoria, Fashion Victim Rosé, Nv | A.C.s.r.l.Astoria | – | £9.92 | gerrardseel.co.uk |
| Astoria, Fervo Refrontolo Marzemino Passito - 50cl, 2022 | A.C.s.r.l.Astoria | – | £17.43 | gerrardseel.co.uk |
| Astoria, Galie Prosecco Di Treviso Extra Dry, Nv | A.C.s.r.l.Astoria | – | £11.07 | gerrardseel.co.uk |
| Astoria, Icona Cabernet Sauvignon, 2022 | A.C.s.r.l.Astoria | – | £11.74 | gerrardseel.co.uk |
| Astoria, Il Puro Merlot, 2023 | A.C.s.r.l.Astoria | – | £10.75 | gerrardseel.co.uk |
| Astoria, Mina Rosé, 2023 | A.C.s.r.l.Astoria | – | £9.58 | gerrardseel.co.uk |
| Astoria, Velere Prosecco Rosé Millesimato Extra Dry, Nv | A.C.s.r.l.Astoria | – | £12.89 | gerrardseel.co.uk |
| Astoria 'Yu Sushi' Sparkling Extra Brut Colli Trevigiani IGT, Nv | A.C.s.r.l.Astoria | – | £10.79 | gerrardseel.co.uk |
| Miazzi Prosecco DOC Extra-dry, NV | A.C.s.r.l.Astoria | – | £10.11 | gerrardseel.co.uk |
| Miazzi Prosecco Rosé Spumante, Nv | A.C.s.r.l.Astoria | – | £10.73 | gerrardseel.co.uk |
| Avenida da Adega, Afonsino Vinho Verde, 2025 | Adega Cooperativa de Monção | – | £7.10 | gerrardseel.co.uk |
| Alcesti Acasto Frappato Terre Siciliane, 2023 | Alcesti SRL | – | £13.08 | gerrardseel.co.uk |
| Alcesti, Grillo Edesia Sicilia Bio, 2024 | Alcesti SRL | – | £13.67 | gerrardseel.co.uk |
| Alcesti Isola dei Profumi Bianco, 2022 | Alcesti SRL | – | £10.06 | gerrardseel.co.uk |
| Alcesti Isola Rosso Terre Siciliane, 2021 | Alcesti SRL | – | £10.28 | gerrardseel.co.uk |
| Alcesti Lucido Medea Catarratto Bio, 2024 | Alcesti SRL | – | – | gerrardseel.co.uk |
| Alcesti Nesos Nero d'Avola, 2021 | Alcesti SRL | – | £13.42 | gerrardseel.co.uk |
| Aranwa, Reserve Pinot Noir, 2023 | Aranwa | – | £10.75 | gerrardseel.co.uk |
| Armand de Brignac 'Ace of Spades' Brut Rosé, MV | Armand de Brignac Holdings | – | £305.83 | gerrardseel.co.uk |
| Barolo DOCG 'La Morra', Enzo Boglietti, 2021 | Az.Agr. Enzo Boglietti | – | £78.00 | gerrardseel.co.uk |
| Baglio Gibellina, U Passimiento, 2024 | Baglio Oro | – | £11.33 | gerrardseel.co.uk |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (130)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, South Africa and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Aranwa | Mendoza, Argentina | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Mi Terruño | Mendoza, Argentina | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Bird in Hand | Adelaide, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Giaconda | Victoria, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Henschke | Eden Valley, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Kirrihill | Clare Valley, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Murphy Vineyards | South Eastern Australia, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Payten & Jones | Yarra Valley, Australia | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Weing. Clemens Busch | Mosel, Germany | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Bodega Pedro Escudero | Castilla y León, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Bodegas Esteban Martín | Cariñena, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Bodegas Señorío de Arana | Rioja, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Clos I Terrasses | Priorat, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Dominio Romano | Ribera del Duero, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Dominio de Eguren | Castilla-La Mancha, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Parés Baltà | Penedès, Spain | gerrardseel.co.uk | 13 Oct 2026 | name + region/list match |
| Señorío de San Vicente, S.A. | Rioja, Spain | gerrardseel.co.uk | 16 Oct 2026 | name match |
| Sierra Cantabria | Rioja, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Terra de Asorei | Rías Baixas, Spain | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Ace Of Spades | Champagne, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Armand de Brignac Holdings | Champagne, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Bollinger | Champagne, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Canet-Valette | Saint-Chinian, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Ch. Branaire-Ducru | Saint-Julien, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Ch. Clerc Milon | Pauillac, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Ch. Ducru Beaucaillou | Saint-Julien, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Ch. Fonroque | Saint-Émilion, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Ch. Minuty | Côtes de Provence, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Ch. Smith-Haut Lafitte | Pessac-Léognan, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Chateau Gris | Burgundy, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château Canon La Gaffelière | Saint-Émilion, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château D'Esclans | Provence, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Château La Tour Blanche | Sauternes, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château Lilian Ladouys | Saint-Estèphe, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château Pavillon Beauregard | Lalande-de-Pomerol, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château Pichon Longueville Comtesse de Lalande | Pauillac, France | gerrardseel.co.uk | 16 Oct 2026 | name match |
| Château Pichon-Longueville | Pauillac, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Château Romer du Hayot | Sauternes, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Chêne Bleu | Vaucluse, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Clos de la Chapelle | Burgundy, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Dom Pérignon | Champagne, France | gerrardseel.co.uk | 13 Oct 2026 | name + region/list match |
| Dom. Fontaine-Gagnard | Chassagne-Montrachet, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Domaine Amélie & Charles Sparr | Alsace, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Domaine Anne et Hervé Sigaut | Chambolle-Musigny, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Domaine Bicheron | Mâconnais, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Domaine Drouhin Laroze | Gevrey-Chambertin, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Domaine Fontanel | Languedoc-Roussillon, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
| Domaine Henri Magnien | Burgundy, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Domaine Jean-Claude Ramonet | Chassagne-Montrachet, France | gerrardseel.co.uk | 25 Oct 2026 | name match |
| Domaine Rossignol-Trapet | Gevrey-Chambertin, France | gerrardseel.co.uk | 16 Oct 2026 | name + region/list match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet