Importer Banbury, United Kingdom
Farthinghoe Fine Wine Ltd
Wine importer: imports wine in 71 months, most recently Aug 2026.
- Months with wine imports
- 71
- First seen importing
- May 2016
- Latest import month
- Aug 2026
- Founded
- 1973
Importer’s websitefarthinghoefinewine.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- farthinghoefinewine.com (verified on its own pages)
- Founded
- 1973
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €74.12, from 424 producers with a shelf price
- Organic
- 97 of 0 producers carried (18%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 1 Nov 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- FARTHINGHOE FINE WINE LIMITED
- Registry
- Company no. 01123744 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Retail sale of beverages in specialised stores 47250
- City
- Banbury, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 71 months, May 2016 to Aug 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,830 wines (from their website, as of 1 Nov 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Maison Roche de Bellene, Bonnes Mares Grand Cru 2019 | Maison Roche de Bellene | Burgundy, France | £919.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Bourgogne, Cuvee Reserve Pinot Noir 2021 | Maison Roche de Bellene | Burgundy, France | £170.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Bourgogne, Cuvee Reserve Pinot Noir 2023 | Maison Roche de Bellene | Burgundy, France | £76.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Bourgogne, Cuvee Reserve Pinot Noir 2024 | Maison Roche de Bellene | Burgundy, France | £95.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Chambertin-Clos de Beze Grand Cru 2017 | Maison Roche de Bellene | Burgundy, France | £853.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Chapelle-Chambertin Grand Cru 2021 | Maison Roche de Bellene | Burgundy, France | £1,200.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Clos de Vougeot Grand Cru 2021 | Maison Roche de Bellene | Burgundy, France | £1,200.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Clos de Vougeot Grand Cru 2022 | Maison Roche de Bellene | Burgundy, France | £595.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Corton Grand Cru 2015 | Maison Roche de Bellene | Burgundy, France | £384.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Corton Grand Cru, Le Rognet et Corton 2017 | Maison Roche de Bellene | Burgundy, France | £389.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Echezeaux Grand Cru 2021 | Maison Roche de Bellene | Burgundy, France | £1,290.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Gevrey-Chambertin Premier Cru, Champeaux 2016 | Maison Roche de Bellene | Burgundy, France | £995.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Nuits-Saint-Georges, Vieilles Vignes 2016 | Maison Roche de Bellene | Burgundy, France | £636.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Pommard 2021 | Maison Roche de Bellene | Burgundy, France | £235.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Pommard, Les Vignots 2020 | Maison Roche de Bellene | Burgundy, France | £224.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Richebourg Grand Cru 2017 | Maison Roche de Bellene | Burgundy, France | £1,600.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Richebourg Grand Cru 2018 | Maison Roche de Bellene | Burgundy, France | £1,815.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Romanee-Saint-Vivant Grand Cru 2013 | Maison Roche de Bellene | Burgundy, France | £1,125.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Savigny-les-Beaune Premier Cru, Les Vergelesses 2021 | Maison Roche de Bellene | Burgundy, France | £210.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay Premier Cru, Les Caillerets 2018 | Maison Roche de Bellene | Burgundy, France | £310.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay Premier Cru, Les Caillerets 2020 | Maison Roche de Bellene | Burgundy, France | £295.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay Premier Cru, Les Caillerets 2021 | Maison Roche de Bellene | Burgundy, France | £310.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay, Vieilles Vignes 2019 | Maison Roche de Bellene | Burgundy, France | £153.97 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay, Vieilles Vignes 2020 | Maison Roche de Bellene | Burgundy, France | £175.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Volnay, Vieilles Vignes 2023 (Dbl. Magnum) | Maison Roche de Bellene | Burgundy, France | £239.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Vosne-Romanee Premier Cru, Les Rouges 2019 | Maison Roche de Bellene | Burgundy, France | £446.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Vosne-Romanee, Vieilles Vignes 2019 | Maison Roche de Bellene | Burgundy, France | £243.97 | farthinghoefinewine.com |
| Maison Roche de Bellene, Vosne-Romanee, Vieilles Vignes 2020 | Maison Roche de Bellene | Burgundy, France | £260.00 | farthinghoefinewine.com |
| Maison Roche de Bellene, Vosne-Romanee, Vieilles Vignes 2021 | Maison Roche de Bellene | Burgundy, France | £315.00 | farthinghoefinewine.com |
| Domaine Tawse, Beaune Premier Cru, Clos du Roi 2021 | Marchand-Tawse | Burgundy, France | £240.00 | farthinghoefinewine.com |
| Domaine Tawse, Beaune Premier Cru, Clos du Roi 2022 | Marchand-Tawse | Burgundy, France | £240.00 | farthinghoefinewine.com |
| Domaine Tawse, Beaune Premier Cru, Les Tuvilains 2020 | Marchand-Tawse | Burgundy, France | £230.00 | farthinghoefinewine.com |
| Domaine Tawse, Beaune Premier Cru, Les Tuvilains 2021 | Marchand-Tawse | Burgundy, France | £240.00 | farthinghoefinewine.com |
| Domaine Tawse, Beaune Premier Cru, Les Tuvilains 2022 | Marchand-Tawse | Burgundy, France | £240.00 | farthinghoefinewine.com |
| Domaine Tawse, Gevrey-Chambertin 2022 | Marchand-Tawse | Burgundy, France | £295.00 | farthinghoefinewine.com |
| Domaine Tawse, Mazis-Chambertin Grand Cru 2022 | Marchand-Tawse | Burgundy, France | £1,960.00 | farthinghoefinewine.com |
| Domaine Tawse, Mazis-Chambertin Grand Cru 2023 | Marchand-Tawse | Burgundy, France | £1,285.00 | farthinghoefinewine.com |
| Domaine Tawse, Savigny-les-Beaune Premier Cru, Les Lavieres 2020 | Marchand-Tawse | Burgundy, France | £185.00 | farthinghoefinewine.com |
| Marchand-Tawse, Clos de Vougeot Grand Cru 2023 | Marchand-Tawse | Burgundy, France | £1,150.00 | farthinghoefinewine.com |
| Marchand-Tawse, Clos de Vougeot Grand Cru 2024 | Marchand-Tawse | Burgundy, France | £1,175.00 | farthinghoefinewine.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (530)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Spain and United States.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Anima Mundi | Uco Valley, Argentina | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Bodega Catena Zapata | Mendoza, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas CARO | Mendoza, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Josef Ehmoser | Wagram, Austria | farthinghoefinewine.com | 1 Nov 2026 | name match |
| Clarendon Hills | McLaren Vale, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Cullen Wines | Margaret River, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Henschke | Eden Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Kaesler Wines | Barossa Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Loosen Barry | Clare Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Mitolo | McLaren Vale, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Penfolds | South Australia, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Torbreck | Barossa Valley, Australia | farthinghoefinewine.com | 1 Nov 2026 | name match |
| Two Hands Wines | South Australia, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Vasse Felix | Margaret River, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domaine St-Jacques | Montérégie, Canada | farthinghoefinewine.com | 13 Oct 2026 | name match |
| Rossignol Estate Winery | Prince Edward Island, Canada | farthinghoefinewine.com | 13 Oct 2026 | name match |
| Concha y Toro | Central Valley, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domaine Bournet-Lapostolle | Colchagua Valley, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Seña | Aconcagua, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bercher | Baden, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domäne Schloss Johannisberg GbR | Rheingau, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Fürst | Franken, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Jean Stodden | Ahr, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Joh. Jos. Prüm | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Von Schubert | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weing. Dr. Heger | Baden, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weing. von Hövel | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weingut Dr. Loosen | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weingut Markus Molitor | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Willi Haag | Mosel, Germany | farthinghoefinewine.com | 1 Nov 2026 | name match |
| AT Roca | Penedès, Spain | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Agusti Torello | Cava, Spain | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Bod. Toro Albalá | Montilla-Moriles, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bod. Vega Sicilia | Ribera del Duero, Spain | farthinghoefinewine.com | 1 Nov 2026 | name match |
| Bodegas Franco-Españolas | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas Miguel Merino | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas Valduero | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| CVNE (Contino) | Rioja, Spain | farthinghoefinewine.com | 1 Nov 2026 | name match |
| Diatomists | Cádiz, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Dominio del Águila | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Familia Chavarri | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| González Byass | Jerez, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Hacienda Monasterio | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| La Rioja Alta | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| La Val | Galicia, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| López de Heredia | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Marqués de Murrieta | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Mauro | Castilla y León, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Virgen del Galir | Valdeorras, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet