Importer Banbury, United Kingdom
Farthinghoe Fine Wine Ltd
Wine importer: imports wine in 71 months, most recently Aug 2026.
- Months with wine imports
- 71
- First seen importing
- May 2016
- Latest import month
- Aug 2026
- Founded
- 1973
Importer’s websitefarthinghoefinewine.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- farthinghoefinewine.com (verified on its own pages)
- Founded
- 1973
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €73.81, from 424 producers with a shelf price
- Organic
- 96 of 0 producers carried (18%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 28 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- FARTHINGHOE FINE WINE LIMITED
- Registry
- Company no. 01123744 · Companies Houseregistry
- Legal form
- Private Limited Company
- Industry
- Retail sale of beverages in specialised stores 47250
- City
- Banbury, United Kingdom
- Status
- Active
- Markets
- United Kingdom
- Wine imports
- 71 months, May 2016 to Aug 2026 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 1,920 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Le Dragon de Quintus, Saint-Emilion Grand Cru 2020 | Ch. Quintus | Bordeaux, France | £150.00 | farthinghoefinewine.com |
| Chateau Rauzan-Segla 2eme Cru Classe, Margaux 2010 | Ch. Rauzan-Ségla | Bordeaux, France | £144.00 | farthinghoefinewine.com |
| Chateau Rauzan-Segla 2eme Cru Classe, Margaux 2013 | Ch. Rauzan-Ségla | Bordeaux, France | £384.00 | farthinghoefinewine.com |
| Chateau Rauzan-Segla 2eme Cru Classe, Margaux 2020 | Ch. Rauzan-Ségla | Bordeaux, France | £345.00 | farthinghoefinewine.com |
| Chateau Rauzan-Segla 2eme Cru Classe, Margaux 2024 | Ch. Rauzan-Ségla | Bordeaux, France | £283.00 | farthinghoefinewine.com |
| Chateau de Saint Cosme, Cote Rotie 2016 | Ch. Saint Cosme | Rhone, France | £311.00 | farthinghoefinewine.com |
| Chateau Siran, Margaux 2000 | Ch. Siran | Bordeaux, France | £48.00 | farthinghoefinewine.com |
| Chateau Siran, Margaux 2009 | Ch. Siran | Bordeaux, France | £624.00 | farthinghoefinewine.com |
| Chateau Smith Haut Lafitte, Rouge Cru Classe, Pessac-Leognan 1998 | Ch. Smith-Haut Lafitte | Bordeaux, France | £972.00 | farthinghoefinewine.com |
| Chateau Smith Haut Lafitte, Rouge Cru Classe, Pessac-Leognan 2005 | Ch. Smith-Haut Lafitte | Bordeaux, France | £118.00 | farthinghoefinewine.com |
| Chateau Smith Haut Lafitte, Rouge Cru Classe, Pessac-Leognan 2020 | Ch. Smith-Haut Lafitte | Bordeaux, France | £408.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2017 | Ch. Talbot | Bordeaux, France | £60.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2018 | Ch. Talbot | Bordeaux, France | £234.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2019 | Ch. Talbot | Bordeaux, France | £440.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2022 | Ch. Talbot | Bordeaux, France | £210.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2023 | Ch. Talbot | Bordeaux, France | £186.00 | farthinghoefinewine.com |
| Chateau Talbot 4eme Cru Classe, Saint-Julien 2024 | Ch. Talbot | Bordeaux, France | £192.00 | farthinghoefinewine.com |
| Chateau Chamilly, Saint-Aubin Premier Cru, Derriere Chez Edouard 2019 | Chamilly | Burgundy, France | £180.00 | farthinghoefinewine.com |
| Chateau de Chamilly, Bouzeron, Les Bouchines 2019 | Chamilly | Burgundy, France | £114.00 | farthinghoefinewine.com |
| Henri Giraud, PR 18-90, Champagne NV | Champagne Henri Giraud | Champagne, France | £700.00 | farthinghoefinewine.com |
| Louis Roederer, Blanc de Blancs 2010 | Champagne Louis Roederer | Champagne, France | £72.00 | farthinghoefinewine.com |
| Louis Roederer, Collection 246, Champagne NV | Champagne Louis Roederer | Champagne, France | £314.66 | farthinghoefinewine.com |
| Louis Roederer, Collection 247, Champagne NV (Demi) | Champagne Louis Roederer | Champagne, France | £266.16 | farthinghoefinewine.com |
| Louis Roederer, Cristal 2007 | Champagne Louis Roederer | Champagne, France | £208.33 | farthinghoefinewine.com |
| Louis Roederer, Cristal 2009 | Champagne Louis Roederer | Champagne, France | £255.75 | farthinghoefinewine.com |
| Louis Roederer, Cristal 2015 | Champagne Louis Roederer | Champagne, France | £1,095.00 | farthinghoefinewine.com |
| Louis Roederer, Cristal Late Release 2026 2008 | Champagne Louis Roederer | Champagne, France | £2,860.00 | farthinghoefinewine.com |
| R de Ruinart, Brut 9999 | Champagne Ruinart | Champagne, France | £402.00 | farthinghoefinewine.com |
| Charles van Canneyt, Meursault Premier Cru, Charmes 2019 | Charles van Canneyt | Burgundy, France | £498.00 | farthinghoefinewine.com |
| Chateau Beaumont, Haut-Medoc 2018 (Dbl. Magnum) | Château Beaumont | Bordeaux, France | £162.00 | farthinghoefinewine.com |
| Chateau Beaumont, Haut-Medoc 2018 (Magnum) | Château Beaumont | Bordeaux, France | £160.00 | farthinghoefinewine.com |
| Chateau Beaumont, Haut-Medoc 2021 | Château Beaumont | Bordeaux, France | £99.00 | farthinghoefinewine.com |
| Chateau Beausejour (Duffau-Lagarrosse) Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2022 | Château Beauséjour | Bordeaux, France | £1,440.00 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2000 | Château Canon | Bordeaux, France | £1,596.00 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2005 | Château Canon | Bordeaux, France | £143.22 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2014 | Château Canon | Bordeaux, France | £595.00 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2017 | Château Canon | Bordeaux, France | £258.00 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2018 | Château Canon | Bordeaux, France | £324.00 | farthinghoefinewine.com |
| Chateau Canon Premier Grand Cru Classe B, Saint-Emilion Grand Cru 2020 (Dbl. Magnum) | Château Canon | Bordeaux, France | £454.00 | farthinghoefinewine.com |
| Chateau Cheval Blanc, Premier Grand Cru Classe A, Saint-Emilion Grand Cru 2018 | Château Cheval Blanc | Bordeaux, France | £3,294.00 | farthinghoefinewine.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (532)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, Spain and United States.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Anima Mundi | Uco Valley, Argentina | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Bodega Catena Zapata | Mendoza, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas CARO | Mendoza, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Clarendon Hills | McLaren Vale, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Cullen Wines | Margaret River, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Henschke | Eden Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Kaesler Wines | Barossa Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Loosen Barry | Clare Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Mitolo | McLaren Vale, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Penfolds | South Australia, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Torbreck | Barossa Valley, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Two Hands Wines | South Australia, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Vasse Felix | Margaret River, Australia | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domaine St-Jacques | Montérégie, Canada | farthinghoefinewine.com | 13 Oct 2026 | name match |
| Rossignol Estate Winery | Prince Edward Island, Canada | farthinghoefinewine.com | 13 Oct 2026 | name match |
| Concha y Toro | Central Valley, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domaine Bournet-Lapostolle | Colchagua Valley, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Seña | Aconcagua, Chile | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bercher | Baden, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Domäne Schloss Johannisberg GbR | Rheingau, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Fürst | Franken, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Jean Stodden | Ahr, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Joh. Jos. Prüm | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Von Schubert | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weing. Dr. Heger | Baden, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weing. Dönnhoff | Nahe, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weing. von Hövel | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weingut Dr. Loosen | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Weingut Markus Molitor | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Willi Haag | Mosel, Germany | farthinghoefinewine.com | 25 Oct 2026 | name match |
| AT Roca | Penedès, Spain | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Agusti Torello | Cava, Spain | farthinghoefinewine.com | 13 Oct 2026 | name + region/list match |
| Bod. Vega Sicilia | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas Franco-Españolas | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas Miguel Merino | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Bodegas Valduero | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| CVNE (Contino) | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Diatomists | Cádiz, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Dominio del Águila | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Familia Chavarri | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| González Byass | Jerez, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Hacienda Monasterio | Ribera del Duero, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| La Rioja Alta | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| La Val | Galicia, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| López de Heredia | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Marqués de Murrieta | Rioja, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Mauro | Castilla y León, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Toro Albalá | Montilla-Moriles, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
| Virgen del Galir | Valdeorras, Spain | farthinghoefinewine.com | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet