Importer Iceland
Eygla ehf.
Importer of record for 6 producers: 11 listings (Iceland).
- Listings
- 11
- Producers
- 6
- Wines
- 11
- Median shelf price
- €29.32
- New / delisted, 90 days
- +0 / −0listings
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Origins
- SpainItaly
- Portfolio
- 6 producers, 11 wines
- Price segment
- Premium (€25–45); median shelf price €29.32
- Organic
- 1 of 6 producers carried (17%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- MurciaPiedmontCastilla-La Mancha
- Grape focus
- MonastrellGarnacha TintoreraTempranillo
- Data checked
- 26 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from public trade data.
- Country
- Iceland
- Markets
- Iceland
Portfolio
What they import
Share of their listings (11) by origin, region and colour.
Who they carry
Producers (6)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Bodegas Juan Gil | 3 | IS | EE not listedFI no data yetIS listedNO not listedSE listedAB not listedBC not listedMB listedON not listedPE not listedQC listedUS listed |
| Bodegas Atalaya | 2 | IS | EE listedFI no data yetIS listedNO not listedSE not listedAB not listedBC not listedMB listedON not listedPE not listedQC listedUS listed |
| Bodegas Perica | 2 | IS | EE not listedFI no data yetIS listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Patrizi | 2 | IS | EE not listedFI no data yetIS listedNO not listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS not listed |
| Bodegas Morca | 1 | IS | EE not listedFI no data yetIS listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Manfredi | 1 | IS | EE not listedFI no data yetIS listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS not listed |
Evidence
Listings (11 listings)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted ascending | Price, sort | Launched, sort | Source |
|---|---|---|---|---|
| IS Iceland | El Vigia de la Atalaya rautt | ISK 3,649€26.75 | 1 Apr 2026 | ÁTVR Vínbúðin |
| IS Iceland | La Atalaya del Camino rautt | ISK 4,579€33.57 | 1 Apr 2026 | ÁTVR Vínbúðin |
| IS Iceland | Juan Gil Green Label hvítt | ISK 3,599€26.39 | 1 Apr 2026 | ÁTVR Vínbúðin |
| IS Iceland | Juan Gil Silver Label rautt | ISK 4,579€33.57 | 1 May 2026 | ÁTVR Vínbúðin |
| IS Iceland | Juan Gil Yellow Label rautt | ISK 3,649€26.75 | 1 May 2026 | ÁTVR Vínbúðin |
| IS Iceland | Flor de Morca Garnacha | ISK 3,999€29.32 | 1 Jun 2026 | ÁTVR Vínbúðin |
| IS Iceland | Perica Oro Reserva Seleccion Especial Edicion Limitada | ISK 7,499€54.98 | 1 Mar 2026 | ÁTVR Vínbúðin |
| IS Iceland | Perica Vina Olagosa Reserva | ISK 4,199€30.78 | 1 Mar 2026 | ÁTVR Vínbúðin |
| IS Iceland | Manfredi Barolo | ISK 6,998€51.30 | 1 Nov 2025 | ÁTVR Vínbúðin |
| IS Iceland | Passo del Bricco Rosso | ISK 3,098€22.71 | 1 Mar 2026 | ÁTVR Vínbúðin |
| IS Iceland | Patrizi Asti Dolce | ISK 1,899€13.92 | 1 Aug 2022 | ÁTVR Vínbúðin |
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet