Importer Irvine, California, United States
Envoyer Imports, Inc.
Applicant on 260 approved US labels for 169 producers. An approved label is permission to sell in the US, not a shelf listing.
- Listings
- 0US: 260 approved labels
- Producers
- 169
- Wines
- 2
- Median shelf price
- –
- New / delisted, 90 days
- +18 / −0approved labels
Importer’s websiteenvoyerfinewines.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- envoyerfinewines.com (verified on its own pages)
- Origins
- FranceSpainItalyGermanyUnited States
- Portfolio
- 169 producers, 2 wines
- Price segment
- Fine (€45 and up); typical price of producers carried (shelf prices elsewhere) €69.04, from 307 producers with a shelf price
- Organic
- 101 of 169 producers carried (25%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels) · organic focus
- Appellation focus
- Puligny-MontrachetMeursaultVosne-Romanée
- Grape focus
- Cabernet SauvignonRiesling
- Data checked
- 30 Oct 2026 (latest source observation for this company)
Company facts
Registry record
Company facts only, from the public business register. No people, no street addresses.
- Legal name
- ENVOYER IMPORTS, INC.
- Registry
- Permit CA-I-16248 · TTB (Alcohol and Tobacco Tax and Trade Bureau)
- Legal form
- INC
- Also registered as
- Alcohol wholesaler (federal TTB permit)registry
- City
- Irvine, California, United States
- Status
- Active
- Markets
- United States
- US approved labels
- 260 as applicant source
- Wine labels since 2015
- 1,671 as applicant, 2015 to 2026 (year of application). Labels older than the last 36 months are history: not a current listing or approval. source
Portfolio
What they import
Share of their US labels (260) by origin, region and colour.
By country of origin
| Item | Listings | Share |
|---|---|---|
| France | 224 | |
| Spain | 16 | |
| Italy | 16 | |
| Germany | 3 | |
| United States | 1 |
By region
| Item | Listings | Share |
|---|---|---|
| Burgundy | 174 | |
| Bordeaux | 22 | |
| Champagne | 13 | |
| Rhône Valley | 10 | |
| Rioja | 9 | |
| Piedmont | 8 | |
| Tuscany | 5 | |
| Catalonia | 3 |
By colour
| Item | Listings | Share |
|---|---|---|
| Red | 159 | |
| White | 81 | |
| Sparkling | 19 | |
| Rosé | 1 |
Who they carry
Producers (169)
Producers with at least one listing or US label through this importer, by number of listings.
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Bouchard Père & Fils | 8 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB not listedON listedPE not listedQC listedUS listed |
| Coche Dury | 7 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Dom. de Montille | 7 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Domaine de la Vougeraie | 5 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Thierry Pillot | 4 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Bzikot | 3 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Thomas MOREY | 3 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine des Lambrays | 3 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Dugat-Py | 3 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Leroy | 3 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Maison Louis Jadot | 3 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB listedON listedPE not listedQC listedUS listed |
| Cantina Delsignore | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Chanson | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC not listedUS listed |
| Charles Noellat | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Dom. Lamy-Pillot | 2 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Anita | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Bachelet-Monnot | 2 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Bertrand Bachelet | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE listedAB not listedBC listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Faiveley | 2 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine François Mikulski | 2 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
Show 40 more producers
| Producer | Listings here | Via this importer in | Listed in |
|---|---|---|---|
| Domaine Jean-Claude Ramonet | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Jean-Noël Gagnard | 2 | US | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Simon Colin | 2 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine de Bila-Haut (M. Chapoutier) | 2 | US | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB listedON listedPE not listedQC listedUS listed |
| Jayer-Gilles | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Maison Camille Giroud | 2 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Maison Capitän Gagnerot | 2 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Marius Delarche | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Philippe Colin | 2 | US | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Pierre de Crillon | 2 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| SARL Leroux Laing | 2 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Antoine Jobard | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Berthaut-Gerbet | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Bodegas Ramón Bilbao | 1 | US | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB listedON not listedPE not listedQC listedUS listed |
| Bodegas Valdemar | 1 | US | EE listedFI no data yetIS listedNO listedSE listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Ch. Malartic-Lagravière | 1 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON listedPE not listedQC listedUS listed |
| Domaie Hubert Lignier | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine & Selection (Laurent Ponsot) | 1 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Domaine Antonin Guyon | 1 | US | EE not listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Bessin-Tremblay | 1 | US | EE not listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Geantet-Pansiot | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON listedPE not listedQC not listedUS listed |
| Domaine Georges Noëllat | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Guy Bocard | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Jacques-Frédéric Mugnier | 1 | US | EE not listedFI no data yetIS not listedNO not listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Jean Grivot | 1 | US | EE listedFI no data yetIS not listedNO not listedSE listedAB listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Marquis d'Angerville | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Domaine Roger Belland | 1 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Domaine Rossignol-Trapet | 1 | US | EE listedFI no data yetIS not listedNO listedSE listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine Taupenot-Merme | 1 | US | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine des Comtes Lafon | 1 | US | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Domaine des Malandes | 1 | US | EE not listedFI no data yetIS listedNO not listedSE not listedAB listedBC not listedMB not listedON listedPE listedQC listedUS listed |
| Istine | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB not listedON not listedPE not listedQC not listedUS listed |
| Joseph Colin | 1 | US | EE listedFI no data yetIS not listedNO not listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Le Moine | 1 | US | EE not listedFI no data yetIS not listedNO listedSE listedAB listedBC listedMB not listedON listedPE not listedQC listedUS listed |
| Maison Roche de Bellene | 1 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB listedBC not listedMB not listedON listedPE not listedQC listedUS listed |
| Manincor | 1 | US | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Pierre Boisson | 1 | US | EE listedFI no data yetIS not listedNO listedSE not listedAB not listedBC not listedMB not listedON not listedPE not listedQC not listedUS listed |
| Romanée-Conti | 1 | US | EE listedFI no data yetIS not listedNO not listedSE not listedAB listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| SARL Clotilde Davenne | 1 | US | EE listedFI no data yetIS not listedNO listedSE listedAB not listedBC not listedMB not listedON not listedPE not listedQC listedUS listed |
| Weing. Selbach-Oster | 1 | US | EE not listedFI no data yetIS not listedNO listedSE not listedAB listedBC listedMB listedON listedPE not listedQC listedUS listed |
Showing the 60 producers with the most listings. All listings are in the table below.
Evidence
US labels (260)
Sortable. Prices in local currency as listed, with euro conversion; US labels carry no price.
| Market, sort | Wine, by producer, sorted ascending | Price, sort | Approved, sort | Source |
|---|---|---|---|---|
| US United States | ARMAND VINCENOT | Label approved 12 Jun 2025 | 12 Jun 2025 | TTB COLA |
| US United States | BODEGAS DE LA TORRE Y LAPUERTA S.A. | Label approved 27 Dec 2023 | 27 Dec 2023 | TTB COLA |
| US United States | CAMPO BURGO | Label approved 21 Jul 2026 | 21 Jul 2026 | TTB COLA |
| US United States | CARLES ANDREU | Label approved 3 Sep 2024 | 3 Sep 2024 | TTB COLA |
| US United States | CHATEAU BELAIR | Label approved 20 Nov 2025 | 20 Nov 2025 | TTB COLA |
| US United States | CHATEAU CERTAN | Label approved 3 Jul 2025 | 3 Jul 2025 | TTB COLA |
| US United States | CHATEAU HAUT-BRION | Label approved 10 Jan 2024 | 10 Jan 2024 | TTB COLA |
| US United States | CHATEAU LA CROIX DE GAY | Label approved 29 Dec 2023 | 29 Dec 2023 | TTB COLA |
| US United States | CLOS RENE | Label approved 12 Aug 2024 | 12 Aug 2024 | TTB COLA |
| US United States | CORRAL | Label approved 5 Aug 2026 | 5 Aug 2026 | TTB COLA |
| US United States | DOMAINE CHRISTOPHE THILLOUX | Label approved 2 Mar 2026 | 2 Mar 2026 | TTB COLA |
| US United States | DOMAINE FAIVELEY | Label approved 6 Feb 2024 | 6 Feb 2024 | TTB COLA |
| US United States | DOMAINE FAIVELEY | Label approved 27 Dec 2024 | 27 Dec 2024 | TTB COLA |
| US United States | DOMAINE FAIVELEY | Label approved 27 Dec 2024 | 27 Dec 2024 | TTB COLA |
| US United States | DOMAINE FAIVELEY | Label approved 18 Nov 2025 | 18 Nov 2025 | TTB COLA |
| US United States | DOMAINE LAURENT PERE ET FILS | Label approved 16 Jun 2025 | 16 Jun 2025 | TTB COLA |
| US United States | DOMAINE MARC MOREY & FILS | Label approved 2 Mar 2026 | 2 Mar 2026 | TTB COLA |
| US United States | DOMAINE MEO-CAMUZET | Label approved 15 Aug 2024 | 15 Aug 2024 | TTB COLA |
| US United States | DOMAINE MEO-CAMUZET | Label approved 10 Mar 2025 | 10 Mar 2025 | TTB COLA |
| US United States | DOMAINE MEO-CAMUZET | Label approved 12 Mar 2025 | 12 Mar 2025 | TTB COLA |
| US United States | DOMAINE REMI JOBARD | Label approved 9 Dec 2024 | 9 Dec 2024 | TTB COLA |
| US United States | DOMAINE RION | Label approved 27 Dec 2024 | 27 Dec 2024 | TTB COLA |
| US United States | DOMAINE THOMAS-MOILLARD | Label approved 20 Nov 2025 | 20 Nov 2025 | TTB COLA |
| US United States | DOMAINES OTT | Label approved 13 Jun 2025 | 13 Jun 2025 | TTB COLA |
| US United States | GIUSEPPE RAVINALE | Label approved 5 Aug 2026 | 5 Aug 2026 | TTB COLA |
| US United States | LABASTIDA | Label approved 5 Aug 2026 | 5 Aug 2026 | TTB COLA |
| US United States | LAURENT PERE & FILS | Label approved 23 Nov 2025 | 23 Nov 2025 | TTB COLA |
| US United States | LES FORTS DE LATOUR | Label approved 12 Aug 2024 | 12 Aug 2024 | TTB COLA |
| US United States | MARQUES DE CACERES | Label approved 29 Dec 2023 | 29 Dec 2023 | TTB COLA |
| US United States | NOVARINO GIOVANNI & FIGLIO | Label approved 29 Dec 2023 | 29 Dec 2023 | TTB COLA |
Their catalogue
Catalogue: 552 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| 2022 E. Guigal Hermitage Blanc | E. Guigal | Northern Rhone, France | $59.99 | envoyerfinewines.com |
| 2023 E. Guigal Condrieu La Doriane | E. Guigal | Northern Rhone, France | $99.99 | envoyerfinewines.com |
| Georges Laval Champagne Brut Nature Cumiéres | Earl Georges Laval | Champagne, France | $69.99 | envoyerfinewines.com |
| Egly-Ouriet Champagne Les Prémices old sku | Egly-Ouriet | Champagne, France | $74.99 | envoyerfinewines.com |
| 2023 Evesham Wood Pinot Noir Cuvée J | Evesham Wood | – | $56.95 | envoyerfinewines.com |
| 1992 Flora Springs Cabernet Sauvignon Reserve | Flora Springs | – | $49.99 | envoyerfinewines.com |
| 1994 Flora Springs Reserve Cabernet | Flora Springs | – | $49.99 | envoyerfinewines.com |
| 2016 Fratelli Alessandria Barolo Gramolere | Fratelli Alessandria | Barolo, Italy | $99.99 | envoyerfinewines.com |
| 2016 Fuligni Brunello di Montalcino Riserva | Fuligni | Brunello di Montalcino, Italy | $119.99 | envoyerfinewines.com |
| 2019 Fuligni Brunello di Montalcino | Fuligni | Brunello di Montalcino, Italy | $79.99 | envoyerfinewines.com |
| 2019 Mathilde et Yves Gangloff Côte-Rôtie La Barbarine | Gangloff | Northern Rhone, France | $249.99 | envoyerfinewines.com |
| 2012 Domaine Ghislaine Barthod Chambolle-Musigny 1er Cru Les Gruenchers | Ghislaine Barthod | Burgundy, France | $219.99 | envoyerfinewines.com |
| Gift bag (red) | – | – | $1.99 | envoyerfinewines.com |
| 1961 Giuseppe Contratto Barolo Riserva del Centenario | Giuseppe | Barolo, Italy | $99.99 | envoyerfinewines.com |
| 2001 Giuseppe E Figlio Mascarello Barolo Monprivato | Giuseppe | Barolo, Italy | $275.00 | envoyerfinewines.com |
| 2015 Giuseppe E Figlio Mascarello Barolo Monprivato | Giuseppe | Barolo, Italy | $159.99 | envoyerfinewines.com |
| 1993 Grace Family Cabernet Sauvignon | Grace Family | – | $129.99 | envoyerfinewines.com |
| 2014 La Granja Nuestra Señora de Remelluri Rioja Lindes de Remelluri Viñedos de San Vicente | Granja Nuestra Senöra de Remelluri S.A. | Rioja, Spain | $20.99 | envoyerfinewines.com |
| 2020 Guillemard-Clerc Puligny-Montrachet Les Meix | Guillemard-Clerc | Burgundy, France | $59.99 | envoyerfinewines.com |
| 2012 Guy Larmandier Champagne Signé François Vieilles Vignes Blanc de Blancs | Guy Larmandier | Champagne, France | $79.99 | envoyerfinewines.com |
| 2023 Henri Germain et Fils Meursault 1er Cru Charmes | Henri Germain et Fils | Burgundy, France | $189.99 | envoyerfinewines.com |
| 2019 Les Héritiers du Comte Lafon Mâcon-Milly-Lamartine Magnum | Heritieres du Comte Lafon | Burgundy, France | $49.99 | envoyerfinewines.com |
| 2018 Hermanos Pecina Rioja Bianco | Hermanos Peciña | – | $19.99 | envoyerfinewines.com |
| 1986 Hess Collection Cabernet | Hess Family Wine Estates | – | $49.99 | envoyerfinewines.com |
| √î¬TM√∏2015 Pranzegg Lagrein Laurenc IGT Mitterberg | – | – | $29.99 | envoyerfinewines.com |
| J. Lassalle Champagne Premier Cru Brut Reserve Cachet d'Or | – | Champagne, France | $32.99 | envoyerfinewines.com |
| J. Lassalle Champagne Premier Cru Brut Rosé 375ML | – | – | $34.99 | envoyerfinewines.com |
| 2019 Paul Jaboulet Aine Domaine de Thalabert Crozes-Hermitage | Jaboulet | Northern Rhone, France | $39.99 | envoyerfinewines.com |
| 2024 Domaine Jean Chartron Saint-Aubin 1er Cru Les Murgers des Dents de Chien Blanc | Jean Chartron | Burgundy, France | $99.99 | envoyerfinewines.com |
| 2022 Joannès Violot-Guillemard Volnay 1er Cru Les Brouillards | Joannès Violot-Guillemard | Burgundy, France | $69.99 | envoyerfinewines.com |
| 2018 Joseph Phelps Insignia | Joseph Phelps Vineyards | – | $259.99 | envoyerfinewines.com |
| Krug Grand Cuvee 170 Edition 1.5L | – | Champagne, France | $599.99 | envoyerfinewines.com |
| 2018 Le Chiuse Rosso di Montalcino | Le Chiuse | Brunello di Montalcino, Italy | $24.99 | envoyerfinewines.com |
| Lilbert-Fils Champagne Grand Cru Blanc de Blancs Brut Cramant | Lilbert-Fils | Champagne, France | $39.99 | envoyerfinewines.com |
| 2014 R. López de Heredia Rioja Reserva Viña Tondonia | López de Heredia | Rioja, Spain | $49.99 | envoyerfinewines.com |
| 2023 Luis Pato Bairrada Vinhas Velhas (Branco) | Luís Pato | Portugal | $19.99 | envoyerfinewines.com |
| 2000 Chateau Lynsolence (St Emilion) | Lynsolence | Bordeaux, France | $29.99 | envoyerfinewines.com |
| 2012 Bruno Paillard Blanc de Blancs Millesime | Maison Bruno Paillard | Champagne, France | $89.99 | envoyerfinewines.com |
| 2019 Gustave Lorentz Gewurztraminer Altenberg de Bergheim Grand Cru | Maison Gustave Lorentz | Alsace, France | $34.99 | envoyerfinewines.com |
| 1995 Dominique Laurent Clos de la Roche Grand Cru | Maison Louis Jadot | France | $189.99 | envoyerfinewines.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (271)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from France, Italy, United States and Spain.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Bodega Chacra | Patagonia, Argentina | envoyerfinewines.com | 25 Oct 2026 | name match |
| Terrazas de los Andes | Mendoza, Argentina | envoyerfinewines.com | 25 Oct 2026 | name match |
| Nikolaihof | Wachau, Austria | envoyerfinewines.com | 25 Oct 2026 | name match |
| Weingut Alzinger Jun. | Wachau, Austria | envoyerfinewines.com | 25 Oct 2026 | name match |
| Rieslingfreak | Clare Valley, Australia | envoyerfinewines.com | 25 Oct 2026 | name match |
| August Kesseler | Rheingau, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Müller-Catoir | Pfalz, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Paul Anheuser | Nahe, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Schäfer-Fröhlich | Nahe, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Weing. Dönnhoff | Nahe, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Weing. Künstler | Rheingau, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Weing. Schloss Lieser | Mosel, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Weingut Markus Molitor | Mosel, Germany | envoyerfinewines.com | 25 Oct 2026 | name match |
| Bodegas Riojanas | Rioja, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Cume do Avia SCG | Ribeiro, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Granja Nuestra Senöra de Remelluri S.A. | Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Hermanos Peciña | Rioja, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| López de Heredia | Rioja, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Verónica Ortega | Bierzo, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Viña Zorzal | Navarra, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Álvaro Palacios S.L. | Priorat, Spain | envoyerfinewines.com | 25 Oct 2026 | name match |
| Auguste | Cornas, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| B. & T. Glantenay | Burgundy, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Besserat de Bellefon | Champagne, France | envoyerfinewines.com | 13 Oct 2026 | name + region/list match |
| Bouchard Père & Fils | Burgundy, France | envoyerfinewines.com | 13 Oct 2026 | name + region/list match |
| Cazals | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Boyd Cantenac | Margaux, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Brane-Cantenac | Margaux, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Calon Ségur | Saint-Estèphe, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Chasse-Spleen | Moulis-en-Médoc, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Ducru Beaucaillou | Saint-Julien, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Grand-Puy-Lacoste | Pauillac, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Gruaud Larose | Saint-Julien, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Haut Batailley | Pauillac, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Haut-Bailly | Pessac-Léognan, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Meyney | Saint-Estèphe, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Sociando-Mallet | Haut-Médoc, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. Talbot | Saint-Julien, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Ch. l'Évangile | Pomerol, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne A. Margaine | Champagne, France | envoyerfinewines.com | 13 Oct 2026 | name + region/list match |
| Champagne Alfred Gratien | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Charles Heidsieck | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Henry de Vaugency | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Hébrart | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Jean Gimonnet | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Liébart-Régnier | Champagne, France | envoyerfinewines.com | 13 Oct 2026 | name + region/list match |
| Champagne Louis Roederer | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Paul Bara | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Pierre Gimonnet & Fils | Côte des Blancs, France | envoyerfinewines.com | 25 Oct 2026 | name match |
| Champagne Pierre Moncuit | Champagne, France | envoyerfinewines.com | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 18 new approved labels and 0 delisted (the +18 / −0 above); 0 producers moved to this importer and 0 producers moved away.
- US United StatesNew US label
New US label: GUY BOCARD
- US United StatesNew US label
New US label: BACHELET-MONNOT
- US United StatesNew US label
New US label: DOMAINE ANITA
- US United StatesNew US label
New US label: CHRISTOPHE ROUMIER
- US United StatesNew US label
New US label: DOMAINE CHANTAL LESCURE
- US United StatesNew US label
New US label: GEORGES NOELLAT
- US United StatesNew US label
New US label: BRIMONCOURT
- US United StatesNew US label
New US label: VINCENT CUILLIER
- US United StatesNew US label
New US label: COMTESSE DE CHERISEY
- US United StatesNew US label
New US label: PIERRE DE CRILLON
- US United StatesNew US label
New US label: CHATEAU DE LA GARDINE
- US United StatesNew US label
New US label: BERTOLO
- US United StatesNew US label
New US label: GIUSEPPE RAVINALE
- US United StatesNew US label
New US label: CASTELLO DI FONTERUTOLI
- US United StatesNew US label
New US label: LA PREVOSTURA