Importer France
Callmewine
963 producers listed on the importer’s own website, mostly from Italy, France and Spain. Read from the importer’s own pages, not from shelf listings.
- Producers it lists
- 963
- Wines in its catalogue
- 2,729
- Name + region/list match
- 11
- Name match only
- 952
- Latest page read
- 25 Oct 2026
Importer’s websitecallmewine.fr
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- callmewine.fr (verified on its own pages)
- Origins
- ItalyFranceSpainArgentinaSouth Africa
- Portfolio
- 963 producers
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €30.20, from 562 producers with a shelf price
- Organic
- 111 of 963 producers carried (12%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Appellation focus
- BaroloEtnaBrunello di Montalcino
- Data checked
- 25 Oct 2026 (latest source observation for this company)
Their catalogue
Catalogue: 2,729 wines (from their website, as of 25 Oct 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Barolo Domenico Clerico 2022 | DOMENICO CLERICO AZ. AGR. di Viberti Giuliana | Barolo DOCG, Italy | – | callmewine.fr |
| Barolo 'Percristina' Domenico Clerico 2014 | DOMENICO CLERICO AZ. AGR. di Viberti Giuliana | Barolo DOCG, Italy | 225,50 € | callmewine.fr |
| Dolcetto 'Visadì' Domenico Clerico 2025 | DOMENICO CLERICO AZ. AGR. di Viberti Giuliana | Langhe DOC, Italy | 13,40 € | callmewine.fr |
| 'Blanco' Dominio del Pidio 2017 | Dominio del Pidio | – | – | callmewine.fr |
| Bolgheri Rosso Donna Olimpia 1898 2023 | Donna Olimpia 1898 | Bolgheri DOC, Italy | – | callmewine.fr |
| Bolgheri Rosso Superiore 'Millepassi' Donna Olimpia 1898 2021 | Donna Olimpia 1898 | Bolgheri DOC, Italy | 50,70 € | callmewine.fr |
| 'Angheli' Donnafugata 2015 | Donnafugata | Sicilia DOC, Italy | 23,60 € | callmewine.fr |
| 'Angheli' Donnafugata 2022 | Donnafugata | Sicilia DOC, Italy | 20,70 € | callmewine.fr |
| Anthilia Donnafugata 2025 | Donnafugata | Sicilia DOC, Italy | 11,20 € | callmewine.fr |
| Catarratto 'Prio' Donnafugata 2025 | Donnafugata | Sicilia DOC, Italy | 13,20 € | callmewine.fr |
| Cerasuolo di Vittoria 'Floramundi' Donnafugata 2023 | Donnafugata | Cerasuolo di Vittoria DOCG, Italy | 19,30 € | callmewine.fr |
| Cerasuolo di Vittoria 'Floramundi' Donnafugata 2024 | Donnafugata | Cerasuolo di Vittoria DOCG, Italy | 18,50 € | callmewine.fr |
| Chardonnay 'Chiarandà' Donnafugata 2020 | Donnafugata | Contessa Entellina DOC, Italy | – | callmewine.fr |
| Chardonnay 'Chiarandà' Donnafugata 2023 | Donnafugata | Contessa Entellina DOC, Italy | 33,30 € | callmewine.fr |
| Chardonnay 'La Fuga' Donnafugata 2025 | Donnafugata | Contessa Entellina DOC, Italy | 16,00 € | callmewine.fr |
| Etna Bianco 'Isolano D&G' Donnafugata 2023 | Donnafugata | Etna DOC, Italy | 30,70 € | callmewine.fr |
| Etna Bianco 'Sul Vulcano' Donnafugata 2022 | Donnafugata | Etna DOC, Italy | 24,50 € | callmewine.fr |
| Etna Bianco 'Sul Vulcano' Donnafugata 2023 | Donnafugata | Etna DOC, Italy | 21,20 € | callmewine.fr |
| Etna Rosato 'Sul Vulcano' Donnafugata 2025 | Donnafugata | Etna DOC, Italy | 23,40 € | callmewine.fr |
| Etna Rosso 'Cuordilava D&G' Donnafugata 2020 | Donnafugata | Etna DOC, Italy | 54,90 € | callmewine.fr |
| Etna Rosso 'Dea Vulcano' Donnafugata 2022 | Donnafugata | Etna DOC, Italy | 17,60 € | callmewine.fr |
| Etna Rosso 'Fragore - Contrada Montelaguardia' Donnafugata 2021 | Donnafugata | Etna DOC, Italy | 65,60 € | callmewine.fr |
| Passito di Pantelleria 'Ben Ryé' Donnafugata 2022 - 75cl | Donnafugata | Pantelleria DOC, Italy | 54,40 € | callmewine.fr |
| '1° Passaggio' Dos Tierras Badalucco | Dos Tierras - Badalucco De La Iglesia Garcia | Sicile, Italy | – | callmewine.fr |
| Collio Rosso 'Miklus' Draga 2019 | Draga | Collio DOC, Italy | 29,80 € | callmewine.fr |
| Bianco del Frusinate 'Matre' DS Bio 2024 | D.S. Bio | Frusinate IGT, Italy | 20,40 € | callmewine.fr |
| 'Acapulco' Du Vin aux Liens 2023 | Du Vin aux Liens | Vallée de la Loire, France | – | callmewine.fr |
| Cabernet Franc 'Chaos' Du Vin aux Liens 2019 | Du Vin aux Liens | Vallée de la Loire, France | – | callmewine.fr |
| Cartizze Extra Brut 'ZERO' Duca di Dolle | Duca di Dolle | Valdobbiadene Superiore di Cartizze DOCG, Italy | 23,10 € | callmewine.fr |
| Cartizze Extra Dry 'DDD' Duca di Dolle | Duca di Dolle | Prosecco di Valdobbiadene-Conegliano DOCG, Italy | – | callmewine.fr |
| Altrovino Duemani 2019 | Duemani | Costa Toscana IGT, Italy | – | callmewine.fr |
| Cote Rotie 'La Landonne' Guigal 2017 | E. Guigal | Cote Rotie AOC, France | 420,20 € | callmewine.fr |
| Collio Bianco Edi Keber 2023 | Edi Keber | Collio DOC, Italy | – | callmewine.fr |
| Bianco 'Versante Nord' Eduardo Torres Acosta 2025 | Eduardo Torres Acosta | Terre Siciliane IGT, Italy | 27,60 € | callmewine.fr |
| Carricante 'Versante Est' Eduardo Torres Acosta 2025 | Eduardo Torres Acosta | Terre Siciliane IGT, Italy | 34,80 € | callmewine.fr |
| Blanc Ekho 2022 | Ekho | Égée du nord, Greece | 56,40 € | callmewine.fr |
| Chardonnay El Enemigo 2022 | El Enemigo | Mendoza, Argentina | – | callmewine.fr |
| Brut 'BB' El Jardì dels Sentits 2019 | El Jardì dels Sentits | Catalonia, Spain | – | callmewine.fr |
| Brut 'BB Rosé' El Jardì dels Sentits | El Jardì dels Sentits | Catalonia, Spain | 28,60 € | callmewine.fr |
| Alta Langa Rosé Brut Elém 2018 | Elém | Alta Langa DOCG, Italy | 36,40 € | callmewine.fr |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Where they come from
Origin of the producers on its website
Producers by country of origin, from the 963 producers on its website.
| Item | Producers | Share |
|---|---|---|
| Italy | 750 | |
| France | 117 | |
| Spain | 28 | |
| South Africa | 12 | |
| Argentina | 12 | |
| United States | 8 | |
| Portugal | 8 | |
| Slovenia | 4 |
Producers it lists
Producers on their website (963)
The producers this importer names on its own pages, with a link to each page we read.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Alta Vista | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Argento | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Bodega Catena Zapata | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Bodega Chacra | Patagonia, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Bodega Otronia | Patagonia, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Bodega Secreto Patagónico | Patagonia, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Chakana | Luján de Cuyo, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Clos de Los Siete | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Contumaz | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| El Enemigo | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Rutini Wines | Mendoza, Argentina | callmewine.fr | 25 Oct 2026 | name match |
| Kracher | Burgenland, Austria | callmewine.fr | 25 Oct 2026 | name match |
| Nikolaihof | Wachau, Austria | callmewine.fr | 25 Oct 2026 | name match |
| Weingut Heinrich | Burgenland, Austria | callmewine.fr | 25 Oct 2026 | name match |
| Weingut Weninger | Weinland Austria, Austria | callmewine.fr | 25 Oct 2026 | name match |
| By Farr | Geelong, Australia | callmewine.fr | 25 Oct 2026 | name match |
| Express Winemakers | Great Southern, Australia | callmewine.fr | 25 Oct 2026 | name match |
| Penfolds | South Australia, Australia | callmewine.fr | 25 Oct 2026 | name match |
| Clos Santa Ana | Colchagua Valley, Chile | callmewine.fr | 25 Oct 2026 | name match |
| Erasmo | Maule Valley, Chile | callmewine.fr | 25 Oct 2026 | name match |
| Los Vascos | Colchagua Valley, Chile | callmewine.fr | 25 Oct 2026 | name match |
| Château Changyu Moser XV | Ningxia, China | callmewine.fr | 25 Oct 2026 | name match |
| Fischer | Mosel, Germany | callmewine.fr | 25 Oct 2026 | name match |
| Wein. Bernhard Huber | Baden, Germany | callmewine.fr | 25 Oct 2026 | name match |
| Weing. Carl Koch | Rheinhessen, Germany | callmewine.fr | 25 Oct 2026 | name match |
| Alberto Nanclares | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Alta Alella | Cava, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Atavus | Priorat, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Bodega Bruno Ruiz | Castilla-La Mancha, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Bodegas Albamar S.L.N.E. | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Bodegas Tierra | Rioja, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Cabana Das Bolboretas | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Casa Mariol | Terra Alta, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Corisca | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Costador | Catalonia, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Dominio del Pidio | Ribera del Duero, Spain | callmewine.fr | 25 Oct 2026 | name match |
| El Jardì dels Sentits | Catalonia, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Fedellos Couto | Ribeira Sacra, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Finca La Despeinada | Catalonia, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Finca Parera | Penedès, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Loxarel | Penedès, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Mas Gomà | Catalonia, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Monte Pío | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Paco & Lola | Rías Baixas, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Rimarts | Cava, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Segura Viudas | Cava, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Shukhrat Khakimov | Alicante, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Sogas Mascarò | Cava, Spain | callmewine.fr | 25 Oct 2026 | name match |
| Tinedo | Castilla-La Mancha, Spain | callmewine.fr | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from the importer’s own website.
- Country
- France
- Markets
- France