Importer Redhill, United Kingdom
Callmewine UK Limited
Wine importer: imports wine in 9 months, most recently Feb 2025.
- Months with wine imports
- 9
- First seen importing
- Jan 2023
- Latest import month
- Feb 2025
- Founded
- –
Importer’s websitecallmewine.com
Company profile
At a glance
What we can say about the company from the sources, with the date they were last checked. Company facts only: no people, no street addresses.
- Website
- callmewine.com (verified on its own pages)
- Price segment
- Premium (€25–45); typical price of producers carried (shelf prices elsewhere) €32.15, from 762 producers with a shelf price
- Organic
- 203 of 0 producers carried (15%) have organic or biodynamic evidence (a lower bound: certifier and member lists, shelf labels)
- Data checked
- 1 Nov 2026 (latest source observation for this company)
Company facts
Registry record
Not matched to a company registry record yet. Facts below come from public trade data.
- City
- Redhill, United Kingdom
- Markets
- United Kingdom
- Wine imports
- 9 months, Jan 2023 to Feb 2025 source
Portfolio
What they import
No portfolio data
Their catalogue
Catalogue: 2,578 wines (from their website, as of 1 Nov 2026)
Wines this importer shows on its own website. Search by wine, producer, vintage or region.
| Wine | Producer | Origin | Price | Their page |
|---|---|---|---|---|
| Champagne Extra Brut 'Meunier Perpetuel' Famille Delouvin | Famille Delouvin | Champagne AOC, France | 52,00 € | callmewine.com |
| Champagne Extra Brut 'Semper Fidelis XVI' Famille Delouvin | Famille Delouvin | Champagne AOC, France | 68,00 € | callmewine.com |
| Champagne Pas Dosé 'Sauvage' Famille Delouvin | Famille Delouvin | Champagne AOC, France | 62,50 € | callmewine.com |
| Champagne Rosé Brut Nature 'Ravage' Famille Delouvin | Famille Delouvin | Champagne AOC, France | 61,90 € | callmewine.com |
| Aligoté Fanny Sabre 2023 | Fanny Sabre | Bourgogne Aligoté AOC, France | 46,00 € | callmewine.com |
| Bourgogne Blanc Fanny Sabre 2023 | Fanny Sabre | Bourgogne AOC, France | 50,00 € | callmewine.com |
| Cabernet Sauvignon 'Borgo Tesis' Fantinel 2024 | Fantinel | Friuli DOC, Italy | 9,00 € | callmewine.com |
| Cabernet Sauvignon 'Neblo' Tenuta Sant'Helena - Fantinel 2020 | Fantinel | Delle Venezie IGT, Italy | 14,00 € | callmewine.com |
| Chardonnay 'Borgo Tesis' Fantinel 2025 | Fantinel | Friuli Grave DOC, Italy | 9,10 € | callmewine.com |
| Brunello di Montalcino Fattoi 2021 | Fattoi | Brunello di Montalcino DOCG, Italy | 41,90 € | callmewine.com |
| Brunello di Montalcino Riserva Fattoi 2019 | Fattoi | Brunello di Montalcino DOCG, Italy | 85,70 € | callmewine.com |
| 'A' Rosato Fattoria Aldobrandesca - Antinori 2021 | Fattoria Aldobrandesca | Toscana IGT, Italy | 28,40 € | callmewine.com |
| A' Rosato Fattoria Aldobrandesca - Antinori 2025 | Fattoria Aldobrandesca | Toscana IGT, Italy | 31,90 € | callmewine.com |
| Verdicchio Castelli Jesi Riserva Classico 'Gaiospino' Coroncino 2022 | Fattoria Coroncino | Verdicchio Castelli di Jesi DOC, Italy | 26,00 € | callmewine.com |
| Brunello di Montalcino Fattoria dei Barbi 2020 | Fattoria dei Barbi | Brunello di Montalcino DOCG, Italy | 41,40 € | callmewine.com |
| Brunello di Montalcino Magnum Fattoria dei Barbi 2019 (Confezione) | Fattoria dei Barbi | Brunello di Montalcino DOCG, Italy | 100,00 € | callmewine.com |
| Brusco' Fattoria dei Barbi 2022 | Fattoria dei Barbi | Toscana IGT, Italy | 9,00 € | callmewine.com |
| Carmignano Fattoria di Bacchereto - Terre a Mano 2019 | Fattoria di Bacchereto | Carmignano DOCG, Italy | 31,00 € | callmewine.com |
| Carmignano Fattoria di Bacchereto - Terre a Mano 2021 | Fattoria di Bacchereto | Carmignano DOCG, Italy | 34,20 € | callmewine.com |
| Bianco 'Primo Fuoco' Fattoria di Sammontana 2024 | Fattoria di Sammontana | Toscana IGT, Italy | 19,70 € | callmewine.com |
| Bianco 'Prunecchio' Fattoria di Sammontana 2024 | Fattoria di Sammontana | Toscana IGT, Italy | 11,40 € | callmewine.com |
| Bianco 'Il Baratto' Fattoria Mani di Luna 2024 | Fattoria Mani di Luna | Umbria IGT, Italy | 19,00 € | callmewine.com |
| Albana di Romagna 'Codronchio' Fattoria Monticino Rosso 2023 | Fattoria Monticino Rosso | Romagna Albana DOCG, Italy | 24,10 € | callmewine.com |
| Albana di Romagna Passito Fattoria Monticino Rosso 2021 - 50cl | Fattoria Monticino Rosso | Romagna Albana DOCG, Italy | 20,10 € | callmewine.com |
| Albana Secco 'A' Fattoria Monticino Rosso 2025 | Fattoria Monticino Rosso | Romagna Albana DOCG, Italy | 9,90 € | callmewine.com |
| 'Campo delle Oche' Fattoria San Lorenzo 2022 | Fattoria San Lorenzo | Marche IGT, Italy | 24,00 € | callmewine.com |
| Albana Passito 'Arrocco' Fattoria Zerbina 2022 - 50cl | Fattoria Zerbina | – | 27,50 € | callmewine.com |
| Bastarda Fedellos do Couto 2023 | Fedellos Couto | Galizia, Spain | 47,90 € | callmewine.com |
| Bellone Federici 2024 | Federici | – | 8,40 € | callmewine.com |
| Cesanese del Piglio 'Sapiens' Federici 2024 | Federici | Cesanese del Piglio DOCG, Italy | 10,00 € | callmewine.com |
| 'Bianco N°1' Feral | Feral | Trentino, Italy | 19,40 € | callmewine.com |
| 'Bianco N°2' Feral | Feral | Trentino, Italy | 19,40 € | callmewine.com |
| Bianco N°6 'Atelier Moessmer' Feral | Feral | Trentino, Italy | 26,00 € | callmewine.com |
| Alta Langa 'Leonardo' Principiano 2021 | Ferdinando Principiano | Alta Langa DOCG, Italy | 35,00 € | callmewine.com |
| Barbera d'Alba Principiano 2023 | Ferdinando Principiano | Barbera d'Alba DOC, Italy | 17,00 € | callmewine.com |
| Barolo di Serralunga Principiano 2022 | Ferdinando Principiano | Barolo DOCG, Italy | 44,50 € | callmewine.com |
| Barolo 'Ravera di Monforte' Principiano 2022 | Ferdinando Principiano | Barolo DOCG, Italy | 69,90 € | callmewine.com |
| Bianco 'No Land Vineyard' Ferlat 2021 | Ferlat | Venezia Giulia IGT, Italy | 17,00 € | callmewine.com |
| Cabernet Franc Ferlat 2023 | Ferlat | Venezia Giulia IGT, Italy | 21,50 € | callmewine.com |
| Cerasuolo d'Abruzzo 'Le Cince' De Fermo 2025 | Fermo | Cerasuolo d'Abruzzo DOC, Italy | 23,50 € | callmewine.com |
How we know this
The wines this importer shows on its own website, read on the date shown. Not current stock, exclusivity or sales; a wine missing here may still be sold. Prices are the importer’s own and shown only where its page says what kind of price it is.
Producers it lists
Producers on their website (1,337)
The producers this importer names on its own pages, with a link to each page we read.
Mostly from Italy, France, Spain and Portugal.
| Producer | Origin | Evidence page | Read on | Match |
|---|---|---|---|---|
| Areni-1 winery | Armenia | callmewine.com | 13 Oct 2026 | name match |
| Armenian Wine | Armenia | callmewine.com | 13 Oct 2026 | name + region/list match |
| Alta Vista | Mendoza, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Argento | Mendoza, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Bodega Catena Zapata | Mendoza, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Bodega Secreto Patagónico | Patagonia, Argentina | callmewine.com | 13 Oct 2026 | name + region/list match |
| Bodega del Fin del Mundo | Patagonia, Argentina | callmewine.com | 13 Oct 2026 | name match |
| Catena Zapata (DV Catena) | Mendoza, Argentina | callmewine.com | 13 Oct 2026 | name match |
| Chakana | Luján de Cuyo, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Contumaz | Mendoza, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Familia Zuccardi | Uco Valley, Argentina | callmewine.com | 25 Oct 2026 | name match |
| Terrazas de los Andes | Mendoza, Argentina | callmewine.com | 13 Oct 2026 | name + region/list match |
| Vallisto | Salta, Argentina | callmewine.com | 13 Oct 2026 | name + region/list match |
| Vinos de Potrero | Uco Valley, Argentina | callmewine.com | 13 Oct 2026 | name + region/list match |
| Josef Ehmoser | Wagram, Austria | callmewine.com | 13 Oct 2026 | name + region/list match |
| Nikolaihof | Wachau, Austria | callmewine.com | 13 Oct 2026 | name + region/list match |
| Schloss Maissau | Weinviertel, Austria | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weingut Arndorfer | Weinland Austria, Austria | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weingut Gruber Röschitz | Lower Austria, Austria | callmewine.com | 13 Oct 2026 | name match |
| Weingut Heinrich | Burgenland, Austria | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weingut Weninger | Weinland Austria, Austria | callmewine.com | 1 Nov 2026 | name match |
| By Farr | Geelong, Australia | callmewine.com | 13 Oct 2026 | name + region/list match |
| Serafino | McLaren Vale, Australia | callmewine.com | 13 Oct 2026 | name + region/list match |
| William Downie | Mornington Peninsula, Australia | callmewine.com | 13 Oct 2026 | name + region/list match |
| Clos Santa Ana | Colchagua Valley, Chile | callmewine.com | 13 Oct 2026 | name + region/list match |
| Clos de Luz | Cachapoal Valley, Chile | callmewine.com | 25 Oct 2026 | name match |
| Erasmo | Maule Valley, Chile | callmewine.com | 25 Oct 2026 | name match |
| Los Vascos | Colchagua Valley, Chile | callmewine.com | 25 Oct 2026 | name match |
| Maturana Wines | Maule Valley, Chile | callmewine.com | 13 Oct 2026 | name match |
| Viña Haras de Pirque | Maipo Valley, Chile | callmewine.com | 25 Oct 2026 | name match |
| Château Changyu Moser XV | Ningxia, China | callmewine.com | 13 Oct 2026 | name + region/list match |
| Silver Heights | Ningxia, China | callmewine.com | 13 Oct 2026 | name + region/list match |
| Krásná hora | Moravia, Czechia | callmewine.com | 25 Oct 2026 | name match |
| Andi Weigand | Franken, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Bischöfliche Weingüter Trier | Mosel, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Fischer | Mosel, Germany | callmewine.com | 25 Oct 2026 | name match |
| Griesel & Compagnie | Hessische Bergstraße, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Philip Lardot | Mosel, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Von der Mark | Baden, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Wein. Bernhard Huber | Baden, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weing. Carl Koch | Rheinhessen, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weing. Schloss Lieser | Mosel, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Weingut C.H. Berres | Mosel, Germany | callmewine.com | 13 Oct 2026 | name match |
| Weingut Dr. Loosen | Mosel, Germany | callmewine.com | 13 Oct 2026 | name match |
| Weingut Eva Fricke | Rheingau, Germany | callmewine.com | 13 Oct 2026 | name match |
| Weingut Peter Lauer | Mosel, Germany | callmewine.com | 13 Oct 2026 | name match |
| Weingut Reinhardt | Pfalz, Germany | callmewine.com | 13 Oct 2026 | name + region/list match |
| Alberto Nanclares | Rías Baixas, Spain | callmewine.com | 25 Oct 2026 | name match |
| Alonso & Pedrajo | Rioja, Spain | callmewine.com | 13 Oct 2026 | name + region/list match |
| Alta Alella | Cava, Spain | callmewine.com | 25 Oct 2026 | name match |
How we know this
What the importer’s own website lists, read on the date shown. Not current stock, exclusivity or sales; absence only means we did not find it.
What changed
Recent changes
Last 90 days: 0 new listings and 0 delisted (the +0 / −0 above); 0 producers moved to this importer and 0 producers moved away.
No changes recorded yet